Cartridge ROM arrangements: Difference between revisions

From NeoGeo Development Wiki
Jump to navigation Jump to search
m (Corrected, Riding Hero uses CHA-32 and not CHA-HERO (doesn't exist))
 
(7 intermediate revisions by one other user not shown)
Line 20: Line 20:
|005||Magician Lord||1990/04/26||512k*2||6*512k||3*512k||None ?||None ?||PROG-EP||CHA-32
|005||Magician Lord||1990/04/26||512k*2||6*512k||3*512k||None ?||None ?||PROG-EP||CHA-32
|-
|-
|006||Riding Hero||1990/07/24||512k*2||4*512k||6*512k||None ?||None ?||PROG-HERO||CHA-HERO
|006||Riding Hero||1990/07/24||512k*2||4*512k||6*512k||None ?||None ?||PROG-HERO||CHA-32
|-
|-
|007||Alpha Mission 2||1991||512k||2*1024<BR>+2*512||2*1024||None ?||None ?||PROG42G||CHA42G
|007||Alpha Mission 2||1991||512k||2*1024<BR>+2*512||2*1024||None ?||None ?||PROG42G||CHA42G
Line 30: Line 30:
|010||Cyber-Lip||1990/11/07||512k||6*512k||5*512k||None ?||64k||PROG-EP||CHA-32
|010||Cyber-Lip||1990/11/07||512k||6*512k||5*512k||None ?||64k||PROG-EP||CHA-32
|-
|-
|011||Super Spy, The||1990/10/08||512k||4*1024k||2*512k+1024||None ?||None ?||PROG-8MB||CHA-8M
|011||Super Spy, The||1990/10/08||512k||4*1024k||2*512k<BR>+1024||None ?||None ?||PROG-8MB||CHA-8M
|-
|-
|014||Mutation Nation||??/??/????||512k||4*1024k||2*1024k||None ?||None ?||PROG42G-1||CHA42G-1
|014||Mutation Nation||??/??/????||512k||4*1024k||2*1024k||None ?||None ?||PROG42G-1||CHA42G-1
Line 42: Line 42:
|019||[[League Bowling]]||1990/12/10||512k||2*512k||3*512k||None ?||None ?||PROG-HERO||CHA-32
|019||[[League Bowling]]||1990/12/10||512k||2*512k||3*512k||None ?||None ?||PROG-HERO||CHA-32
|-
|-
|020||Ghost Pilots||1991/01/25||512k||4*1024k||2*512+1024||None ?||None ?||PROG8M42||CHA-8M
|020||Ghost Pilots||1991/01/25||512k||4*1024k||2*512<BR>+1024||None ?||None ?||PROG8M42||CHA-8M
|-
|-
|021||[[Puzzled]] (Joy Joy Kid)||1990/11/20||512k||2*512k||2*512k||None ?||None ?||PROG-EP||CHA-32
|021||[[Puzzled]] (Joy Joy Kid)||1990/11/20||512k||2*512k||2*512k||None ?||None ?||PROG-EP||CHA-32
|-
|-
|022||Blue's Journey||1990||1024k||2*1024+2*512||2*1024||None ?||None ?||PROG8M42||CHA-8M
|022||Blue's Journey||1990||1024k||2*1024<BR>+2*512||2*1024||None ?||None ?||PROG8M42||CHA-8M
|-
|-
|023||Quiz Daisousa Sen||??/??/????||1024k||2*1024k||1024k||None ?||None ?||PROG42G||CHA42G
|023||Quiz Daisousa Sen||??/??/????||1024k||2*1024k||1024k||None ?||None ?||PROG42G||CHA42G
|-
|-
|024||Last Resort||1992||512k||2*1024+2*512k||2*1024k||None ?||None ?||PROG42G-1||CHA42G-1
|024||Last Resort||1992||512k||2*1024<BR>+2*512k||2*1024k||None ?||None ?||PROG42G-1||CHA42G-1
|-
|-
|025||Eight Man||1991||512k||2*1024+2*512||2*1024k||None ?||None ?||PROG42G-1||CHA42G-1
|025||Eight Man||1991||512k||2*1024<BR>+2*512||2*1024k||None ?||None ?||PROG42G-1||CHA42G-1
|-
|-
|027||Mahjong Minnasano Okagesamadesu||??/??/????||?||?||?||?||?||PROG-8MB||CHA-8M
|027||Mahjong Minnasano Okagesamadesu||??/??/????||?||?||?||?||?||PROG-8MB||CHA-8M
Line 60: Line 60:
|030||2020 Super Baseball||1991||512||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1
|030||2020 Super Baseball||1991||512||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|031||Soccer Brawl||1992||512||2*1024+2*512||2*1024||128||128||PROG42G-1||CHA42G-1
|031||Soccer Brawl||1992||512||2*1024<BR>+2*512||2*1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|032||Robo Army||??/??/????||512||2*1024+2*512||2*1024||128||128||PROG42G-1||CHA42G-1
|032||Robo Army||??/??/????||512||2*1024<BR>+2*512||2*1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|033||Fatal Fury||1991||512+128||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1
|033||Fatal Fury||1991||512<BR>+128||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|034||Football Frenzy||1992||512||2*1024+2*512||2*1024||128||128||PROG42G-1||CHA42G-1
|034||Football Frenzy||1992||512||2*1024<BR>+2*512||2*1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|036||Mahjong Bakatonosama Manyuki||??/??/????||?||?||?||?||?||PROG42G-COM||CHA42G-1
|036||Mahjong Bakatonosama Manyuki||??/??/????||?||?||?||?||?||PROG42G-COM||CHA42G-1
Line 72: Line 72:
|037||Crossed Swords||1991||512||4*1024||1024||128||128||PROG42G-1||CHA42G-1
|037||Crossed Swords||1991||512||4*1024||1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|038||Thrash Rally||1991||2*512||2*1024+2*512||1024+512||128||128||PROG42G-COM||CHA42G-1
|038||Thrash Rally||1991||2*512||2*1024<BR>+2*512||1024<BR>+512||128||128||PROG42G-COM||CHA42G-1
|-
|-
|039||King of the Monsters 2||1992||2*512||2*2048+2*512||2048+1024||128||128||PROG16<BR>PROG42G-1||CHA42G-1
|039||King of the Monsters 2||1992||2*512||2*2048<BR>+2*512||2048<BR>+1024||128||128||PROG16<BR>PROG42G-1||CHA42G-1
|-
|-
|040||Sengoku 2||1993||1024||2*2048+2*512||2048+1024||128||128||PROG4096||CHA42G-2
|040||Sengoku 2||1993||1024||2*2048<BR>+2*512||2048<BR>+1024||128||128||PROG4096||CHA42G-2
|-
|-
|041||Baseball Stars 2||1992||512||4*1024||2*1024+512||128||128||PROG42G-1||CHA42G-1
|041||Baseball Stars 2||1992||512||4*1024||2*1024<BR>+512||128||128||PROG42G-1||CHA42G-1
|-
|-
|042||Quiz Meitantei Neo & Geo||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|042||Quiz Meitantei Neo & Geo||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
Line 86: Line 86:
|044||Art of Fighting||1992||512||4*2048||2*2048||128||128||PROG4096<BR>PROG16||CHA42G-1
|044||Art of Fighting||1992||512||4*2048||2*2048||128||128||PROG4096<BR>PROG16||CHA42G-1
|-
|-
|045||Samurai Shodown||??/??/????||1024||4*2048+2*1024||2*2048||128||128||PROGGSC||CHA42G-3
|045||Samurai Shodown||??/??/????||1024||4*2048<BR>+2*1024||2*2048||128||128||PROGGSC||CHA42G-3
|-
|-
|046||Top Hunter||1994||2*1024||8*1024||4*1024||128||128||PROGTOP||[[CHA_board#CHA256B|CHA256B]]
|046||Top Hunter||1994||2*1024||8*1024||4*1024||128||128||PROGTOP||[[CHA_board#CHA256B|CHA256B]]
|-
|-
|047||Fatal Fury Special||1992||1024+512||6*2048||2*2048+1024||128||128||PROGGSC||CHA42G-3<BR>CHA42G-3B
|047||Fatal Fury Special||1992||1024<BR>+512||6*2048||2*2048<BR>+1024||128||128||PROGGSC||CHA42G-3<BR>CHA42G-3B
|-
|-
|048||Quest of Jong Master||??/??/????||?||?||?||?||?||PROGGSC||CHA256
|048||Quest of Jong Master||??/??/????||?||?||?||?||?||PROGGSC||CHA256
Line 114: Line 114:
|059||Savage Reign||??/??/????||2048||8*2048||3*2048||128||128||PROG4096B<BR>PROGTOP||CHA42G-3<BR>CHA256
|059||Savage Reign||??/??/????||2048||8*2048||3*2048||128||128||PROG4096B<BR>PROGTOP||CHA42G-3<BR>CHA256
|-
|-
|060||Fight Fever||1994||1024||4*2048||2048+1024||128||128||PROGGSC||[[CHA_board#CHA256B|CHA256B]]
|060||Fight Fever||1994||1024||4*2048||2048<BR>+1024||128||128||PROGGSC||[[CHA_board#CHA256B|CHA256B]]
|-
|-
|061||Super Sidekicks 2||1994||1024||4*2048||2*2048||128||128||PROGTOP<BR>PROGGSC||CHA256
|061||Super Sidekicks 2||1994||1024||4*2048||2*2048||128||128||PROGTOP<BR>PROGGSC||CHA256
Line 120: Line 120:
|062||Spin Master (Miracle Adventure)||1993||2*1024||8*1024||1024||128||128||PROGGSC||CHA256
|062||Spin Master (Miracle Adventure)||1993||2*1024||8*1024||1024||128||128||PROGGSC||CHA256
|-
|-
|063||Samurai Shodown II||??/??/????||2048||8*2048||3*2048+1024||128||128||PROGTOP||CHA256
|063||Samurai Shodown II||??/??/????||2048||8*2048||3*2048<BR>+1024||128||128||PROGTOP||CHA256
|-
|-
|064||World Heroes 2 Jet||1994||2048||8*2048||2*2048||128||128||PROGGSC||CHA256
|064||World Heroes 2 Jet||1994||2048||8*2048||2*2048||128||128||PROGGSC||CHA256
Line 132: Line 132:
|068||Power Spikes II||??/??/????||1024||6*1024||3*1024||128||128||PROGTOP||CHA256
|068||Power Spikes II||??/??/????||1024||6*1024||3*1024||128||128||PROGTOP||CHA256
|-
|-
|069||Fatal Fury 3||1995||512+128||4*1024||2*1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|069||Fatal Fury 3||1995||512<BR>+128||4*1024||2*1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|070||Zupapa!||2001||1024||2*8192||2048||?||128||PROGBK1||[[CHA_board#CHAFIO|CHAFIO]]
|070||Zupapa!||2001||1024||2*8192||2048||?||128||PROGBK1||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|073||Panic Bomber||??/??/????||2*1024||512||2048+1024||128||128||PROGTOP||CHA256
|073||Panic Bomber||??/??/????||2*1024||512||2048<BR>+1024||128||128||PROGTOP||CHA256
|-
|-
|074||Aggressors of Dark Kombat||1994||2048||8*2048||2*2048||128||128||PROGTOP||[[CHA_board#CHA256B|CHA256B]]   
|074||Aggressors of Dark Kombat||1994||2048||8*2048||2*2048||128||128||PROGTOP||[[CHA_board#CHA256B|CHA256B]]   
|-
|-
|075||Aero Fighters 2 (Sonic Wings 2)||1994||2048||4*2048||2048+512||128||128||PROGGSC||CHA256
|075||Aero Fighters 2 (Sonic Wings 2)||1994||2048||4*2048||2048<BR>+512||128||128||PROGGSC||CHA256
|-
|-
|076||Zed Blade||1994?||512||4*2048||2*2048+1024||128||128||PROGGSC||CHA256
|076||Zed Blade||1994?||512||4*2048||2*2048<BR>+1024||128||128||PROGGSC||CHA256
|-
|-
|078||Galaxy Fight||1995||2048||6*2048+2*1024||2*2048+1024||128||128||PROGTOP||CHA256
|078||Galaxy Fight||1995||2048||6*2048<BR>+2*1024||2*2048<BR>+1024||128||128||PROGTOP||CHA256
|-
|-
|079||Street Hoop (Dunk Dream)||1994||1024||4*2048||2048+1024||128||128||PROGGSC||CHA256
|079||Street Hoop (Dunk Dream)||1994||1024||4*2048||2048<BR>+1024||128||128||PROGGSC||CHA256
|-
|-
|080||Quiz King of Fighters||??/??/????||?||?||?||?||?||PROGGSC||CHA256
|080||Quiz King of Fighters||??/??/????||?||?||?||?||?||PROGGSC||CHA256
Line 152: Line 152:
|081||Super Sidekicks 3||1995||2048||6*2048||3*2048||128||128||PROGTOP<BR>PROG4096B<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA256<BR>[[CHA_board#CHA256B|CHA256B]]<BR>CHA42G-3
|081||Super Sidekicks 3||1995||2048||6*2048||3*2048||128||128||PROGTOP<BR>PROG4096B<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA256<BR>[[CHA_board#CHA256B|CHA256B]]<BR>CHA42G-3
|-
|-
|082||Double Dragon||1995||2048||6*2048+2*1024||2*2048||128||128||PROGTOP||CHA256
|082||Double Dragon||1995||2048||6*2048<BR>+2*1024||2*2048||128||128||PROGTOP||CHA256
|-
|-
|083||Bust-A-Move (Puzzle Bobble)||1994||512||4*1024 +2*512||3*1024+512||128||128||PROGTOP||CHA256
|083||Bust-A-Move (Puzzle Bobble)||1994||512||4*1024<BR>+2*512||3*1024<BR>+512||128||128||PROGTOP||CHA256
|-
|-
|084||King of Fighters '95||1995||2048||4*4096+2*2048+2*1024||4096+2048+1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|084||King of Fighters '95||1995||2048||4*4096<BR>+2*2048<BR>+2*1024||4096<BR>+2048<BR>+1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|086||Tecmo World Soccer '96||1996||1024||2*4096+2*1024||2*2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|086||Tecmo World Soccer '96||1996||1024||2*4096<BR>+2*1024||2*2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|-
|-
|087||Samurai Shodown III||??/??/????||4*512+1024||6*4096+2*1024||4096+2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|087||Samurai Shodown III||??/??/????||4*512<BR>+1024||6*4096<BR>+2*1024||4096<BR>+2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|088||Stakes Winner||1995||2048||4*2048||2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA42G-3B
|088||Stakes Winner||1995||2048||4*2048||2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA42G-3B
|-
|-
|089||Pulstar||??/??/????||1024+2048||6*4096+2*2048||2*4096||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|089||Pulstar||??/??/????||1024<BR>+2048||6*4096<BR>+2*2048||2*4096||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|090||World Heroes Perfect||1995||2048||2*4096+6*2048||3*2048||128||128||PROGTOP<BR>PROGGSC<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA256<BR>[[CHA_board#CHA256B|CHA256B]]
|090||World Heroes Perfect||1995||2048||2*4096<BR>+6*2048||3*2048||128||128||PROGTOP<BR>PROGGSC<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA256<BR>[[CHA_board#CHA256B|CHA256B]]
|-
|-
|092||Kabuki Klash||1995||2048||4*4096||3*2048+1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|092||Kabuki Klash||1995||2048||4*4096||3*2048<BR>+1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|093||Neo Bomberman||??/??/????||1024||2*4096+2*512||4096+2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|093||Neo Bomberman||??/??/????||1024||2*4096<BR>+2*512||4096<BR>+2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|094||Voltage Fighter Gowcaizer||1995||2048||8*2048||2*2048+1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA42G-3B
|094||Voltage Fighter Gowcaizer||1995||2048||8*2048||2*2048<BR>+1024||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA42G-3B
|-
|-
|095||Real Bout Fatal Fury||??/??/????||1024+2048||6*4096+2*2048||3*4096||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|095||Real Bout Fatal Fury||??/??/????||1024<BR>+2048||6*4096<BR>+2*2048||3*4096||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|096||Art of Fighting 3||1996||1024+2048||6*4096<BR>+2*2048||3*2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256  
|096||Art of Fighting 3||1996||1024<BR>+2048||6*4096<BR>+2*2048||3*2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256  
|-
|-
|097||Aero Fighters 3 (Sonic Wings 3)||1995||2048||2*4096<BR>+2*2048||4096+2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|097||Aero Fighters 3 (Sonic Wings 3)||1995||2048||2*4096<BR>+2*2048||4096<BR>+2048||128||128||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|200||[[Neo Turf Masters]] (Big Tournament Golf)||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|200||[[Neo Turf Masters]] (Big Tournament Golf)||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|-
|-
|201||[[Metal Slug]]||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|201||[[Metal Slug]]||1996||2048k||4*4096k||2*4096k||128k||128k||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|202||Puzzle de Pon!||??/??/????||?||?||?||?||?||PROG4096||CHA42G-2
|202||Puzzle de Pon!||??/??/????||?||?||?||?||?||PROG4096||CHA42G-2
Line 218: Line 218:
|223||Real Bout Fatal Fury Special||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|223||Real Bout Fatal Fury Special||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|-
|-
|224||Twinkle Star Sprites||1996||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|224||[[Twinkle Star Sprites]]||1996||2048k||2*4096k<BR>+2*1024k||4096k<BR>+2048k||128k||128k||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|-
|-
|225||Waku Waku 7||1996||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
|225||Waku Waku 7||1996||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]]
Line 246: Line 246:
|240||Real Bout Fatal Fury 2||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y
|240||Real Bout Fatal Fury 2||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y
|-
|-
|241||Metal Slug 2||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y
|241||[[Metal Slug 2]]||1998||1024k<BR>+2048k||4*8192k||2*4096k||128k||128k||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y
|-
|-
|242||King of Fighters '98||1998||?||?||?||?||?||PROGSF1<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y
|242||King of Fighters '98||1998||?||?||?||?||?||PROGSF1<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y
Line 264: Line 264:
|249||Captain Tomaday||1999||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|249||Captain Tomaday||1999||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|-
|-
|250||Metal Slug X||??/??/????||?||?||?||?||?||PROGEOP||CHA512Y
|250||[[Metal Slug X]]||1999||1024k<BR>+4096k||6*8192k||2*4096k<BR>+2048k||128k||128k||PROGEOP||CHA512Y
|-
|-
|251||King of Fighters '99||1999||?||?||?||?||?||PROGLBA<BR>[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHAFIO|CHAFIO]]
|251||King of Fighters '99||1999||?||?||?||?||?||PROGLBA<BR>[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHAFIO|CHAFIO]]
Line 276: Line 276:
|255||Prehistoric Isle 2||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHAFIO|CHAFIO]]
|255||Prehistoric Isle 2||??/??/????||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|256||Metal Slug 3||??/??/????||?||?||?||?||?||PROGLBA||[[CHA_board#CHAFIO|CHAFIO]]
|256||[[Metal Slug 3]]||2000||2*4096k||8*8192k||4*4096k||none||512k||PROGLBA||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|257||King of Fighters 2000||2000||?||?||?||?||?||PROGLBA([[NGPC flash board]])||[[CHA_board#CHAFIO|CHAFIO]]
|257||King of Fighters 2000||2000||?||?||?||?||?||PROGLBA([[NGPC flash board]])||[[CHA_board#CHAFIO|CHAFIO]]
Line 288: Line 288:
|262||King of Fighters 2001||2001||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|262||King of Fighters 2001||2001||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|263||Metal Slug 4||??/??/????||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|263||[[Metal Slug 4]]||2002||1024k<BR>+4096k||6*8192k||2*8192k||none||128k||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|264||Rage of the Dragons||??/??/????||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|264||Rage of the Dragons||??/??/????||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
Line 298: Line 298:
|267||Pochi & Nyaa||??/??/????||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|267||Pochi & Nyaa||??/??/????||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|268||Metal Slug 5||??/??/????||?||?||?||?||?||PROGBK3S||[[CHA_board#CHAFIO|CHAFIO]]
|268||[[Metal Slug 5]]||2003||2*4096k||8*8192k||2*8192k||none||512k||PROGBK3S||[[CHA_board#CHAFIO|CHAFIO]]
|-
|-
|269||SVC Chaos||2003||?||?||?||?||?||PROGBK3R||[[CHA_board#CHAFIO|CHAFIO]]
|269||SVC Chaos||2003||?||?||?||?||?||PROGBK3R||[[CHA_board#CHAFIO|CHAFIO]]
Line 310: Line 310:
|?||??/??/????||?||?||?||?||?||NPS||Neo Print|-PRG1||CHA64-C
|?||??/??/????||?||?||?||?||?||NPS||Neo Print|-PRG1||CHA64-C
|-
|-
|?||??/??/????||?||?||?||?||?||[[PROG|Neo Print KOF'97|_board#PROGBK1|PROGBK1]]||CHA256
|?||??/??/????||?||?||?||?||?||Neo Print KOF'97||[[PROG_board#PROGBK1|PROGBK1]]||CHA256
|}
|}


[[Category:Cartridge systems]]
[[Category:Cartridge systems]]
[[Category:Chips]]
[[Category:Chips]]

Latest revision as of 00:51, 25 January 2024

Sizes are in KBytes.

Stats

  • Most used PROG board: PROGBK1
  • Least used PROG boards: NPS-PRG1, PROGV
  • Most used CHA board: CHA256
  • Least used CHA board: CHA64-C
NGH Title Release P size C size V size S size M size PROG PCB CHA PCB
001 Nam 1975 1990/04/26 512k 6*512k 4*512k None ? None ? PROG-NAM CHA-32
002 Baseball Stars Professional 1990/04/26 512k 6*512k 5*512k None ? None ? PROG-EP CHA-32
003 Top Player's Golf 1990/05/23 512k*2 8*512k 5*512k None ? 64k PROG-EP CHA-32
004 Mahjong Kyoretsuden 1990/04/26 512k 4*512k 5*512k 64k 64k PROG-EP CHA-32
005 Magician Lord 1990/04/26 512k*2 6*512k 3*512k None ? None ? PROG-EP CHA-32
006 Riding Hero 1990/07/24 512k*2 4*512k 6*512k None ? None ? PROG-HERO CHA-32
007 Alpha Mission 2 1991 512k 2*1024
+2*512
2*1024 None ? None ? PROG42G CHA42G
008 Jockey Grand Prix 2001 ? ? ? ? ? PROGV CHAFIO
009 Ninja Combat 1990/07/24 2*512k 6*512k 4*512k None ? None ? PROG-EP CHA-32
010 Cyber-Lip 1990/11/07 512k 6*512k 5*512k None ? 64k PROG-EP CHA-32
011 Super Spy, The 1990/10/08 512k 4*1024k 2*512k
+1024
None ? None ? PROG-8MB CHA-8M
014 Mutation Nation ??/??/???? 512k 4*1024k 2*1024k None ? None ? PROG42G-1 CHA42G-1
016 King of the Monsters 1991 512k*2 4*1024k 2*1024k None ? None ? PROG42G
PROG42G-1
CHA42G
CHA42G-1
017 Sengoku 1991/02/12 2*512k 4*1024k 2*1024k None ? None ? PROG42G CHA42G
018 Burning Fight 1991 2*512k 4*1024k 2*1024k None ? None ? PROG42G CHA42G
019 League Bowling 1990/12/10 512k 2*512k 3*512k None ? None ? PROG-HERO CHA-32
020 Ghost Pilots 1991/01/25 512k 4*1024k 2*512
+1024
None ? None ? PROG8M42 CHA-8M
021 Puzzled (Joy Joy Kid) 1990/11/20 512k 2*512k 2*512k None ? None ? PROG-EP CHA-32
022 Blue's Journey 1990 1024k 2*1024
+2*512
2*1024 None ? None ? PROG8M42 CHA-8M
023 Quiz Daisousa Sen ??/??/???? 1024k 2*1024k 1024k None ? None ? PROG42G CHA42G
024 Last Resort 1992 512k 2*1024
+2*512k
2*1024k None ? None ? PROG42G-1 CHA42G-1
025 Eight Man 1991 512k 2*1024
+2*512
2*1024k None ? None ? PROG42G-1 CHA42G-1
027 Mahjong Minnasano Okagesamadesu ??/??/???? ? ? ? ? ? PROG-8MB CHA-8M
029 Legend of Success Joe ??/??/???? ? ? ? ? ? PROG42G-1 CHA42G-1
030 2020 Super Baseball 1991 512 4*1024 2*1024 128 128 PROG42G-1 CHA42G-1
031 Soccer Brawl 1992 512 2*1024
+2*512
2*1024 128 128 PROG42G-1 CHA42G-1
032 Robo Army ??/??/???? 512 2*1024
+2*512
2*1024 128 128 PROG42G-1 CHA42G-1
033 Fatal Fury 1991 512
+128
4*1024 2*1024 128 128 PROG42G-1 CHA42G-1
034 Football Frenzy 1992 512 2*1024
+2*512
2*1024 128 128 PROG42G-1 CHA42G-1
036 Mahjong Bakatonosama Manyuki ??/??/???? ? ? ? ? ? PROG42G-COM CHA42G-1
037 Crossed Swords 1991 512 4*1024 1024 128 128 PROG42G-1 CHA42G-1
038 Thrash Rally 1991 2*512 2*1024
+2*512
1024
+512
128 128 PROG42G-COM CHA42G-1
039 King of the Monsters 2 1992 2*512 2*2048
+2*512
2048
+1024
128 128 PROG16
PROG42G-1
CHA42G-1
040 Sengoku 2 1993 1024 2*2048
+2*512
2048
+1024
128 128 PROG4096 CHA42G-2
041 Baseball Stars 2 1992 512 4*1024 2*1024
+512
128 128 PROG42G-1 CHA42G-1
042 Quiz Meitantei Neo & Geo ??/??/???? ? ? ? ? ? PROG42G-1 CHA42G-1
043 3 Count Bout (Fire Suplex) 1993 2*512 4*2048 2*2048 128 128 PROG4096 CHA42G-2
044 Art of Fighting 1992 512 4*2048 2*2048 128 128 PROG4096
PROG16
CHA42G-1
045 Samurai Shodown ??/??/???? 1024 4*2048
+2*1024
2*2048 128 128 PROGGSC CHA42G-3
046 Top Hunter 1994 2*1024 8*1024 4*1024 128 128 PROGTOP CHA256B
047 Fatal Fury Special 1992 1024
+512
6*2048 2*2048
+1024
128 128 PROGGSC CHA42G-3
CHA42G-3B
048 Quest of Jong Master ??/??/???? ? ? ? ? ? PROGGSC CHA256
049 Andro Dunos 1992 2*512 2*1024 2*512 128 128 PROG16 CHA42G-1
050 Ninja Commando ??/??/???? ? ? ? ? ? PROG42G-1 CHA42G-1
