Fusion converter: Difference between revisions

From NeoGeo Development Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
<span style="color:#FF0000"><B>Warning !</B> This page contains a build log, and therefor schematics and layouts which aren't tested or which contain errors. DO NOT attempt to build anything described here.</span>
[[File:Ohconvirl.jpg|thumb|512px]]


Schematics for review, please post comments/suggestions/fixes with signature.
The Fusion converter is a low-cost, open hardware [[MVS to AES adapter]] by [[User:furrtek]] using some logic definitions by [[user:kyuusaku]].


Both boards sent to fab --[[User:Furrtek|Furrtek]] 23:43, 6 August 2012 (CEST)
=First revision issues=


Boards received, will start tests the 9th --[[User:Furrtek|Furrtek]] 01:22, 4 September 2012 (CEST)
It has been reported that Metal Slug X does not start on some consoles. It has since been fixed by pulling the /RESET line to 5V via a 1k resistor.


According to documentation, MAX II isn't 5v tolerant. --[[User:Hpman|Hpman]] 15:40, 5 September 2012 (CEST)
=Compatibility list=


True, will do basic durability tests. If they fail, I'll add level translators as suggested. --[[User:Furrtek|Furrtek]] 02:28, 7 September 2012 (CEST)
*<span style="background-color:#00FF00;">Works</span> : Boots, plays at least first level/first minutes
*<span style="background-color:#7FFF00;">Should work</span> : Not tested, but game doesn't use special SW/HW
*<span style="background-color:#FFFF00;">Yellow</span> : Crashes, reboots at certain moments or randomly
*<span style="background-color:#FF0000;">Red</span> : Doesn't boot, can't work on AES


Errors on first prototype:
{|
* 4MB/ROMOE swapped because of part-footprint link wasn't updated.
|
* 245s in the wrong direction (AB/BA), added an ALS04 inverter on direction pins to fix.
{|class="wikitable sortable"
* Cut /ROMOEL to AND (wasn't going low ?), connected /ROMOE instead.
![[NGH number|NGH]]!!Title!!Status
* Missing connections for LOAD, H and EVEN to the CPLD, added jumper wires to pins 48, 49 and 50 respectively.
|-
* Zoom problems, will try adding the RC delay on EVEN.
|001||Nam 1975||bgcolor="#7FFF00"|Should work
|-
|002||Baseball Stars Professional||bgcolor="#7FFF00"|Should work
|-
|003||Top Player's Golf||bgcolor="#7FFF00"|Should work
|-
|004||Mahjong Kyoretsuden||bgcolor="#00FF00"|Works
|-
|005||Magician Lord||bgcolor="#00FF00"|Works
|-
|006||Riding Hero||bgcolor="#00FF00"|Works
|-
|007||Alpha Mission 2||bgcolor="#00FF00"|Works
|-
|008||Jockey Grand Prix||Needs testing
|-
|009||Ninja Combat||bgcolor="#00FF00"|Works
|-
|010||Cyber-Lip||bgcolor="#00FF00"|Works
|-
|011||Super Spy, The||bgcolor="#00FF00"|Works
|-
|014||Mutation Nation||bgcolor="#00FF00"|Works
|-
|016||King of the Monsters||bgcolor="#7FFF00"|Should work
|-
|017||Sengoku||bgcolor="#00FF00"|Works
|-
|018||Burning Fight||bgcolor="#00FF00"|Works
|-
|019||[[League Bowling]]||bgcolor="#00FF00"|Works
|-
|020||Ghost Pilots||bgcolor="#00FF00"|Works
|-
|021||[[Puzzled]] (Joy Joy Kid)||bgcolor="#00FF00"|Works
|-
|022||Blue's Journey||bgcolor="#00FF00"|Works
|-
|023||Quiz Daisousa Sen||Needs testing
|-
|024||Last Resort||bgcolor="#00FF00"|Works
|-
|025||Eight Man||bgcolor="#00FF00"|Works
|-
|027||Mahjong Minnasano Okagesamadesu||Needs testing
|-
|029||Legend of Success Joe||Needs testing
|-
|030||2020 Super Baseball||bgcolor="#00FF00"|Works
|-
|031||Soccer Brawl||bgcolor="#00FF00"|Works
|-
|032||Robo Army||bgcolor="#00FF00"|Works
|-
|033||Fatal Fury||bgcolor="#00FF00"|Works
|-
|034||Football Frenzy||bgcolor="#00FF00"|Works
|-
|036||Mahjong Bakatonosama Manyuki||Needs testing
|-
|037||Crossed Swords||bgcolor="#00FF00"|Works
|-
|038||Thrash Rally||bgcolor="#00FF00"|Works
|-
|039||King of the Monsters 2||bgcolor="#7FFF00"|Should work
|-
|040||Sengoku 2||bgcolor="#00FF00"|Works
|-
|041||Baseball Stars 2||bgcolor="#00FF00"|Works
|-
|042||Quiz Meitantei Neo & Geo||Needs testing
|-
|043||3 Count Bout (Fire Suplex)||bgcolor="#00FF00"|Works
|-
|044||Art of Fighting||bgcolor="#00FF00"|Works
|-
|045||Samurai Shodown||bgcolor="#00FF00"|Works
|-
|046||Top Hunter||bgcolor="#00FF00"|Works
|-
|047||Fatal Fury Special||bgcolor="#00FF00"|Works
|-
|048||Quest of Jong Master||Needs testing
|-
|049||Andro Dunos||bgcolor="#00FF00"|Works
|-
|050||Ninja Commando||bgcolor="#00FF00"|Works
|-
|051||[[Viewpoint]]||bgcolor="#00FF00"|Works
|-
|052||Super Sidekicks||bgcolor="#00FF00"|Works
|-
|053||World Heroes||bgcolor="#00FF00"|Works
|-
|055||King of Fighters '94||bgcolor="#00FF00"|Works
|-
|056||Art of Fighting 2||bgcolor="#00FF00"|Works
|-
|057||[[World Heroes 2]]||bgcolor="#00FF00"|Works
|-
|058||Fatal Fury 2||bgcolor="#00FF00"|Works
|-
|059||Savage Reign||bgcolor="#FFFF00"|Works
|-
|060||Fight Fever||bgcolor="#7FFF00"|Should work
|-
|061||Super Sidekicks 2||bgcolor="#00FF00"|Works
|-
|062||Spin Master (Miracle Adventure)||bgcolor="#00FF00"|Works
|-
|063||Samurai Shodown II||bgcolor="#00FF00"|Works
|-
|064||World Heroes 2 Jet||bgcolor="#00FF00"|Works
|-
|065||Windjammers (Flying Power Disk)||bgcolor="#FFFF00"|Random reboots on first proto
|-
|066||Karnov's Revenge (Fighers History Dynamite)||bgcolor="#00FF00"|Works
|-
|067||Gururin||Needs testing
|-
|068||Power Spikes II||bgcolor="#00FF00"|Works
|-
|069||Fatal Fury 3||bgcolor="#00FF00"|Works
|-
|070||Zupapa!||bgcolor="#00FF00"|Works
|-
|073||Panic Bomber||bgcolor="#00FF00"|Works
|-
|074||Aggressors of Dark Kombat||bgcolor="#00FF00"|Works
|-
|075||Aero Fighters 2 (Sonic Wings 2)||bgcolor="#00FF00"|Works
|-
|076||Zed Blade||bgcolor="#00FF00"|Works
|-
|078||Galaxy Fight||bgcolor="#00FF00"|Works
|-
|079||Street Hoop (Dunk Dream)||bgcolor="#FFFF00"|Reboots ingame ?
|-
|080||Quiz King of Fighters||Needs testing
|-
|081||Super Sidekicks 3||bgcolor="#00FF00"|Works
|-
|082||Double Dragon||bgcolor="#00FF00"|Works
|-
|083||Bust-A-Move (Puzzle Bobble)||bgcolor="#00FF00"|Works
|-
|084||King of Fighters '95||bgcolor="#00FF00"|Works
|-
|086||Tecmo World Soccer '96||bgcolor="#7FFF00"|Should work
|-
|087||Samurai Shodown III||bgcolor="#00FF00"|Works
|-
|088||Stakes Winner||Needs testing
|-
|089||Pulstar||bgcolor="#00FF00"|Works
|-
|090||World Heroes Perfect||bgcolor="#00FF00"|Works
|-
|092||Kabuki Klash||bgcolor="#00FF00"|Works
|-
|093||Neo Bomberman||bgcolor="#00FF00"|Works
|-
|094||Voltage Fighter Gowcaizer||bgcolor="#7FFF00"|Should work
|-
|095||Real Bout Fatal Fury||bgcolor="#00FF00"|Works
|-
|096||Art of Fighting 3||bgcolor="#00FF00"|Works
|-
|097||Aero Fighters 3 (Sonic Wings 3)||bgcolor="#00FF00"|Works
|-
|200||[[Neo Turf Masters]] (Big Tournament Golf)||bgcolor="#00FF00"|Works
|}
|valign="top"|
{|class="wikitable sortable"
![[NGH number|NGH]]!!Title!!Status
|-
|201||[[Metal Slug]]||bgcolor="#00FF00"|Works
|-
|202||Puzzle de Pon!||bgcolor="#00FF00"|Works
|-
|203||Master of Syougi||bgcolor="#7FFF00"|Should work
|-
|206||Quiz Chibi Marukochan Deluxe||Needs testing
|-
|207||Neo Mr. Do!||bgcolor="#00FF00"|Works
|-
|208||Super Dodge Ball||bgcolor="#00FF00"|Works
|-
|209||Goal! Goal! Goal!||bgcolor="#00FF00"|Works
|-
|212||Over Top||bgcolor="#00FF00"|Works
|-
|213||Neo Drift Out||bgcolor="#00FF00"|Works
|-
|214||King of Fighters '96||bgcolor="#00FF00"|Works
|-
|215||Super Sidekicks 4||bgcolor="#00FF00"|Works
|-
|216||Kizuna Encounter||bgcolor="#00FF00"|Works
|-
|217||Ninja Master's||bgcolor="#00FF00"|Works
|-
|218||Ragnagard||bgcolor="#00FF00"|Works
|-
|219||Pleasure Goal||bgcolor="#00FF00"|Works
|-
|221||Magical Drop 2||bgcolor="#00FF00"|Works
|-
|222||Samurai Shodown IV||bgcolor="#00FF00"|Works
|-
|223||Real Bout Fatal Fury Special||bgcolor="#00FF00"|Works
|-
|224||Twinkle Star Sprites||bgcolor="#00FF00"|Works
|-
|225||Waku Waku 7||bgcolor="#00FF00"|Works
|-
|227||Stakes Winner 2||Needs testing
|-
|230||Breakers||bgcolor="#00FF00"|Works
|-
|231||Money Puzzle Exchanger||Needs testing
|-
|232||King of Fighters '97||bgcolor="#00FF00"|Works
|-
|233||Magical Drop 3||bgcolor="#00FF00"|Works
|-
|234||Last Blade||bgcolor="#00FF00"|Works
|-
|235||Puzzle de Pon! R||bgcolor="#00FF00"|Works
|-
|236||Iritating Maze, The||bgcolor="#00FF00"|Works
|-
|237||Pop 'n Bounce||bgcolor="#00FF00"|Works
|-
|238||Shock Troopers||bgcolor="#00FF00"|Works
|-
|239||Blazing Star||bgcolor="#00FF00"|Works
|-
|240||Real Bout Fatal Fury 2||bgcolor="#00FF00"|Works
|-
|241||Metal Slug 2||bgcolor="#00FF00"|Works
|-
|242||King of Fighters '98||bgcolor="#00FF00"|Works
|-
|243||Last Blade 2||bgcolor="#00FF00"|Works
|-
|244||NeoGeo Cup '98||bgcolor="#00FF00"|Works
|-
|245||Breakers Revenge||bgcolor="#00FF00"|Works
|-
|246||Shock Troopers 2nd Squad||bgcolor="#00FF00"|Works
|-
|247||Flip Shot||bgcolor="#00FF00"|Works
|-
|248||Bust-A-Move Again (Puzzle Bobble 2)||bgcolor="#00FF00"|Works
|-
|249||Captain Tomaday||bgcolor="#00FF00"|Works
|-
|250||Metal Slug X||bgcolor="#00FF00"|Works
|-
|251||King of Fighters '99||bgcolor="#00FF00"|Works
|-
|252||Ganryu||bgcolor="#00FF00"|Works
|-
|253||Garou: Mark of the Wolves||bgcolor="#00FF00"|Works
|-
|254||Strikers 1945 Plus||bgcolor="#00FF00"|Works
|-
|255||Prehistoric Isle 2||bgcolor="#00FF00"|Works
|-
|256||Metal Slug 3||bgcolor="#00FF00"|Works
|-
|257||King of Fighters 2000||bgcolor="#00FF00"|Works
|-
|259||Bang Bead||bgcolor="#00FF00"|Works
|-
|260||Nightmare in the Dark||bgcolor="#00FF00"|Works
|-
|261||Sengoku 3||bgcolor="#00FF00"|Works
|-
|262||King of Fighters 2001||bgcolor="#00FF00"|Works
|-
|263||Metal Slug 4||bgcolor="#00FF00"|Works
|-
|264||Rage of the Dragons||bgcolor="#00FF00"|Works
|-
|265||King of Fighters 2002||bgcolor="#00FF00"|Works
|-
|266||Matrimelee||bgcolor="#7FFF00"|Should work
|-
|267||Pochi & Nyaa||Needs testing
|-
|268||Metal Slug 5||bgcolor="#00FF00"|Works
|-
|269||SVC Chaos||bgcolor="#00FF00"|Works
|-
|270||Samurai Shodown V||bgcolor="#00FF00"|Works
|-
|271||King of Fighters 2003||bgcolor="#00FF00"|Works
|-
|272||Samurai Shodown V Special||bgcolor="#00FF00"|Works
|-
|300||Last Hope||Needs testing
|-
|301||Fast Striker||bgcolor="#FF0000"|Blue screen
|-
|302||Last Hope: Pink Bullets||Needs testing
|-
|303||Gunlord||Needs testing
|-
|3E7||V-Liner||bgcolor="#FFFF00"|Can't credit
|-
|?||Super Bubble Pop||bgcolor="#FF0000"|Doesn't work
|}


Puzzled works, KOF95 seems to work with some bad colors (maybe bad palette ram), Metal Slug 2 resets at the title screen.
|}


--[[User:Furrtek|Furrtek]] 04:21, 10 September 2012 (CEST)
=Project files=


[[File:ohconvprogirl.jpg|400px]]
See https://github.com/neogeodev/FusionConverter
[[File:ohconvchairl.jpg|400px]]
 
==PROG==
 
[[File:Neocon_prog_1.png]]
 
[[File:Neocon_prog_06082012.png|900px]]
 
==CHA==
 
[[File:Neocon_cha_1.png]]
 
[[File:Neocon_cha_08082012.png|900px]]


[[Category:Chips]]
[[Category:Chips]]
[[Category:Cartridge systems]]
[[Category:Cartridge systems]]

Latest revision as of 13:33, 11 December 2020

The Fusion converter is a low-cost, open hardware MVS to AES adapter by User:furrtek using some logic definitions by user:kyuusaku.

First revision issues

It has been reported that Metal Slug X does not start on some consoles. It has since been fixed by pulling the /RESET line to 5V via a 1k resistor.

Compatibility list

  • Works : Boots, plays at least first level/first minutes
  • Should work : Not tested, but game doesn't use special SW/HW
  • Yellow : Crashes, reboots at certain moments or randomly
  • Red : Doesn't boot, can't work on AES
NGH Title Status
001 Nam 1975 Should work
002 Baseball Stars Professional Should work
003 Top Player's Golf Should work
004 Mahjong Kyoretsuden Works
005 Magician Lord Works
006 Riding Hero Works
007 Alpha Mission 2 Works
008 Jockey Grand Prix Needs testing
009 Ninja Combat Works
010 Cyber-Lip Works
011 Super Spy, The Works
014 Mutation Nation Works
016 King of the Monsters Should work
017 Sengoku Works
018 Burning Fight Works
019 League Bowling Works
020 Ghost Pilots Works
021 Puzzled (Joy Joy Kid) Works
022 Blue's Journey Works
023 Quiz Daisousa Sen Needs testing
024 Last Resort Works
025 Eight Man Works
027 Mahjong Minnasano Okagesamadesu Needs testing
029 Legend of Success Joe Needs testing
030 2020 Super Baseball Works
031 Soccer Brawl Works
032 Robo Army Works
033 Fatal Fury Works
034 Football Frenzy Works
036 Mahjong Bakatonosama Manyuki Needs testing
037 Crossed Swords Works
038 Thrash Rally Works
039 King of the Monsters 2 Should work
040 Sengoku 2 Works
041 Baseball Stars 2 Works
042 Quiz Meitantei Neo & Geo Needs testing
043 3 Count Bout (Fire Suplex) Works
044 Art of Fighting Works
045 Samurai Shodown Works
046 Top Hunter Works
047 Fatal Fury Special Works
048 Quest of Jong Master Needs testing
049 Andro Dunos Works
050 Ninja Commando Works
051 Viewpoint Works
052 Super Sidekicks Works
053 World Heroes Works
055 King of Fighters '94 Works
056 Art of Fighting 2 Works
057 World Heroes 2 Works
058 Fatal Fury 2 Works
059 Savage Reign Works
060 Fight Fever Should work
061 Super Sidekicks 2 Works
062 Spin Master (Miracle Adventure) Works
063 Samurai Shodown II Works
064 World Heroes 2 Jet Works
065 Windjammers (Flying Power Disk) Random reboots on first proto
066 Karnov's Revenge (Fighers History Dynamite) Works
067 Gururin Needs testing
068 Power Spikes II Works
069 Fatal Fury 3 Works
070 Zupapa! Works
073 Panic Bomber Works
074 Aggressors of Dark Kombat Works
075 Aero Fighters 2 (Sonic Wings 2) Works
076 Zed Blade Works
078 Galaxy Fight Works
079 Street Hoop (Dunk Dream) Reboots ingame ?
080 Quiz King of Fighters Needs testing
081 Super Sidekicks 3 Works
082 Double Dragon Works
083 Bust-A-Move (Puzzle Bobble) Works
084 King of Fighters '95 Works
086 Tecmo World Soccer '96 Should work
087 Samurai Shodown III Works
088 Stakes Winner Needs testing
089 Pulstar Works
090 World Heroes Perfect Works
092 Kabuki Klash Works
093 Neo Bomberman Works
094 Voltage Fighter Gowcaizer Should work
095 Real Bout Fatal Fury Works
096 Art of Fighting 3 Works
097 Aero Fighters 3 (Sonic Wings 3) Works
200 Neo Turf Masters (Big Tournament Golf) Works
NGH Title Status
201 Metal Slug Works
202 Puzzle de Pon! Works
203 Master of Syougi Should work
206 Quiz Chibi Marukochan Deluxe Needs testing
207 Neo Mr. Do! Works
208 Super Dodge Ball Works
209 Goal! Goal! Goal! Works
212 Over Top Works
213 Neo Drift Out Works
214 King of Fighters '96 Works
215 Super Sidekicks 4 Works
216 Kizuna Encounter Works
217 Ninja Master's Works
218 Ragnagard Works
219 Pleasure Goal Works
221 Magical Drop 2 Works
222 Samurai Shodown IV Works
223 Real Bout Fatal Fury Special Works
224 Twinkle Star Sprites Works
225 Waku Waku 7 Works
227 Stakes Winner 2 Needs testing
230 Breakers Works
231 Money Puzzle Exchanger Needs testing
232 King of Fighters '97 Works
233 Magical Drop 3 Works
234 Last Blade Works
235 Puzzle de Pon! R Works
236 Iritating Maze, The Works
237 Pop 'n Bounce Works
238 Shock Troopers Works
239 Blazing Star Works
240 Real Bout Fatal Fury 2 Works
241 Metal Slug 2 Works
242 King of Fighters '98 Works
243 Last Blade 2 Works
244 NeoGeo Cup '98 Works
245 Breakers Revenge Works
246 Shock Troopers 2nd Squad Works
247 Flip Shot Works
248 Bust-A-Move Again (Puzzle Bobble 2) Works
249 Captain Tomaday Works
250 Metal Slug X Works
251 King of Fighters '99 Works
252 Ganryu Works
253 Garou: Mark of the Wolves Works
254 Strikers 1945 Plus Works
255 Prehistoric Isle 2 Works
256 Metal Slug 3 Works
257 King of Fighters 2000 Works
259 Bang Bead Works
260 Nightmare in the Dark Works
261 Sengoku 3 Works
262 King of Fighters 2001 Works
263 Metal Slug 4 Works
264 Rage of the Dragons Works
265 King of Fighters 2002 Works
266 Matrimelee Should work
267 Pochi & Nyaa Needs testing
268 Metal Slug 5 Works
269 SVC Chaos Works
270 Samurai Shodown V Works
271 King of Fighters 2003 Works
272 Samurai Shodown V Special Works
300 Last Hope Needs testing
301 Fast Striker Blue screen
302 Last Hope: Pink Bullets Needs testing
303 Gunlord Needs testing
3E7 V-Liner Can't credit
? Super Bubble Pop Doesn't work

Project files

See https://github.com/neogeodev/FusionConverter