YM2610 ASM defines: Difference between revisions
Jump to navigation
Jump to search
m (Created page with "ASM defines for the YM2610 registers by Smkdan. <pre> ;AY38910 AY_FINEA EQU 0 AY_COARSEA EQU 1 AY_FINEB EQU 2 AY_COARSEB EQU 3 AY_FINEC EQU 4 AY_CAORSEC EQU …") |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
ASM defines for the [[YM2610 registers]] by [[User:Smkdan|Smkdan]]. | ASM defines for the [[YM2610 registers]] by [[User:Smkdan|Smkdan]]. | ||
< | <syntaxhighlight> | ||
;AY38910 | ;AY38910 (SSG) | ||
AY_FINEA EQU 0 | AY_FINEA EQU 0 | ||
AY_COARSEA EQU 1 | AY_COARSEA EQU 1 | ||
Line 11: | Line 11: | ||
AY_NOISE EQU 6 | AY_NOISE EQU 6 | ||
AY_MIXER EQU 7 | AY_MIXER EQU 7 | ||
AY_VOLA EQU 8 | AY_VOLA EQU 8 | ||
AY_VOLB EQU 9 | AY_VOLB EQU 9 | ||
AY_VOLC EQU 10 | AY_VOLC EQU 10 | ||
AY_ENVFINE EQU 11 | AY_ENVFINE EQU 11 | ||
AY_ENVCOARSE EQU 12 | AY_ENVCOARSE EQU 12 | ||
Line 19: | Line 19: | ||
;ADPCM-A | ;ADPCM-A | ||
PA_CTRL EQU $00 | PA_CTRL EQU $00 | ||
PA_MVOL EQU $01 | PA_MVOL EQU $01 | ||
PA_CVOL EQU $08 | PA_CVOL EQU $08 | ||
PA_STARTL EQU $10 | PA_STARTL EQU $10 | ||
PA_STARTH EQU $18 | PA_STARTH EQU $18 | ||
PA_ENDL EQU $20 | PA_ENDL EQU $20 | ||
PA_ENDH EQU $28 | PA_ENDH EQU $28 | ||
;ADPCM-B | ;ADPCM-B | ||
PB_CTRL EQU $10 | PB_CTRL EQU $10 | ||
PB_LRSEL EQU $11 | PB_LRSEL EQU $11 | ||
PB_STARTL EQU $12 | PB_STARTL EQU $12 | ||
PB_STARTH EQU $13 | PB_STARTH EQU $13 | ||
PB_ENDL EQU $14 | PB_ENDL EQU $14 | ||
PB_ENDH EQU $15 | PB_ENDH EQU $15 | ||
PB_FREQL EQU $19 | PB_FREQL EQU $19 | ||
PB_FREQH EQU $1A | PB_FREQH EQU $1A | ||
PB_VOL EQU $1B | PB_VOL EQU $1B | ||
PB_FLAG EQU $1C | PB_FLAG EQU $1C | ||
;FM | ;FM | ||
Line 45: | Line 45: | ||
FM_DETMUL EQU $30 | FM_DETMUL EQU $30 | ||
FM_TL EQU $40 | FM_TL EQU $40 | ||
FM_KSAR EQU $50 | FM_KSAR EQU $50 | ||
FM_AMDR EQU $60 | FM_AMDR EQU $60 | ||
FM_SR EQU $70 | FM_SR EQU $70 | ||
FM_SLRR EQU $80 | FM_SLRR EQU $80 | ||
FM_SSG EQU $90 | FM_SSG EQU $90 | ||
FM_FNUM EQU $A0 | FM_FNUM EQU $A0 | ||
FM_FBALG EQU $B0 | FM_FBALG EQU $B0 | ||
FM_LRLFO EQU $B4 | FM_LRLFO EQU $B4 | ||
</ | </syntaxhighlight> | ||
[[Category:Code]] | [[Category:Code]] |
Latest revision as of 13:48, 14 March 2012
ASM defines for the YM2610 registers by Smkdan.
;AY38910 (SSG)
AY_FINEA EQU 0
AY_COARSEA EQU 1
AY_FINEB EQU 2
AY_COARSEB EQU 3
AY_FINEC EQU 4
AY_CAORSEC EQU 5
AY_NOISE EQU 6
AY_MIXER EQU 7
AY_VOLA EQU 8
AY_VOLB EQU 9
AY_VOLC EQU 10
AY_ENVFINE EQU 11
AY_ENVCOARSE EQU 12
AY_ENVSHAPE EQU 13
;ADPCM-A
PA_CTRL EQU $00
PA_MVOL EQU $01
PA_CVOL EQU $08
PA_STARTL EQU $10
PA_STARTH EQU $18
PA_ENDL EQU $20
PA_ENDH EQU $28
;ADPCM-B
PB_CTRL EQU $10
PB_LRSEL EQU $11
PB_STARTL EQU $12
PB_STARTH EQU $13
PB_ENDL EQU $14
PB_ENDH EQU $15
PB_FREQL EQU $19
PB_FREQH EQU $1A
PB_VOL EQU $1B
PB_FLAG EQU $1C
;FM
FM_LFO EQU $22
FM_TIMERMODE EQU $27
FM_KON EQU $28
FM_DETMUL EQU $30
FM_TL EQU $40
FM_KSAR EQU $50
FM_AMDR EQU $60
FM_SR EQU $70
FM_SLRR EQU $80
FM_SSG EQU $90
FM_FNUM EQU $A0
FM_FBALG EQU $B0
FM_LRLFO EQU $B4