NEO-CDM4-2 board: Difference between revisions
Jump to navigation
Jump to search
m (Created page with "===CDM3-2 board=== <center>File:cdm2_3-2mobo.jpg</center> ===CDM4-2 board=== <center>File:cdm2_4-2mobo.jpg</center> NEO-BUF, NEO-SFT, NEO-OFC, NEO-GRZ…") |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Top-loading NeoGeo CD board. | |||
<center>[[File: | <center>[[File:cdm2_4-2mobo.jpg]]</center> | ||
Only the DRAM layout seems to have changed from the {{PCB|NEO-CDM4-1 board}}. | |||
[[NEO-BUF]], | [[NEO-BUF]], | ||
Line 12: | Line 10: | ||
[[NEO-GRZ]], | [[NEO-GRZ]], | ||
[[68k|68k CPU]], | [[68k|68k CPU]], | ||
[[ | [[68k user RAM|68k RAM]], | ||
[[Battery-backed RAM]], | [[Battery-backed RAM]], | ||
[[Palette RAM]], | [[Palette RAM]], | ||
Line 23: | Line 21: | ||
[[NEO-MGA]], | [[NEO-MGA]], | ||
[[Clock]], | [[Clock]], | ||
[[ | [[System ROM]], | ||
[[PSRAM]], | [[PSRAM]], | ||
[[LO|LO ROM]] | [[LO|LO ROM]] | ||
[[Category:CD systems]] | [[Category:CD systems]] |
Latest revision as of 01:25, 17 November 2016
Top-loading NeoGeo CD board.
Only the DRAM layout seems to have changed from the NEO-CDM4-1 board.
NEO-BUF, NEO-SFT, NEO-OFC, NEO-GRZ, 68k CPU, 68k RAM, Battery-backed RAM, Palette RAM, Z80 CPU, NEO-YSA, DRAM, VRAM, LC98000, LC89515, NEO-MGA, Clock, System ROM, PSRAM, LO ROM