NEO-CDM4-2 board: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<center>[[File:cdm2_4-2mobo.jpg]]</center> | <center>[[File:cdm2_4-2mobo.jpg]]</center> | ||
Only the DRAM layout seems to have changed from the {{PCB|NEO-CDM4-1 board}}. | |||
[[NEO-BUF]], | [[NEO-BUF]], | ||
Line 23: | Line 25: | ||
[[LO|LO ROM]] | [[LO|LO ROM]] | ||
[[Category:CD systems]] | [[Category:CD systems]] |
Latest revision as of 01:25, 17 November 2016
Top-loading NeoGeo CD board.
Only the DRAM layout seems to have changed from the NEO-CDM4-1 board.
NEO-BUF, NEO-SFT, NEO-OFC, NEO-GRZ, 68k CPU, 68k RAM, Battery-backed RAM, Palette RAM, Z80 CPU, NEO-YSA, DRAM, VRAM, LC98000, LC89515, NEO-MGA, Clock, System ROM, PSRAM, LO ROM