MVS MV-6 daughter board connectors pinouts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Edited categories) |
||
Line 605: | Line 605: | ||
* N7, N11, N15, N19, N23, N27 = 74LS244 | * N7, N11, N15, N19, N23, N27 = 74LS244 | ||
[[Category: | [[Category:Repairs]] | ||
[[Category:Cartridge systems]] |
Latest revision as of 23:03, 5 May 2021
Ongoing Reverse Enginering by Pudrik.
MV6 Daughter Board PCB connectors pinouts:
CN8
Pin | Connected to | Location |
---|---|---|
A1 | +5V | |
A2 | +5V | |
A3 | +5V | |
A4 | Pin 5 of 74F251 | K3 |
A5 | Pin 5 of 74F251 | J3 |
A6 | Pin 5 of 74F251 | H3 |
A7 | Pin 5 of 74F251 | G3 |
A8 | Pin 5 of 74F251 | G1 |
A9 | Pin 5 of 74F251 | F2 |
A10 | NC? | |
A11 | Pin 1 of 74LS245 | B5, B9, B13, B27, B21, B25 |
A12 | NC? | |
A13 | NC? | |
A14 | Pin 8 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A15 | Pin 6 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A16 | Pin 4 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A17 | Pin 2 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A18 | Pin 11 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A19 | Pin 13 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A20 | Pin 15 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A21 | Pin 17 of 74LS244 | A4, A8, A12, A16, A20, A24 |
A22 | Pin 8 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A23 | Pin 6 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A24 | Pin 4 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A25 | Pin 2 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A26 | Pin 11 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A27 | Pin 13 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A28 | Pin 15 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A29 | Pin 17 of 74LS244 | B4, B8, B12, B16, B20, B24 |
A30 | GND | |
A31 | GND | |
A32 | GND | |
B1 | +5V | |
B2 | +5V | |
B3 | +5V | |
B4 | Pin 5 of 74F251 | K2 |
B5 | Pin 5 of 74F251 | J2 |
B6 | Pin 5 of 74F251 | H2 |
B7 | Pin 5 of 74F251 | G2 |
B8 | Pin 5 of 74F251 | F3 |
B9 | Pin 5 of 74F251 | F1 |
B10 | Pin 5 of 74F251 | E3 |
B11 | Pin 5 of 74F251 | E2 |
B12 | Pin 5 of 74F251 | D3 |
B13 | Pin 5 of 74F251 | D2 |
B14 | Pin 5 of 74F251 | D1 |
B15 | Pin 5 of 74F251 | C3 |
B16 | Pin 5 of 74F251 | C2 |
B17 | Pin 5 of 74F251 | C1 |
B18 | Pin 8 of 74LS244 | A5, A9, A13, A17, A21, A25 |
B19 | Pin 6 of 74LS244 | A5, A9, A13, A17, A21, A25 |
B20 | Pin 4 of 74LS244 | A5, A9, A13, A17, A21, A25 |
B21 | Pin 2 of 74LS244 | A5, A9, A13, A17, A21, A25 |
B22 | Pin 9 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B23 | Pin 8 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B24 | Pin 7 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B25 | Pin 6 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B26 | Pin 5 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B27 | Pin 4 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B28 | Pin 3 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B29 | Pin 2 of 74LS245 | B5, B9, B13, B27, B21, B25 |
B30 | GND | |
B31 | GND | |
B32 | GND |
The ICs:
- A4, A8, A12, A16, A20, A24 = 74LS244
- A5, A9, A13, A17, A21, A25 = 74LS244
- B4, B8, B12, B16, B20, B24 = 74LS244
- B5, B9, B13, B27, B21, B25 = 74LS245
- C1, C2, C3 = 74F251
- D1, D2, D3 = 74F251
- E2, E3 = 74F251
- F1, F2, F3 = 74F251
- G1, G2, G3 = 74F251
- H2, H3 = 74F251
- J2, J3 = 74F251
- K2, K3 = 74F251
CN9
Pin | Connected to | Location |
---|---|---|
A1 | +5V | |
A2 | +5V | |
A3 | +5V | |
A4 | Pin 8 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A5 | Pin 6 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A6 | Pin 4 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A7 | Pin 2 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A8 | Pin 11 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A9 | Pin 13 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A10 | Pin 15 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A11 | Pin 17 of 74LS244 | L4, L8, L12, L16, L20, L24 |
A12 | Pin 8 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A13 | Pin 6 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A14 | Pin 4 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A15 | Pin 2 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A16 | Pin 11 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A17 | Pin 13 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A18 | Pin 15 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A19 | Pin 17 of 74LS244 | M4, M8, M12, M16, M20, M24 |
A20 | Pin 5 of 74F251 | K28 |
A21 | Pin 5 of 74F251 | K30 |
A22 | Pin 5 of 74F251 | J29 |
A23 | Pin 5 of 74F251 | H28 |
A24 | Pin 5 of 74F251 | H30 |
A25 | Pin 5 of 74F251 | G29 |
A26 | Pin 5 of 74F251 | F28 |
A27 | Pin 5 of 74F251 | F30 |
A28 | Pin 5 of 74F251 | E29 |
A29 | Pin 5 of 74F251 | D28 |
A30 | Pin 5 + Pin 8 of 74F138 | C28 |
A31 | GND | |
A32 | GND | |
B1 | +5V | |
B2 | +5V | |
B3 | +5V | |
B4 | Pin 8 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B5 | Pin 6 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B6 | Pin 4 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B7 | Pin 2 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B8 | Pin 17 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B9 | Pin 15 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B10 | Pin 13 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B11 | Pin 11 of 74LS244 | L5, L9, L13, L17, L21, L25 |
B12 | Pin 8 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B13 | Pin 6 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B14 | Pin 4 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B15 | Pin 2 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B16 | Pin 17 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B17 | Pin 15 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B18 | Pin 13 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B19 | Pin 11 of 74LS244 | N5, N9, N13, N17, N21, N25 |
B20 | Pin 5 of 74F251 | K29 |
B21 | Pin 5 of 74F251 | J28 |
B22 | Pin 5 of 74F251 | J30 |
B23 | Pin 5 of 74F251 | H29 |
B24 | Pin 5 of 74F251 | G28 |
B25 | Pin 5 of 74F251 | G30 |
B26 | Pin 5 of 74F251 | F29 |
B27 | Pin 5 of 74F251 | E28 |
B28 | Pin 5 of 74F251 | E30 |
B29 | Pin 5 of 74F251 | D29 |
B30 | GND | |
B31 | GND | |
B32 | GND |
The ICs:
- C28 = 74F138
- D28, D29 = 74F251
- E28, E29, E30 = 74F251
- F28, F29, F30 = 74F251
- G28, G29, G30 = 74F251
- H28, H29, H30 = 74F251
- J28, J29, J30 = 74F251
- K28, K29, K30 = 74F251
- L4, L8, L12, L16, L20, L24 = 74LS244
- L5, L9, L13, L17, L21, L25 = 74LS244
- M4, M8, M12, M16, M20, M24 = 74LS244
- N5, N9, N13, N17, N21, N25 = 74LS244
CN10
Pin | Connected to | Location |
---|---|---|
A1 | +5V | |
A2 | +5V | |
A3 | +5V | |
A4 | +5V | |
A5 | Pin 11 of 74LS245 + Pin 14 of 74F174 | L6, L10, L14, L18, L22, L26, C29 |
A6 | Pin 12 of 74LS245 + Pin 13 of 74F174 | L6, L10, L14, L18, L22, L26, C29 |
A7 | Pin 13 of 74LS245 + Pin 11 of 74F174 | L6, L10, L14, L18, L22, L26, C29 |
A8 | Pin 14 of 74LS245 | L6, L10, L14, L18, L22, L26 |
A9 | Pin 15 of 74LS245 | L6, L10, L14, L18, L22, L26 |
A10 | Pin 16 of 74LS245 | L6, L10, L14, L18, L22, L26 |
A11 | Pin 17 of 74LS245 | L6, L10, L14, L18, L22, L26 |
A12 | Pin 18 of 74LS245 | L6, L10, L14, L18, L22, L26 |
A13 | Pin 11 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A14 | Pin 12 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A15 | Pin 13 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A16 | Pin 14 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A17 | Pin 15 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A18 | Pin 16 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A19 | Pin 17 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A20 | Pin 18 of 74LS245 | M6, M10, M14, M18, M22, M26 |
A21 | Pin 11 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A22 | Pin 13 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A23 | Pin 15 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A24 | Pin 17 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A25 | Pin 8 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A26 | Pin 6 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A27 | Pin 4 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A28 | Pin 2 of 74LS244 | N6, N10, N14, N18, N22, N26 |
A29 | GND | |
A30 | GND | |
A31 | GND | |
A32 | GND | |
B1 | +5V | |
B2 | +5V | |
B3 | +5V | |
B4 | +5V | |
B5 | Pin 11 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B6 | Pin 13 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B7 | Pin 15 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B8 | Pin 17 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B9 | Pin 2 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B10 | Pin 4 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B11 | Pin 6 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B12 | Pin 8 of 74LS244 | L7, L11, L15, L19, L23, L27 |
B13 | Pin 11 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B14 | Pin 13 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B15 | Pin 15 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B16 | Pin 17 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B17 | Pin 2 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B18 | Pin 4 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B19 | Pin 6 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B20 | Pin 8 of 74LS244 | M7, M11, M15, M19, M23, M27 |
B21 | Pin 2 of 74LS244 | N7, N11, N15, N19, N23, N27 |
B22 | Pin 4 of 74LS244 | N7, N11, N15, N19, N23, N27 |
B23 | Pin 6 of 74LS244 | N7, N11, N15, N19, N23, N27 |
B24 | Pin 8 of 74LS244 | N7, N11, N15, N19, N23, N27 |
B25 | Pin 5 of 74F151 | B29 |
B26 | Pin 5 of 74F151 | B28 |
B27 | Pin 5 of 74F151 | A29 |
B28 | Pin 5 of 74F151 | A28 |
B29 | GND | |
B30 | GND | |
B31 | GND | |
B32 | GND |
The ICs:
- A28, A29 = 74F151
- B28, B29 = 74F151
- C29 = 74F174
- L6, L10, L14, L18, L22, L26 = 74LS245
- L7, L11, L15, L19, L23, L27 = 74LS244
- M6, M10, M14, M18, M22, M26 = 74LS245
- M7, M11, M15, M19, M23, M27 = 74LS244
- N6, N10, N14, N18, N22, N26 = 74LS244
- N7, N11, N15, N19, N23, N27 = 74LS244
CN11
Pin | Connected to | Location |
---|---|---|
A1 | +5V | |
A2 | +5V | |
A3 | +5V | |
A4 | +5V | |
A5 | Pin 4 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A6 | Pin 6 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A7 | Pin 8 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A8 | Pin 13 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A9 | Pin 15 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A10 | Pin 17 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A11 | Pin 2 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A12 | Pin 4 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A13 | Pin 6 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A14 | Pin 8 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A15 | Pin 11 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A16 | Pin 13 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A17 | Pin 15 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A18 | Pin 17 of 74LS244 | B6, B10, B14, B18, B22, B26 |
A19 | Pin 11 of 74LS244 | N7, N11, N15, N19, N23, N27 |
A20 | NC? | |
A21 | Pin 2 of 74LS244 | A6, A10, A14, A18, A22, A26 |
A22 | Pin 9 of 74F174 | C29 |
A23 | NC? | |
A24 | NC? | |
A25 | NC? | |
A26 | NC? | |
A27 | NC? | |
A28 | NC? | |
A29 | GND | |
A30 | GND | |
A31 | GND | |
A32 | GND | |
B1 | +5V | |
B2 | +5V | |
B3 | +5V | |
B4 | +5V | |
B5 | Pin 2 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B6 | Pin 3 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B7 | Pin 4 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B8 | Pin 5 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B9 | Pin 6 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B10 | Pin 7 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B11 | Pin 8 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B12 | Pin 9 of 74LS245 | A7, A11, A15, A19, A23, A27 |
B13 | Pin 2 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B14 | Pin 3 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B15 | Pin 4 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B16 | Pin 5 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B17 | Pin 6 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B18 | Pin 7 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B19 | Pin 8 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B20 | Pin 9 of 74LS245 | B7, B11, B15, B19, B23, B27 |
B21 | Pin 7 of 74F251 | D2, D3, E2, E3, E28, F28, F29, F30, G28, G29, G30, H28, H29, H30, J28, J29, J30, K28, K29, K30 |
B22 | Pin 7 of 74F251 + Pin 4 on 74F138 | C1, C2, C3, D1, D28, D29, E29, E30, F1, F2, F3, G1, G2, G3, H2, H3, J2, J3, K2, K3, C28 |
B23 | NC? | |
B24 | NC? | |
B25 | NC? | |
B26 | NC? | |
B27 | NC? | |
B28 | NC? | |
B29 | GND | |
B30 | GND | |
B31 | GND | |
B32 | GND |
The ICs:
- A6, A10, A14, A18, A22, A26 = 74LS244
- A7, A11, A15, A19, A23, A27 = 74LS245
- B6, B10, B14, B18, B22, B26 = 74LS244
- B7, B11, B15, B19, B23, B27 = 74LS245
- C1, C2, C3 = 74F251
- C28 = 74F138
- C29 = 74F174
- D1, D2, D3, D28, D29 = 74F251
- E2, E3, E28, E29, E30 = 74F251
- F1, F2, F3, F28, F29, F30 = 74F251
- G1, G2, G3, G28, G29, G30 = 74F251
- H2, H3, H28, H29, H30 = 74F251
- J2, J3, J28, J29, J30 = 74F251
- K2, K3, K28, K29, K30 = 74F251
- N7, N11, N15, N19, N23, N27 = 74LS244