|
|
| (16 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| [[File:Ohconvirl.jpg|thumb|512px]] | | [[File:Ohconvirl.jpg|thumb|512px]] |
|
| |
|
| <span style="color:#FF0000"><B>Warning !</B> This page contains a build log, and therefor schematics and layouts which aren't tested or which contain errors. DO NOT attempt to build anything described here.</span>
| | The Fusion converter is a low-cost, open hardware [[MVS to AES adapter]] by [[User:furrtek]] using some logic definitions by [[user:kyuusaku]]. |
|
| |
|
| The Open Hardware MVS converter (still looking for a name) will be a low-cost, highly compatible [[MVS to AES adapter]] currently in development.
| | =First revision issues= |
|
| |
|
| ==Build log==
| | It has been reported that Metal Slug X does not start on some consoles. It has since been fixed by pulling the /RESET line to 5V via a 1k resistor. |
|
| |
|
| Both boards sent to fab --[[User:Furrtek|Furrtek]] 23:43, 6 August 2012 (CEST)
| | =Project files= |
|
| |
|
| Boards received, will start tests the 9th --[[User:Furrtek|Furrtek]] 01:22, 4 September 2012 (CEST)
| | See https://github.com/neogeodev/FusionConverter |
| | |
| According to documentation, MAX II isn't 5v tolerant. --[[User:Hpman|Hpman]] 15:40, 5 September 2012 (CEST)
| |
| | |
| True, will do basic durability tests. If they fail, I'll add level translators as suggested. --[[User:Furrtek|Furrtek]] 02:28, 7 September 2012 (CEST)
| |
| | |
| Errors on first prototype:
| |
| * 4MB/ROMOE swapped because of part-footprint link wasn't updated.
| |
| * 245s in the wrong direction (AB/BA), added an ALS04 inverter on direction pins to fix.
| |
| * Misunderstood the AND logic for the 245 /OEs, fixed with cuts and patches.
| |
| * Missing connections for LOAD, H and EVEN to the CPLD, added jumper wires to pins 48, 49 and 50 respectively.
| |
| * Zoom problems, will try adding the RC delay on EVEN.
| |
| | |
| Puzzled works, KOF95 seems to work with some bad colors (maybe bad palette ram), Metal Slug 2 resets at the title screen.
| |
| | |
| --[[User:Furrtek|Furrtek]] 04:21, 10 September 2012 (CEST)
| |
| | |
| MS2 plays first level at least. Sent proto to Anzymus for further testing. Commited the fixes to the schematics and layouts. --[[User:Furrtek|Furrtek]] 06:17, 13 September 2012 (CEST)
| |
| | |
| ==Compatibility list==
| |
| | |
| {|
| |
| |
| |
| {|class="wikitable sortable"
| |
| ![[NGH number|NGH]]!!Title!!Status
| |
| |-
| |
| |001||Nam 1975||Need testing
| |
| |-
| |
| |002||Baseball Stars Professional||Need testing
| |
| |-
| |
| |003||Top Player's Golf||Need testing
| |
| |-
| |
| |004||Mahjong Kyoretsuden||Need testing
| |
| |-
| |
| |005||Magician Lord||Need testing
| |
| |-
| |
| |006||Riding Hero||Need testing
| |
| |-
| |
| |007||Alpha Mission 2||Need testing
| |
| |-
| |
| |008||Jockey Grand Prix||Need testing (Still)
| |
| |-
| |
| |009||Ninja Combat||Need testing
| |
| |-
| |
| |010||Cyber-Lip||Need testing
| |
| |-
| |
| |011||Super Spy, The||Need testing
| |
| |-
| |
| |014||Mutation Nation||bgcolor="#00FF00"|Works
| |
| |-
| |
| |016||King of the Monsters||Need testing
| |
| |-
| |
| |017||Sengoku||Need testing
| |
| |-
| |
| |018||Burning Fight||bgcolor="#00FF00"|Works
| |
| |-
| |
| |019||[[League Bowling]]||Need testing
| |
| |-
| |
| |020||Ghost Pilots||bgcolor="#00FF00"|Works
| |
| |-
| |
| |021||[[Puzzled]] (Joy Joy Kid)||bgcolor="#00FF00"|Works
| |
| |-
| |
| |022||Blue's Journey||Need testing
| |
| |-
| |
| |023||Quiz Daisousa Sen||Need testing
| |
| |-
| |
| |024||Last Resort||Need testing
| |
| |-
| |
| |025||Eight Man||Need testing
| |
| |-
| |
| |027||Mahjong Minnasano Okagesamadesu||Need testing
| |
| |-
| |
| |029||Legend of Success Joe||Need testing
| |
| |-
| |
| |030||2020 Super Baseball||Need testing
| |
| |-
| |
| |031||Soccer Brawl||bgcolor="#00FF00"|Works
| |
| |-
| |
| |032||Robo Army||Need testing
| |
| |-
| |
| |033||Fatal Fury||Need testing
| |
| |-
| |
| |034||Football Frenzy||Need testing
| |
| |-
| |
| |036||Mahjong Bakatonosama Manyuki||Need testing
| |
| |-
| |
| |037||Crossed Swords||Need testing
| |
| |-
| |
| |038||Thrash Rally||bgcolor="#00FF00"|Works
| |
| |-
| |
| |039||King of the Monsters 2||Need testing
| |
| |-
| |
| |040||Sengoku 2||bgcolor="#00FF00"|Works
| |
| |-
| |
| |041||Baseball Stars 2||Need testing
| |
| |-
| |
| |042||Quiz Meitantei Neo & Geo||Need testing
| |
| |-
| |
| |043||3 Count Bout (Fire Suplex)||Need testing
| |
| |-
| |
| |044||Art of Fighting||bgcolor="#00FF00"|Works
| |
| |-
| |
| |045||Samurai Shodown||Need testing
| |
| |-
| |
| |046||Top Hunter||bgcolor="#00FF00"|Works
| |
| |-
| |
| |047||Fatal Fury Special||Need testing
| |
| |-
| |
| |048||Quest of Jong Master||Need testing
| |
| |-
| |
| |049||Andro Dunos||bgcolor="#00FF00"|Works
| |
| |-
| |
| |050||Ninja Commando||bgcolor="#00FF00"|Works
| |
| |-
| |
| |051||[[Viewpoint]]||bgcolor="#00FF00"|Works
| |
| |-
| |
| |052||Super Sidekicks||bgcolor="#00FF00"|Works
| |
| |-
| |
| |053||World Heroes||Need testing
| |
| |-
| |
| |055||King of Fighters '94||Need testing
| |
| |-
| |
| |056||Art of Fighting 2||Need testing
| |
| |-
| |
| |057||[[World Heroes 2]]||bgcolor="#00FF00"|Works
| |
| |-
| |
| |058||Fatal Fury 2||bgcolor="#00FF00"|Seems OK
| |
| |-
| |
| |059||Savage Reign||bgcolor="#FFFF00"|Glitches on BG
| |
| |-
| |
| |060||Fight Fever||Need testing
| |
| |-
| |
| |061||Super Sidekicks 2||Need testing
| |
| |-
| |
| |062||Spin Master (Miracle Adventure)||bgcolor="#00FF00"|Works
| |
| |-
| |
| |063||Samurai Shodown II||Need testing
| |
| |-
| |
| |064||World Heroes 2 Jet||bgcolor="#00FF00"|Works
| |
| |-
| |
| |065||Windjammers (Flying Power Disk)||bgcolor="#FFFF00"|Reboots ingame
| |
| |-
| |
| |066||Karnov's Revenge (Fighers History Dynamite)||Need testing
| |
| |-
| |
| |067||Gururin||Need testing
| |
| |-
| |
| |068||Power Spikes II||Need testing
| |
| |-
| |
| |069||Fatal Fury 3||Need testing
| |
| |-
| |
| |070||Zupapa!||Need testing
| |
| |-
| |
| |073||Panic Bomber||Need testing
| |
| |-
| |
| |074||Aggressors of Dark Kombat||Need testing
| |
| |-
| |
| |075||Aero Fighters 2 (Sonic Wings 2)||Need testing
| |
| |-
| |
| |076||Zed Blade||Need testing
| |
| |-
| |
| |078||Galaxy Fight||Need testing
| |
| |-
| |
| |079||Street Hoop (Dunk Dream)||bgcolor="#FFFF00"|Reboots ingame
| |
| |-
| |
| |080||Quiz King of Fighters||Need testing
| |
| |-
| |
| |081||Super Sidekicks 3||Need testing
| |
| |-
| |
| |082||Double Dragon||Need testing
| |
| |-
| |
| |083||Bust-A-Move (Puzzle Bobble)||Need testing
| |
| |-
| |
| |084||King of Fighters '95||bgcolor="#FFFF00"|Boots. Bad colors ?
| |
| |-
| |
| |086||Tecmo World Soccer '96||Need testing
| |
| |-
| |
| |087||Samurai Shodown III||Need testing
| |
| |-
| |
| |088||Stakes Winner||Need testing
| |
| |-
| |
| |089||Pulstar||Need testing
| |
| |-
| |
| |090||World Heroes Perfect||bgcolor="#00FF00"|Works
| |
| |-
| |
| |092||Kabuki Klash||Need testing
| |
| |-
| |
| |093||Neo Bomberman||Need testing
| |
| |-
| |
| |094||Voltage Fighter Gowcaizer||Need testing
| |
| |-
| |
| |095||Real Bout Fatal Fury||Need testing
| |
| |-
| |
| |096||Art of Fighting 3||Need testing
| |
| |-
| |
| |097||Aero Fighters 3 (Sonic Wings 3)||Need testing
| |
| |-
| |
| |200||[[Neo Turf Masters]] (Big Tournament Golf)||Need testing
| |
| |}
| |
| |valign="top"|
| |
| {|class="wikitable sortable"
| |
| ![[NGH number|NGH]]!!Title!!Status
| |
| |-
| |
| |201||[[Metal Slug]]||bgcolor="#00FF00"|Works
| |
| |-
| |
| |202||Puzzle de Pon!||Need testing
| |
| |-
| |
| |203||Master of Syougi||Need testing
| |
| |-
| |
| |206||Quiz Chibi Marukochan Deluxe||Need testing
| |
| |-
| |
| |207||Neo Mr. Do!||Need testing
| |
| |-
| |
| |208||Super Dodge Ball||bgcolor="#00FF00"|Works ?
| |
| |-
| |
| |209||Goal! Goal! Goal!||Need testing
| |
| |-
| |
| |212||Over Top||Need testing
| |
| |-
| |
| |213||Neo Drift Out||Need testing
| |
| |-
| |
| |214||King of Fighters '96||bgcolor="#00FF00"|Works
| |
| |-
| |
| |215||Super Sidekicks 4||Need testing
| |
| |-
| |
| |216||Kizuna Encounter||Need testing (Still)
| |
| |-
| |
| |217||Ninja Master's||bgcolor="#00FF00"|Works
| |
| |-
| |
| |218||Ragnagard||Need testing
| |
| |-
| |
| |219||Pleasure Goal||Need testing
| |
| |-
| |
| |221||Magical Drop 2||bgcolor="#00FF00"|Works
| |
| |-
| |
| |222||Samurai Shodown IV||bgcolor="#00FF00"|Works
| |
| |-
| |
| |223||Real Bout Fatal Fury Special||bgcolor="#00FF00"|Works
| |
| |-
| |
| |224||Twinkle Star Sprites||Need testing
| |
| |-
| |
| |225||Waku Waku 7||Need testing
| |
| |-
| |
| |227||Stakes Winner 2||Need testing
| |
| |-
| |
| |230||Breakers||Need testing
| |
| |-
| |
| |231||Money Puzzle Exchanger||Need testing
| |
| |-
| |
| |232||King of Fighters '97||bgcolor="#00FF00"|Works
| |
| |-
| |
| |233||Magical Drop 3||Need testing
| |
| |-
| |
| |234||Last Blade||bgcolor="#FFFF00"|Glitches on BG
| |
| |-
| |
| |235||Puzzle de Pon! R||Need testing
| |
| |-
| |
| |236||Iritating Maze, The||Need testing
| |
| |-
| |
| |237||Pop 'n Bounce||Need testing
| |
| |-
| |
| |238||Shock Troopers||Need testing
| |
| |-
| |
| |239||Blazing Star||Need testing
| |
| |-
| |
| |240||Real Bout Fatal Fury 2||bgcolor="#00FF00"|Works
| |
| |-
| |
| |241||Metal Slug 2||bgcolor="#00FF00"|Passes level 1
| |
| |-
| |
| |242||King of Fighters '98||bgcolor="#FF0000"|Boot screen and hangs
| |
| |-
| |
| |243||Last Blade 2||bgcolor="#00FF00"|Works
| |
| |-
| |
| |244||NeoGeo Cup '98||Need testing
| |
| |-
| |
| |245||Breakers Revenge||Need testing
| |
| |-
| |
| |246||Shock Troopers 2nd Squad||Need testing
| |
| |-
| |
| |247||Flip Shot||Need testing
| |
| |-
| |
| |248||Bust-A-Move Again (Puzzle Bobble 2)||Need testing
| |
| |-
| |
| |249||Captain Tomaday||Need testing
| |
| |-
| |
| |250||Metal Slug X||bgcolor="#FF0000"|Doesn't start
| |
| |-
| |
| |251||King of Fighters '99||bgcolor="#00FF00"|Works
| |
| |-
| |
| |252||Ganryu||Need testing
| |
| |-
| |
| |253||Garou: Mark of the Wolves||bgcolor="#FFFF00"|Sprite glitches ?
| |
| |-
| |
| |254||Strikers 1945 Plus||Need testing
| |
| |-
| |
| |255||Prehistoric Isle 2||Need testing
| |
| |-
| |
| |256||Metal Slug 3||Need testing (Still)
| |
| |-
| |
| |257||King of Fighters 2000||bgcolor="#00FF00"|Works
| |
| |-
| |
| |259||Bang Bead||Need testing
| |
| |-
| |
| |260||Nightmare in the Dark||Need testing (Still)
| |
| |-
| |
| |261||Sengoku 3||Need testing
| |
| |-
| |
| |262||King of Fighters 2001||Need testing (Still)
| |
| |-
| |
| |263||Metal Slug 4||Need testing (Still)
| |
| |-
| |
| |264||Rage of the Dragons||Need testing
| |
| |-
| |
| |265||King of Fighters 2002||Need testing (Still)
| |
| |-
| |
| |266||Matrimelee||Need testing
| |
| |-
| |
| |267||Pochi & Nyaa||Need testing
| |
| |-
| |
| |268||Metal Slug 5||Need testing (Still)
| |
| |-
| |
| |269||SVC Chaos||Need testing (Still)
| |
| |-
| |
| |270||Samurai Shodown V||bgcolor="#FFFF00"|Glitches on BG
| |
| |-
| |
| |271||King of Fighters 2003||bgcolor="#00FF00"|Works
| |
| |-
| |
| |272||Samurai Shodown V Special||bgcolor="#FF0000"|Doesn't start ?
| |
| |-
| |
| |300||Last Hope||Need testing
| |
| |-
| |
| |301||Fast Striker||Need testing (Still)
| |
| |-
| |
| |302||Last Hope: Pink Bullets||Need testing
| |
| |-
| |
| |303||Gunlord||Need testing
| |
| |-
| |
| |3E7||V-Liner||Need testing (Still)
| |
| |}
| |
| | |
| |}
| |
| | |
| =Parts list=
| |
| | |
| * MVS connectors http://www.digikey.com/product-detail/en/ECC60DJBN/S7280-ND/1196520
| |
| * PCBs from PCBCART
| |
| * EPM240T100C5N http://fr.farnell.com/altera/epm240t100c5n/max-ii-isp-cpld-240-tqfp100-240/dp/1453503
| |
| * 1117 3.3V LDO http://fr.farnell.com/diodes-inc/ap1117e33g-13/regulateur-ldo-3-3v-sot223/dp/1825291
| |
| * 74HCT245 http://fr.farnell.com/texas-instruments/sn74hct245dw/emetteur-recepteur-de-bus-octal/dp/9591923
| |
| * 74HCT08 http://fr.farnell.com/texas-instruments/sn74hct08d/ic-quad-gate-2i-p-soic-14/dp/2136927
| |
| | |
| =Circuit boards=
| |
| | |
| <span style="color:#FF0000">DO NOT BUILD.</span>
| |
| | |
| ==PROG==
| |
| | |
| ==CHA==
| |
|
| |
|
| [[Category:Chips]] | | [[Category:Chips]] |
| [[Category:Cartridge systems]] | | [[Category:Cartridge systems]] |