CD drive: Difference between revisions
Illusionrip (talk | contribs) |
Illusionrip (talk | contribs) |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 276: | Line 276: | ||
| Communication clock to CDC | | Communication clock to CDC | ||
|} | |} | ||
==Capacitor values== | ==Capacitor values== | ||
PCB Type NO.4 F3801AF | PCB CD Controller Type NO.4 F3801AF | ||
{| class="regdef" | {| class="regdef" | ||
| Line 322: | Line 288: | ||
|- | |- | ||
| C101 | | C101 | ||
| | | POLARISED | ||
| 47 uF | | 47 uF | ||
| 16V | | 16V | ||
| Line 328: | Line 294: | ||
|- | |- | ||
| C102 | | C102 | ||
| | | POLARISED | ||
| 47 uF | | 47 uF | ||
| 16V | | 16V | ||
| Line 334: | Line 300: | ||
|- | |- | ||
| C108 | | C108 | ||
| SMD | | SMD 0805 | ||
| | | 100 nF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C109 | | C109 | ||
| SMD | | SMD 0805 | ||
| | | 100 nF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C110 | | C110 | ||
| SMD | | SMD 0805 | ||
| | | 100 nF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C112 | | C112 | ||
| SMD | | SMD 0805 | ||
| 35 nF | | 35 nF | ||
| | | | ||
| Line 370: | Line 336: | ||
|- | |- | ||
| C116 | | C116 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 376: | Line 342: | ||
|- | |- | ||
| C117 | | C117 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 382: | Line 348: | ||
|- | |- | ||
| C118 | | C118 | ||
| SMD | | SMD 0805 | ||
| 35 nF | | 35 nF | ||
| | | | ||
| Line 388: | Line 354: | ||
|- | |- | ||
| C119 | | C119 | ||
| SMD | | SMD 0805 | ||
| 25 nF | | 25 nF | ||
| | | | ||
| Line 400: | Line 366: | ||
|- | |- | ||
| C125 | | C125 | ||
| SMD | | SMD 0805 | ||
| 35 nF | | 35 nF | ||
| | | | ||
| Line 412: | Line 378: | ||
|- | |- | ||
| C128 | | C128 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 418: | Line 384: | ||
|- | |- | ||
| C131 | | C131 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 442: | Line 408: | ||
|- | |- | ||
| C137 | | C137 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 448: | Line 414: | ||
|- | |- | ||
| C141 | | C141 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 454: | Line 420: | ||
|- | |- | ||
| C143 | | C143 | ||
| | | POLARISED | ||
| 0,47 uF | | 0,47 uF | ||
| 50V | | 50V | ||
| Line 460: | Line 426: | ||
|- | |- | ||
| C144 | | C144 | ||
| SMD | | SMD 0805 | ||
| 1,5 nF | | 1,5 nF | ||
| | | | ||
| Line 466: | Line 432: | ||
|- | |- | ||
| C145 | | C145 | ||
| SMD | | SMD 0805 | ||
| 1,5 nF | | 1,5 nF | ||
| | | | ||
| Line 472: | Line 438: | ||
|- | |- | ||
| C146 | | C146 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 478: | Line 444: | ||
|- | |- | ||
| C149 | | C149 | ||
| SMD | | SMD 0805 | ||
| 60 nF | | 60 nF | ||
| | | | ||
| Line 484: | Line 450: | ||
|- | |- | ||
| C154 | | C154 | ||
| SMD | | SMD 0805 | ||
| 35 nF | | 35 nF | ||
| | | | ||
| Line 496: | Line 462: | ||
|- | |- | ||
| C159 | | C159 | ||
| SMD | | SMD 0805 | ||
| 60 nF | | 60 nF | ||
| | | | ||
| Line 502: | Line 468: | ||
|- | |- | ||
| C161 | | C161 | ||
| | | POLARISED | ||
| 100 uF | | 100 uF | ||
| 16V | | 16V | ||
| Line 508: | Line 474: | ||
|- | |- | ||
| C166 | | C166 | ||
| | | POLARISED | ||
| 100 uF | | 100 uF | ||
| 16V | | 16V | ||
| Line 514: | Line 480: | ||
|- | |- | ||
| C167 | | C167 | ||
| SMD | | SMD 0805 | ||
| | | 12 pF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C168 | | C168 | ||
| SMD | | SMD 0805 | ||
| | | 4 pF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C170 | | C170 | ||
| SMD | | SMD 0805 | ||
| 1 | | 1 uF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C171 | | C171 | ||
| SMD | | SMD 0805 | ||
| 1 | | 1 uF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C180 | | C180 | ||
| SMD | | SMD 0805 | ||
| | | 100 nF | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| C181 | | C181 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
| Line 550: | Line 516: | ||
|- | |- | ||
| C182 | | C182 | ||
| SMD | | SMD 0805 | ||
| 100 nF | | 100 nF | ||
| | | | ||
|- | |- | ||
|} | |} | ||
*Big thanks to Domkid for letting me borrow his Neo CD! | |||
[[Category:Chips]] | [[Category:Chips]] | ||
[[Category:Repairs]] | [[Category:Repairs]] | ||
[[Category:CD systems]] | [[Category:CD systems]] | ||
Latest revision as of 07:36, 1 November 2025
The part that makes you wait and fails in CD systems. The ones used in the NeoGeo consoles are very similar to those found in the Sega CD. They're basically enhanced audio CD drives, which are also able to read CD-ROM data tracks.
Made of a control board and an optical pickup.
The NeoGeo CD top-loading model drive was made by Sony. The CDZ one was made by Sharp ?
The control board has:
- A 4-bit mask ROM MCU (Sony CXP5084), taking care of operation sequencing and communication with the NeoGeo.
- A DSP (Sony CXD2500) to process analog data from the pickup.
- A servo controler (Sony CXA1372) to drive the pickup coils for tracking and focus.
- A spindle, sled (and tray) motor driver.
Connections
Some say the protocol was standard for the time, but clear information is hard to find. This was guessed from the system ROM disassembly, Sega CD documents and a logic analyzer.
Top-loading model
Connector pinout, directions are from CDD (CD Drive) to CDC (CD Controller):
| Pin # | Name | Type | Direction | Description |
| 1 | CDCK | Clock | Output | Communication clock to CDC |
| 2 | ? | ? | ? | High ? |
| 3 | /IRQ | Signal | Output | Asks the CDC for a data exchange (low pulse at ~64Hz) |
| 4 | ? | ? | ? | High ? |
| 5 | HOCK | Clock | Input | Communication clock from CDC |
| 6 | D0~3 | Data | Both | 4-bit command/status data bus |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ? | ? | ? | ? |
| 11 | BCLK? | Clock | Output | Serial bit clock, should be 44100 * 32 = 1.4112MHz |
| 12 | SDATA | Data | Output | Serial data |
| 13 | LRCK | Signal | Output | I2S word clock, should be 44100Hz. Audio L/R switch for the DAC. |
| 14 | D/M ? | Signal | Output | Data/Music. Low during music playback ? |
| 15 | GND | Power | - | Ground |
| 16 | 5V | Power | - | +5V for logic |
| 17 | 9V | Power | - | +9V for motors and coils |
| 18 | GND | Power | - | Ground |
Missing: /RESET, C2PO, and 16MHz.
Front-loading model
Connector pinout, directions are from CDD (CD Drive) to CDC (CD Controller):
| Pin # | Name | Type | Direction | Description |
| 1 | SGND | Power | - | Ground |
| 2 | SVCC | Power | - | |
| 3 | VCC | Power | - | |
| 4 | WFCK | Clock | Output | Write Frame Clock |
| 5 | GND | Power | - | Ground |
| 6 | SCOR | Pulse | Output | Subcode sync |
| 7 | MUTE | ? | ||
| 8 | SBSO | Data | Output | Subcode data |
| 9 | EXCK | Clock | Input | Subcode clock |
| 10 | EMP | ? | ? | EMPty ? |
| 11 | DOUT | Data | Output | ? |
| 12 | 6MHz | Clock | ? | ? |
| 13 | LRCK | Clock | Output | DATA L or R channel (44100Hz) |
| 14 | DATA | Data | ? | Data stream |
| 15 | BCLK | Clock | Output | DATA bit clock (44100 * 24 * 2 = 2.12MHz) |
| 16 | C2PO | Data | Output | Error flag |
| 17 | DB0~3 | Data | Both | 4-bit command/status data bus |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | HOCK | Clock | Input | Communication clock from CDC |
| 22 | RESET | Pulse | Input | The name says it all |
| 23 | /IRQ | Signal | Output | Asks the CDC for a data exchange |
| 24 | L-MUTE | ? | ||
| 25 | CDCK | Clock | Output | Communication clock to CDC |
Capacitor values
PCB CD Controller Type NO.4 F3801AF
| Capa # | Type | Value | Voltage |
| C101 | POLARISED | 47 uF | 16V |
| C102 | POLARISED | 47 uF | 16V |
| C108 | SMD 0805 | 100 nF | |
| C109 | SMD 0805 | 100 nF | |
| C110 | SMD 0805 | 100 nF | |
| C112 | SMD 0805 | 35 nF | |
| C113 | POLARISED | 330 uF | 16V |
| C114 | POLARISED | 100 uF | 16V |
| C116 | SMD 0805 | 100 nF | |
| C117 | SMD 0805 | 100 nF | |
| C118 | SMD 0805 | 35 nF | |
| C119 | SMD 0805 | 25 nF | |
| C124 | POLARISED | 100 uF | 16V |
| C125 | SMD 0805 | 35 nF | |
| C127 | POLARISED | 4,7 uF | 16V |
| C128 | SMD 0805 | 100 nF | |
| C131 | SMD 0805 | 100 nF | |
| C132 | POLARISED | 1 uF | 50V |
| C133 | POLARISED | 47 uF | 16V |
| C134 | POLARISED | 33 uF | 25V |
| C137 | SMD 0805 | 100 nF | |
| C141 | SMD 0805 | 100 nF | |
| C143 | POLARISED | 0,47 uF | 50V |
| C144 | SMD 0805 | 1,5 nF | |
| C145 | SMD 0805 | 1,5 nF | |
| C146 | SMD 0805 | 100 nF | |
| C149 | SMD 0805 | 60 nF | |
| C154 | SMD 0805 | 35 nF | |
| C155 | POLARISED | 100 uF | 16V |
| C159 | SMD 0805 | 60 nF | |
| C161 | POLARISED | 100 uF | 16V |
| C166 | POLARISED | 100 uF | 16V |
| C167 | SMD 0805 | 12 pF | |
| C168 | SMD 0805 | 4 pF | |
| C170 | SMD 0805 | 1 uF | |
| C171 | SMD 0805 | 1 uF | |
| C180 | SMD 0805 | 100 nF | |
| C181 | SMD 0805 | 100 nF | |
| C182 | SMD 0805 | 100 nF |
- Big thanks to Domkid for letting me borrow his Neo CD!