Mahjong Kyo Retsuden: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|developer=SNK | |developer=SNK | ||
|ngh_id=004 | |ngh_id=004 | ||
|megcount=42 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=n | |mvs_release_en=n | ||
| Line 13: | Line 14: | ||
|mvs_pboard=PROG-EP | |mvs_pboard=PROG-EP | ||
|mvs_cboard=CHA-32 | |mvs_cboard=CHA-32 | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_date=01/07/91 | |||
|cd_release=y | |||
|cd_relase_jp=y | |||
|cd_date=09/09/94 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 00:19, 19 October 2012
| General Info | |
| USA Title | Mahjong Kyo Retsuden |
| Japanese Title | Mahjong Kyo Retsuden
(麻雀狂列伝 -西日本編-) |
| European Title | Mahjong Kyo Retsuden |
| NGH | 004 |
| Developer | SNK |
| Editor | SNK |
| Meg count | 42 |
| TCRF page | None |
|
MVS Release | |
| Release date | 1990 |
| PROG Board | PROG-EP |
| CHA Board | CHA-32 |
| Protection Chip | none |
| MAME romset | mahretsu |
|
AES Release | |
| Release date | 01/07/91 |
| PROG Board | Unknown |
| CHA Board | Unknown |
| Protection Chip | Unknown |
| MAME romset | |
|
CD Release | |
| Release date | 09/09/94 |