Sound drivers list: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
|Mutation Nation | |Mutation Nation | ||
|rowspan=" | |rowspan="4"|Ver 2.0a by MAKOTO.03/04/05 to SK | ||
|SNK of America | |SNK of America | ||
|1992 | |1992 | ||
|- | |||
|Robo Army | |||
|SNK | |||
|1991 | |||
|- | |- | ||
|Soccer Brawl | |Soccer Brawl | ||
|SNK of America | |SNK of America | ||
|1991 | |1991 | ||
|- | |||
|Quiz Meitantei Neo Geo 2 | |||
|SNK | |||
|1992 | |||
|- | |- | ||
|Neo Bomberman, | |Neo Bomberman, | ||
|rowspan=" | |rowspan="17"|Ver 3.0 by MAKOTO.04/03/10 to SK | ||
|Hudson | |Hudson | ||
|1997 | |1997 | ||
|- | |||
|Fatal Fury | |||
|SNK | |||
|1991 | |||
|- | |||
|Ragnagard | |||
|Saurus | |||
|1996 | |||
|- | |||
|Nightmare in the Dark | |||
|AM Factory | |||
|2000 | |||
|- | |||
|Neo Mr. Do! | |||
|Visco | |||
|1996 | |||
|- | |||
|Neo Drift Out | |||
|Visco | |||
|1996 | |||
|- | |||
|Pleasure Goal | |||
|Saurus | |||
|1996 | |||
|- | |||
|Panic Bomber | |||
|Hudson/Eighting | |||
|1994 | |||
|- | |- | ||
|Puzzle de Pon | |Puzzle de Pon | ||
Line 71: | Line 107: | ||
|SNK of America | |SNK of America | ||
|1996 | |1996 | ||
|- | |||
|Fatal Fury Special | |||
|Sound Driver Ver 1.1 96/10/01 To SNK | |||
|SNK | |||
|1993 | |||
|- | |||
|Pop 'n Bounce | |||
|rowspan="2"|-SYSTEM--------- [data...] --------PROGRAM- | |||
|Video System | |||
|1997 | |||
|- | |||
|Power Spikes 2 | |||
|Video System | |||
|1995 | |||
|- | |- | ||
|Top Player's Golf | |Top Player's Golf | ||
|Ver 1.5b by Mr.Pac h Ber.02/01/08 | |rowspan="3"|Ver 1.5b by Mr.Pac h Ber.02/01/08 | ||
|SNK | |SNK | ||
|1990 (diff music) | |1990 (diff music) | ||
|- | |||
|NAM 1975 | |||
|SNK of America | |||
|1990 | |||
|- | |||
|[[SROM|SM1 ROM]] | |||
|SNK | |||
|/ | |||
|- | |||
|Fatal Fury 2 | |||
|Sound Driver(ROM)Ver 1.6 97/12/08 To SNK | |||
|SNK | |||
|1992 | |||
|- | |- | ||
|V Liner | |V Liner | ||
Line 81: | Line 144: | ||
|Dyna / BrezzaSoft | |Dyna / BrezzaSoft | ||
|2001 (weird Giga Power intro) | |2001 (weird Giga Power intro) | ||
|- | |||
|Ninja Commando | |||
|Operation System Program for Music & Effective Sound Ver. 7.3 (c) Copyright ALPHA DENSHI Co., Ltd. December 3 ,1991 by M.C <^_^> <^_^> | |||
|Alpha Denshi | |||
|1992 | |||
|- | |||
|Ninja Combat | |||
|Operation System Program for Music & Effective Sound Ver. 2.2 (c) Copyright ALPHA DENSHI Co., Ltd. 1990 / June / 18 by M.Chiba <^_^> | |||
|Alpha Denshi | |||
|1991 | |||
|- | |- | ||
|World Heroes 1 | |World Heroes 1 | ||
Line 89: | Line 162: | ||
|World Heroes 2 | |World Heroes 2 | ||
|Window & Operation System Program for Music & Effective Sound Ver. 8.5 (c) Copyright ALPHA DENSHI Co., Ltd. November 17 ,1992 by M.C <^_^> | |Window & Operation System Program for Music & Effective Sound Ver. 8.5 (c) Copyright ALPHA DENSHI Co., Ltd. November 17 ,1992 by M.C <^_^> | ||
| | |Alpha Denshi | ||
|1993 (diff music) | |1993 (diff music) | ||
|- | |- | ||
Line 101: | Line 174: | ||
|SNK/ADK | |SNK/ADK | ||
|1995 (diff music) | |1995 (diff music) | ||
|- | |||
|Ninja Master's | |||
|CD-DA & Operation System Program for Music & Effective Sound Ver. 8.8.9 (c) Copyright ADK Corporation December 4, 1995 by M.C (^_^) | |||
|SNK/ADK | |||
|1996 | |||
|- | |- | ||
|Super Dodgeball | |Super Dodgeball | ||
Line 113: | Line 191: | ||
|- | |- | ||
|Shock Troopers 2 | |Shock Troopers 2 | ||
|Ver 8.3 by MAKOTO.98/05/07 to SK | |rowspan="3"|Ver 8.3 by MAKOTO.98/05/07 to SK | ||
|Saurus | |Saurus | ||
|1998 | |||
|- | |||
|Prehistoric Isle | |||
|Yumekobo | |||
|1999 | |||
|- | |||
|Neo-Geo Cup '98 | |||
|SNK | |||
|1998 | |1998 | ||
|- | |- | ||
Line 151: | Line 237: | ||
|- | |- | ||
|Super Spy | |Super Spy | ||
|SNK | |||
|1990 | |||
|- | |||
|Riding Hero | |||
|SNK | |SNK | ||
|1990 | |1990 |
Revision as of 18:40, 14 February 2011
Sound drivers are Z80 binaries, which are in charge of playing music and sounds according to short commands issued by the 68k CPU.
They're the M1 ROMs or Z80 files. They contain the music and sample player code, as well as "tracker music" type data (often banked).
The Universe BIOS has a jukebox function that uses a database of music commands for every game.
AES/MVS sound drivers
Date and developer information from title screens and [Wikipedia]
Game | Driver signature | Developer/publisher ? | Date |
Mutation Nation | Ver 2.0a by MAKOTO.03/04/05 to SK | SNK of America | 1992 |
Robo Army | SNK | 1991 | |
Soccer Brawl | SNK of America | 1991 | |
Quiz Meitantei Neo Geo 2 | SNK | 1992 | |
Neo Bomberman, | Ver 3.0 by MAKOTO.04/03/10 to SK | Hudson | 1997 |
Fatal Fury | SNK | 1991 | |
Ragnagard | Saurus | 1996 | |
Nightmare in the Dark | AM Factory | 2000 | |
Neo Mr. Do! | Visco | 1996 | |
Neo Drift Out | Visco | 1996 | |
Pleasure Goal | Saurus | 1996 | |
Panic Bomber | Hudson/Eighting | 1994 | |
Puzzle de Pon | Taito | 1995 | |
Samurai Shodown 1/2/3 | SNK of America | 1993/94/95 | |
Top Hunter | SNK of America | 1994 | |
Sengoku 2 | SNK | 1993 | |
Shock Troopers | Saurus | 1997 | |
Spin Master | Data East | 1993 | |
Super Sidekicks 1/2/3 | SNK | 1992/94/95 | |
Zedblade | NMK | 1994 | |
Zupapa | SNK | 2001 | |
Samurai Shodown 4 | Sound Driver Ver 1.0 96/08/09 To SNK | SNK of America | 1996 |
Fatal Fury Special | Sound Driver Ver 1.1 96/10/01 To SNK | SNK | 1993 |
Pop 'n Bounce | -SYSTEM--------- [data...] --------PROGRAM- | Video System | 1997 |
Power Spikes 2 | Video System | 1995 | |
Top Player's Golf | Ver 1.5b by Mr.Pac h Ber.02/01/08 | SNK | 1990 (diff music) |
NAM 1975 | SNK of America | 1990 | |
SM1 ROM | SNK | / | |
Fatal Fury 2 | Sound Driver(ROM)Ver 1.6 97/12/08 To SNK | SNK | 1992 |
V Liner | Sound Driver(ROM)Ver 1.8 99/08/04 To SNK | Dyna / BrezzaSoft | 2001 (weird Giga Power intro) |
Ninja Commando | Operation System Program for Music & Effective Sound Ver. 7.3 (c) Copyright ALPHA DENSHI Co., Ltd. December 3 ,1991 by M.C <^_^> <^_^> | Alpha Denshi | 1992 |
Ninja Combat | Operation System Program for Music & Effective Sound Ver. 2.2 (c) Copyright ALPHA DENSHI Co., Ltd. 1990 / June / 18 by M.Chiba <^_^> | Alpha Denshi | 1991 |
World Heroes 1 | Window & Operation System Program for Music & Effective Sound Ver. 8.4 (c) Copyright ALPHA DENSHI Co., Ltd. July 18 ,1992 by M.C <^_^> | Alpha Denshi | 1992 (diff music) |
World Heroes 2 | Window & Operation System Program for Music & Effective Sound Ver. 8.5 (c) Copyright ALPHA DENSHI Co., Ltd. November 17 ,1992 by M.C <^_^> | Alpha Denshi | 1993 (diff music) |
World Heroes 2 Jet | Window & Operation System Program for Music & Effective Sound Ver. 8.8A (c) Copyright ADK Corporation February 4, 1994 by M.C (^_^) | SNK/ADK | 1994 (diff music) |
World Heroes Perfect | CD-DA & Operation System Program for Music & Effective Sound Ver. 8.8.7 (c) Copyright ADK Corporation May 11 ,1995 by M.C (^_^) | SNK/ADK | 1995 (diff music) |
Ninja Master's | CD-DA & Operation System Program for Music & Effective Sound Ver. 8.8.9 (c) Copyright ADK Corporation December 4, 1995 by M.C (^_^) | SNK/ADK | 1996 |
Super Dodgeball | SDC_NGSS | Technos | 1996 |
Sengoku 3 | Sound Driver(ROM)Ver 1.8 99/08/04 To SNK | Noise Factory | 2003 |
Shock Troopers 2 | Ver 8.3 by MAKOTO.98/05/07 to SK | Saurus | 1998 |
Prehistoric Isle | Yumekobo | 1999 | |
Neo-Geo Cup '98 | SNK | 1998 | |
Twinkle Star Sprites | CD-DA & Operation System Program for Music & Effective Sound Ver. 8.8.11 (c) Copyright ADK Corporation June 11, 1996 by M.C (^_^) | SNK/ADK | 1996 (diff music) |
Blue's Journey | Operation System Program for Music & Effective Sound Ver. 3.5 (c) Copyright ALPHA DENSHI Co., Ltd. 1990 / Novenber / 1 RG by M.Chiba <^_^> | Alpha Denshi | 1990 |
Thrash Rally | Operation System Program for Music & Effective Sound Ver. 6.5 (c) Copyright ALPHA DENSHI Co., Ltd. 1991 / July / 5 by M.C <^_^> | Alpha Denshi | 1991 (diff music) |
Over Top | CD-DA & Operation System Program for Music & Effective Sound Ver. 8.8.9 (c) Copyright ADK Corporation December 4, 1995 by M.C (^_^) | ADK | 1996 (diff music) |
Pulstar | Ver 2.0 by Mr.Pac h Ber.02/02/14 | Aicom | 1995 (diff music) |
League Bowling | SNK | 1990 | |
Sengoku 1 | SNK | 1991 | |
Super Spy | SNK | 1990 | |
Riding Hero | SNK | 1990 | |
Viewpoint | Sammy | 1992 (diff music) |
Samurai shodown 5, Sonic wings 2/3: no signature ?
CD sound drivers
Version/Author/Abilities
Viewpoint (SOUND.Z80):
Ver 2.0 by Mr.Pac h Ber.02/02/14
Top Hunter (SOUND3.Z80): Mr.Noric
Ver 3.0 by Mr.Noric.1993/11/10 14:00