68k memory map: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
| $0FFFFF | | $0FFFFF | ||
| | | | ||
| First 1MiB of [[68k]] ROM | | First 1MiB of the [[68k]] binary ([[P ROM]] or [[PRG file]]) | ||
|- | |- | ||
| $100000 | | $100000 | ||
Line 23: | Line 23: | ||
| $2FFFFF | | $2FFFFF | ||
| | | | ||
| Second 1MiB of 68k ROM ( | | Second 1MiB of 68k ROM (bankswitch possible on some carts, $2FFFE0 ?) | ||
|- | |- | ||
| $300000 | | $300000 | ||
Line 31: | Line 31: | ||
|- | |- | ||
| $400000 | | $400000 | ||
| $ | | $401FFF | ||
| PALETTERAM | | PALETTERAM | ||
| [[Palette RAM]] | | [[Palette RAM]] | ||
|- | |- | ||
| $800000 | | $800000 | ||
| $ | | $800FFF | ||
| MEMORYCARD | | MEMORYCARD | ||
| [[Memory card]] | | [[Memory card]] (Even bytes are always $FF) (Replaced with onboard RAM in CD systems) | ||
|- | |- | ||
| $C00000 | | $C00000 | ||
| $ | | $C1FFFF/$CFFFFF | ||
| | | | ||
| System's [[BIOSes|BIOS]] (size depends on system: 128kB mirrored or 512kB) | | System's [[BIOSes|BIOS]] (size depends on system: 128kB mirrored or 512kB) | ||
|- | |||
| $D00000 | |||
| $D0FFFF | |||
| | |||
| 64KiB [[battery-backed RAM]] (MVS only) | |||
|- | |- | ||
| $E00000 | | $E00000 |
Revision as of 21:30, 6 March 2011
Start address | End address | DEF Name | Description |
$000000 | $0FFFFF | First 1MiB of the 68k binary (P ROM or PRG file) | |
$100000 | $10F2FF | RAMSTART | User RAM |
$10F300 | $10FFFF | BIOS RAM | |
$200000 | $2FFFFF | Second 1MiB of 68k ROM (bankswitch possible on some carts, $2FFFE0 ?) | |
$300000 | $3FFFFF | Memory mapped registers | |
$400000 | $401FFF | PALETTERAM | Palette RAM |
$800000 | $800FFF | MEMORYCARD | Memory card (Even bytes are always $FF) (Replaced with onboard RAM in CD systems) |
$C00000 | $C1FFFF/$CFFFFF | System's BIOS (size depends on system: 128kB mirrored or 512kB) | |
$D00000 | $D0FFFF | 64KiB battery-backed RAM (MVS only) | |
$E00000 | $EFFFFF | 1MiB upload zone (only on Category:CD systems) |