Pinouts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=MVS Cartridges= | =MVS Cartridges= | ||
{| class="regdef" align="center" style="text-align:center;align:right;" | |||
|CHA bottom | |||
|CHA top | |||
|PROG bottom | |||
|PROG top | |||
|- | |||
|[[File:mvscartchabot.png]] | |||
|[[File:mvscartchatop.png]] | |||
|[[File:mvscartprgbot.png]] | |||
|[[File:mvscartprgtop.png]] | |||
|} | |||
Signal names: | Signal names: | ||
Line 24: | Line 36: | ||
*FIXD0~FIXD7: S ROM data bus | *FIXD0~FIXD7: S ROM data bus | ||
=AES Cartridges= | |||
To do. | |||
=Joypad ports= | =Joypad ports= | ||
[[File:Joypad_pinout.png]] | Inputs are pulled high to +5V. | ||
<center>[[File:Joypad_pinout.png]]</center> | |||
=JAMMA connector= | |||
Infos from [[http://www.hardmvs.com HardMVS.com]] | |||
{| class="regdef" | |||
|bgcolor="#DDDDDD"|GND | |||
|'''A''' | |||
|'''1''' | |||
|bgcolor="#DDDDDD"|GND | |||
|- | |||
|bgcolor="#DDDDDD"|GND | |||
|'''B''' | |||
|'''2''' | |||
|bgcolor="#DDDDDD"|GND | |||
|- | |||
|bgcolor="#DD8888"| +5V | |||
|'''C''' | |||
|'''3''' | |||
|bgcolor="#DD8888"| +5V | |||
|- | |||
|bgcolor="#DD8888"| +5V | |||
|'''D''' | |||
|'''4''' | |||
|bgcolor="#DD8888"| +5V | |||
|- | |||
| | |||
|'''E''' | |||
|'''5''' | |||
| | |||
|- | |||
|bgcolor="#DDDD88"| +12V | |||
|'''F''' | |||
|'''6''' | |||
|bgcolor="#DDDD88"| +12V | |||
|- | |||
|Key | |||
|'''H''' | |||
|'''7''' | |||
|Key | |||
|- | |||
|Coin counter #2 | |||
|'''J''' | |||
|'''8''' | |||
|Coin counter #1 | |||
|- | |||
|Lockout coil #2 | |||
|'''K''' | |||
|'''9''' | |||
|Lockout coil #1 | |||
|- | |||
|bgcolor="#DD8844"|Left speaker + | |||
|'''L''' | |||
|'''10''' | |||
|bgcolor="#DD8844"|Right speaker + | |||
|- | |||
|Test switch | |||
|'''M''' | |||
|'''11''' | |||
|bgcolor="#DD8844"|Mono audio + | |||
|- | |||
|bgcolor="#44FF44"|Video green | |||
|'''N''' | |||
|'''12''' | |||
|bgcolor="#FF4444"|Video red | |||
|- | |||
|bgcolor="#FFFF44"|Video sync | |||
|'''P''' | |||
|'''13''' | |||
|bgcolor="#4444FF"|Video blue | |||
|- | |||
|Service switch | |||
|'''R''' | |||
|'''14''' | |||
|bgcolor="#DDDDDD"|Video GND | |||
|- | |||
|Coin switch #4 P2 | |||
|'''S''' | |||
|'''15''' | |||
|Coin switch #3 P1 | |||
|- | |||
|Coin switch #2 P2 | |||
|'''T''' | |||
|'''16''' | |||
|Coin switch #1 P1 | |||
|- | |||
|P2 Start | |||
|'''U''' | |||
|'''17''' | |||
|P1 Start | |||
|- | |||
|P2 Up | |||
|'''V''' | |||
|'''18''' | |||
|P1 Up | |||
|- | |||
|P2 Down | |||
|'''W''' | |||
|'''19''' | |||
|P1 Down | |||
|- | |||
|P2 Left | |||
|'''X''' | |||
|'''20''' | |||
|P1 Left | |||
|- | |||
|P2 Right | |||
|'''Y''' | |||
|'''21''' | |||
|P1 Right | |||
|- | |||
|P2 A | |||
|'''Z''' | |||
|'''22''' | |||
|P1 A | |||
|- | |||
|P2 B | |||
|'''a''' | |||
|'''23''' | |||
|P1 B | |||
|- | |||
|P2 C | |||
|'''b''' | |||
|'''24''' | |||
|P1 C | |||
|- | |||
|P2 D | |||
|'''c''' | |||
|'''25''' | |||
|P1 D | |||
|- | |||
|Select down | |||
|'''d''' | |||
|'''26''' | |||
|Select up | |||
|- | |||
|bgcolor="#DDDDDD"|GND | |||
|'''e''' | |||
|'''27''' | |||
|bgcolor="#DDDDDD"|GND | |||
|- | |||
|bgcolor="#DDDDDD"|GND | |||
|'''f''' | |||
|'''28''' | |||
|bgcolor="#DDDDDD"|GND | |||
|} | |||
Line 47: | Line 196: | ||
==YM2610 digital audio== | ==YM2610 digital audio== | ||
[[File:Cd2_cn7.jpg|Cd2_cn7.jpg]] | [[File:Cd2_cn7.jpg|Cd2_cn7.jpg]] | ||
Clock, L, R ? | |||
==Video and CDDA== | ==Video and CDDA== | ||
[[File:Cd2_cn1cn3.jpg|400px]] | [[File:Cd2_cn1cn3.jpg|400px]] | ||
R, V, B, S, Burst, GND ? | |||
Clock, L, R ? | |||
==CD reader== | ==CD reader== | ||
[[File:Cd2_cn4.jpg|400px]] | [[File:Cd2_cn4.jpg|400px]] | ||
==Power== | ==Power== | ||
[[File:Cd2_cn5.jpg]] | [[File:Cd2_cn5.jpg]] | ||
=Multiplayer jack= | =Multiplayer jack= | ||
To do. | |||
[[Category:Chips]] | [[Category:Chips]] | ||
[[Category:Base system]] |
Revision as of 02:03, 20 May 2011
MVS Cartridges
CHA bottom | CHA top | PROG bottom | PROG top |
Signal names:
- A1~A19: 68k address bus
- D0~D15: 68k data bus
- R/W: 68k R/W
- AS: 68k /AS
- ROMOEL: $000000-$0FFFFF odd byte read
- ROMOEU: $000000-$0FFFFF even byte read
- ROMOE: $000000-$0FFFFF read
- PORTOEL: $200000-$2FFFFF odd byte read
- PORTOEU: $200000-$2FFFFF even byte read
- PORTWEL: $200000-$2FFFFF odd byte write
- PORTWEU: $200000-$2FFFFF even byte write
- PORTADRS: $200000-$2FFFFF any access
- SDPAD0~SDPAD7, SDRAD0~SDRAD7: V ROM(s) data bus(ses) ?
- CR0~CR31: C ROMs data bus
- SDA0~SDA15: ?
- P0~P23: C ROM and S ROM address bus (multiplexed)
- PCK1B: Clock to latch C ROM address from P0~P23
- PCK2B: Clock to latch S ROM address from P0~P15
- CA4: C ROM A4
- 2H1: S ROM A3
- FIXD0~FIXD7: S ROM data bus
AES Cartridges
To do.
Joypad ports
Inputs are pulled high to +5V.
JAMMA connector
Infos from [HardMVS.com]
GND | A | 1 | GND |
GND | B | 2 | GND |
+5V | C | 3 | +5V |
+5V | D | 4 | +5V |
E | 5 | ||
+12V | F | 6 | +12V |
Key | H | 7 | Key |
Coin counter #2 | J | 8 | Coin counter #1 |
Lockout coil #2 | K | 9 | Lockout coil #1 |
Left speaker + | L | 10 | Right speaker + |
Test switch | M | 11 | Mono audio + |
Video green | N | 12 | Video red |
Video sync | P | 13 | Video blue |
Service switch | R | 14 | Video GND |
Coin switch #4 P2 | S | 15 | Coin switch #3 P1 |
Coin switch #2 P2 | T | 16 | Coin switch #1 P1 |
P2 Start | U | 17 | P1 Start |
P2 Up | V | 18 | P1 Up |
P2 Down | W | 19 | P1 Down |
P2 Left | X | 20 | P1 Left |
P2 Right | Y | 21 | P1 Right |
P2 A | Z | 22 | P1 A |
P2 B | a | 23 | P1 B |
P2 C | b | 24 | P1 C |
P2 D | c | 25 | P1 D |
Select down | d | 26 | Select up |
GND | e | 27 | GND |
GND | f | 28 | GND |
CD/CDZ
YM2610 digital audio
Cd2_cn7.jpg Clock, L, R ?
Video and CDDA
File:Cd2 cn1cn3.jpg R, V, B, S, Burst, GND ? Clock, L, R ?
CD reader
Power
Multiplayer jack
To do.