Meg count

From NeoGeo Development Wiki
Revision as of 00:41, 30 March 2017 by Furrtek (talk | contribs) (Furrtek moved page Game statistics to Meg count without leaving a redirect)
Jump to navigation Jump to search

Effective size is computed by removing identical bytes at the end of each ROM file.

Please disregard encrypted games (such as late KOFs), since encryption "hides" the stuffing.

TODO: Check for bad dumps, add advertised meg counts.

ROMset Advertised size Total size (stuffed) Total size (effective) Used/Filled
2020bb 46 MEGS 6912KB (54 MEGS) 5827KB (45,5 MEGS) #################### 16%
3countb 106 MEGS 13568KB (106 MEGS) 13561KB (105,9 MEGS) #################### 1%
alpham2 47 MEGS 6016KB (47 MEGS) 5947KB (46,5 MEGS) #################### 2%
androdun 34 MEGS 4352KB (34 MEGS) 4254KB (33,2 MEGS) #################### 3%
aodk 178 MEGS 22784KB (178 MEGS) 21328KB (166,6 MEGS) #################### 7%
aof 102 MEGS 13056KB (102 MEGS) 12991KB (101,5 MEGS) #################### 1%
aof2 178 MEGS 22784KB (178 MEGS) 22783KB (178 MEGS) #################### 1%
aof3 298 MEGS 38144KB (298 MEGS) 37472KB (292,8 MEGS) #################### 2%
bakatono 48 MEGS 6912KB (54 MEGS) 5870KB (45,9 MEGS) #################### 16%
bangbead TODO 23680KB (185 MEGS) 23021KB (179,9 MEGS) #################### 3%
bjourney 50 MEGS 6400KB (50 MEGS) 6001KB (46,9 MEGS) #################### 7%
blazstar 346 MEGS 44288KB (346 MEGS) 42431KB (331,5 MEGS) #################### 5%
breakers 210 MEGS 26880KB (210 MEGS) 26045KB (203,5 MEGS) #################### 4%
breakrev TODO 14592KB (114 MEGS) 14075KB (110 MEGS) #################### 4%
bstars 50 MEGS 6400KB (50 MEGS) 6257KB (48,9 MEGS) #################### 3%
bstars2 68 MEGS 7424KB (58 MEGS) 7350KB (57,4 MEGS) #################### 1%
burningf 54 MEGS 6912KB (54 MEGS) 6800KB (53,1 MEGS) #################### 2%
crsword TODO 5888KB (46 MEGS) 5820KB (45,5 MEGS) #################### 2%
ctomaday TODO 15616KB (122 MEGS) 12879KB (100,6 MEGS) #################### 18%
cyberlip 50 MEGS 6336KB (49,5 MEGS) 6270KB (49 MEGS) #################### 2%
doubledr 178 MEGS 20736KB (162 MEGS) 19313KB (150,9 MEGS) #################### 7%
eightman 46 MEGS 5888KB (46 MEGS) 5696KB (44,5 MEGS) #################### 4%
fatfursp 150 MEGS 19200KB (150 MEGS) 19199KB (150 MEGS) #################### 1%
fatfury1 55 MEGS 7040KB (55 MEGS) 7029KB (54,9 MEGS) #################### 1%
fatfury2 106 MEGS 13568KB (106 MEGS) 13567KB (106 MEGS) #################### 1%
fatfury3 266 MEGS 34048KB (266 MEGS) 34040KB (265,9 MEGS) #################### 1%
fbfrenzy 48 MEGS 5888KB (46 MEGS) 5580KB (43,6 MEGS) #################### 6%
flipshot TODO 6912KB (54 MEGS) 6544KB (51,1 MEGS) #################### 6%
galaxyfg 169 MEGS 21760KB (170 MEGS) 21738KB (169,8 MEGS) #################### 1%
ganryu TODO 22656KB (177 MEGS) 22383KB (174,9 MEGS) #################### 2%
garou 688 MEGS 90624KB (708 MEGS) 89556KB (699,7 MEGS) #################### 2%
ghostlop TODO 11520KB (90 MEGS) 9934KB (77,6 MEGS) #################### 14%
goalx3 TODO 14592KB (114 MEGS) 13723KB (107,2 MEGS) #################### 6%
gowcaizr 186 MEGS 23808KB (186 MEGS) 23737KB (185,5 MEGS) #################### 1%
gpilots 55 MEGS 7040KB (55 MEGS) 6935KB (54,2 MEGS) #################### 2%
gururin TODO 5312KB (41,5 MEGS) 4347KB (34 MEGS) #################### 19%
irrmaze TODO 13696KB (107 MEGS) 13381KB (104,5 MEGS) #################### 3%
janshin TODO 7424KB (58 MEGS) 7212KB (56,3 MEGS) #################### 3%
jockeygp TODO 20480KB (160 MEGS) 20476KB (160 MEGS) #################### 1%
joyjoy 22 MEGS 2816KB (22 MEGS) 2389KB (18,7 MEGS) #################### 16%
kabukikl 202 MEGS 25856KB (202 MEGS) 25313KB (197,8 MEGS) #################### 3%
karnovr 122 MEGS 15616KB (122 MEGS) 15491KB (121 MEGS) #################### 1%
kizuna 242 MEGS 30976KB (242 MEGS) 30516KB (238,4 MEGS) #################### 2%
kof2000 688 MEGS 90880KB (710 MEGS) 89854KB (702 MEGS) #################### 2%
kof2001 TODO 87296KB (682 MEGS) 86859KB (678,6 MEGS) #################### 1%
kof2002 TODO 87296KB (682 MEGS) 87108KB (680,5 MEGS) #################### 1%
kof2003 TODO 92160KB (720 MEGS) 92153KB (720 MEGS) #################### 1%
kof94 196 MEGS 24832KB (194 MEGS) 24802KB (193,8 MEGS) #################### 1%
kof95 250 MEGS 32000KB (250 MEGS) 31859KB (248,9 MEGS) #################### 1%
kof96 362 MEGS 46336KB (362 MEGS) 45877KB (358,4 MEGS) #################### 1%
kof97 460 MEGS 58624KB (458 MEGS) 58016KB (453,3 MEGS) #################### 2%
kof98 683 MEGS 88448KB (691 MEGS) 86888KB (678,8 MEGS) #################### 2%
kof99 673 MEGS 88448KB (691 MEGS) 87150KB (680,9 MEGS) #################### 2%
kotm 55 MEGS 7040KB (55 MEGS) 6897KB (53,9 MEGS) #################### 3%
kotm2 74 MEGS 9472KB (74 MEGS) 9278KB (72,5 MEGS) #################### 3%
lastblad 474 MEGS 62720KB (490 MEGS) 56006KB (437,6 MEGS) #################### 11%
lastbld2 554 MEGS 70912KB (554 MEGS) 69494KB (542,9 MEGS) #################### 2%
lbowling 26 MEGS 3328KB (26 MEGS) 2873KB (22,4 MEGS) #################### 14%
legendos 50 MEGS 5888KB (46 MEGS) 5205KB (40,7 MEGS) #################### 12%
lresort 45 MEGS 5888KB (46 MEGS) 5803KB (45,3 MEGS) #################### 2%
magdrop2 82 MEGS 11008KB (86 MEGS) 10360KB (80,9 MEGS) #################### 6%
magdrop3 174 MEGS 22272KB (174 MEGS) 21645KB (169,1 MEGS) #################### 3%
maglord 46 MEGS 5376KB (42 MEGS) 5261KB (41,1 MEGS) #################### 3%
mahretsu 42 MEGS 5248KB (41 MEGS) 5062KB (39,6 MEGS) #################### 4%
marukodq 118 MEGS 15520KB (121,2 MEGS) 14660KB (114,5 MEGS) #################### 6%
matrim 646 MEGS 87296KB (682 MEGS) 86783KB (678 MEGS) #################### 1%
miexchng TODO 9984KB (78 MEGS) 9844KB (76,9 MEGS) #################### 2%
minasan TODO 6912KB (54 MEGS) 6243KB (48,8 MEGS) #################### 10%
mosyougi 58 MEGS 7424KB (58 MEGS) 7296KB (57 MEGS) #################### 2%
mslug BAD DUMP 26880KB (210 MEGS) 24859KB (194,2 MEGS) #################### 8%
mslug2 362 MEGS 44288KB (346 MEGS) 37555KB (293,4 MEGS) #################### 16%
mslug3 708 MEGS 90880KB (710 MEGS) 87721KB (685,3 MEGS) #################### 4%
mslug4 TODO 70912KB (554 MEGS) 70308KB (549,3 MEGS) #################### 1%
mslug5 708 MEGS 90688KB (708,5 MEGS) 90586KB (707,7 MEGS) #################### 1%
mslugx 506 MEGS 64768KB (506 MEGS) 63538KB (496,4 MEGS) #################### 2%
mutnat 54 MEGS 6912KB (54 MEGS) 6827KB (53,3 MEGS) #################### 2%
nam1975 46 MEGS 5888KB (46 MEGS) 5753KB (44,9 MEGS) #################### 3%
ncombat 46 MEGS 5888KB (46 MEGS) 5635KB (44 MEGS) #################### 5%
ncommand 54 MEGS 6912KB (54 MEGS) 6796KB (53,1 MEGS) #################### 2%
neobombe 138 MEGS 16640KB (130 MEGS) 16094KB (125,7 MEGS) #################### 4%
neocup98 162 MEGS 24832KB (194 MEGS) 22664KB (177,1 MEGS) #################### 9%
neodrift 106 MEGS 14592KB (114 MEGS) 14411KB (112,6 MEGS) #################### 2%
neomrdo TODO 6912KB (54 MEGS) 5888KB (46 MEGS) #################### 15%
ninjamas 330 MEGS 42240KB (330 MEGS) 41704KB (325,8 MEGS) #################### 2%
nitd TODO 21504KB (168 MEGS) 20864KB (163 MEGS) #################### 3%
overtop 210 MEGS 26880KB (210 MEGS) 25110KB (196,2 MEGS) #################### 7%
panicbom 46 MEGS 5888KB (46 MEGS) 5130KB (40,1 MEGS) #################### 13%
pbobbl2n TODO 19712KB (154 MEGS) 16778KB (131,1 MEGS) #################### 15%
pbobblen TODO 3328KB (26 MEGS) 2524KB (19,7 MEGS) #################### 25%
pgoal 146 18688KB (146 MEGS) 16687KB (130,4 MEGS) #################### 11%
pnyaa TODO 22528KB (176 MEGS) 22009KB (171,9 MEGS) #################### 3%
popbounc 58 MEGS 7424KB (58 MEGS) 6821KB (53,3 MEGS) #################### 9%
preisle2 478 MEGS 60544KB (473 MEGS) 60461KB (472,4 MEGS) #################### 1%
pspikes2 82 MEGS 10496KB (82 MEGS) 8253KB (64,5 MEGS) #################### 22%
pulstar 305 MEGS 40192KB (314 MEGS) 38509KB (300,9 MEGS) #################### 5%
puzzldpr 32 MEGS TODO TODO TODO
puzzledp 30 MEGS 3328KB (26 MEGS) 2104KB (16,4 MEGS) #################### 37%
quizdai2 50 MEGS 6400KB (50 MEGS) 6215KB (48,6 MEGS) #################### 3%
quizdais 34 MEGS 6400KB (50 MEGS) 5970KB (46,6 MEGS) #################### 7%
quizkof 122 MEGS 15616KB (122 MEGS) 15356KB (120 MEGS) #################### 2%
ragnagrd 338 MEGS 43264KB (338 MEGS) 42788KB (334,3 MEGS) #################### 2%
rbff1 346 MEGS 44288KB (346 MEGS) 44287KB (346 MEGS) #################### 1%
rbff2 539 MEGS 71040KB (555 MEGS) 70947KB (554,3 MEGS) #################### 1%
rbffspec 394 MEGS 50432KB (394 MEGS) 47999KB (375 MEGS) #################### 5%
ridhero 46 MEGS 5888KB (46 MEGS) 5728KB (44,8 MEGS) #################### 3%
roboarmy 45 MEGS 5888KB (46 MEGS) 5833KB (45,6 MEGS) #################### 1%
rotd TODO 90368KB (706 MEGS) 90180KB (704,5 MEGS) #################### 1%
s1945p TODO 87168KB (681 MEGS) 86109KB (672,7 MEGS) #################### 2%
samsh5nd TODO 65664KB (513 MEGS) 65663KB (513 MEGS) #################### 1%
samsho 118 MEGS 15104KB (118 MEGS) 15103KB (118 MEGS) #################### 1%
samsho2 202 MEGS 25856KB (202 MEGS) 25566KB (199,7 MEGS) #################### 2%
samsho3 282 MEGS 36096KB (282 MEGS) 34904KB (272,7 MEGS) #################### 4%
samsho4 378 MEGS 48384KB (378 MEGS) 44787KB (349,9 MEGS) #################### 8%
samsho5 708 MEGS 90880KB (710 MEGS) 90857KB (709,8 MEGS) #################### 1%
savagere 190 MEGS 24832KB (194 MEGS) 24449KB (191 MEGS) #################### 2%
sdodgeb TODO 18688KB (146 MEGS) 18297KB (143 MEGS) #################### 3%
sengoku 55 MEGS 7040KB (55 MEGS) 6990KB (54,6 MEGS) #################### 1%
sengoku2 74 MEGS 9472KB (74 MEGS) 9397KB (73,4 MEGS) #################### 1%
sengoku3 364 MEGS 49280KB (385 MEGS) 48006KB (375,1 MEGS) #################### 3%
shocktr2 514 MEGS 64768KB (506 MEGS) 63358KB (495 MEGS) #################### 3%
shocktro TODO 44288KB (346 MEGS) 40277KB (314,7 MEGS) #################### 10%
socbrawl 46 MEGS 5888KB (46 MEGS) 5759KB (45 MEGS) #################### 3%
sonicwi2 102 MEGS 13056KB (102 MEGS) 11166KB (87,2 MEGS) #################### 15%
sonicwi3 154 MEGS 20736KB (162 MEGS) 18540KB (144,8 MEGS) #################### 11%
spinmast 90 MEGS 11008KB (86 MEGS) 10779KB (84,2 MEGS) #################### 3%
ssideki 54 MEGS 6912KB (54 MEGS) 6834KB (53,4 MEGS) #################### 2%
ssideki2 106 MEGS 13568KB (106 MEGS) 13567KB (106 MEGS) #################### 1%
ssideki3 158 MEGS 20736KB (162 MEGS) 20167KB (157,6 MEGS) #################### 3%
ssideki4 226 MEGS 28928KB (226 MEGS) 28364KB (221,6 MEGS) #################### 2%
stakwin 98 MEGS 12544KB (98 MEGS) 10452KB (81,7 MEGS) #################### 17%
stakwin2 178 MEGS 22784KB (178 MEGS) 22333KB (174,5 MEGS) #################### 2%
strhoop 94 MEGS 12032KB (94 MEGS) 11847KB (92,6 MEGS) #################### 2%
superspy 55 MEGS 7040KB (55 MEGS) 6889KB (53,8 MEGS) #################### 3%
svc 708 MEGS 91136KB (712 MEGS) 90623KB (708 MEGS) #################### 1%
tophuntr 110 MEGS 14592KB (114 MEGS) 13600KB (106,3 MEGS) #################### 7%
tpgolf 62 MEGS 7872KB (61,5 MEGS) 7653KB (59,8 MEGS) #################### 3%
trally 46 MEGS 5888KB (46 MEGS) 5812KB (45,4 MEGS) #################### 2%
turfmast 133 MEGS 18688KB (146 MEGS) 17501KB (136,7 MEGS) #################### 7%
twinspri 146 MEGS 18688KB (146 MEGS) 18666KB (145,8 MEGS) #################### 1%
tws96 TODO 15616KB (122 MEGS) 15223KB (118,9 MEGS) #################### 3%
viewpoin 74 MEGS 9472KB (74 MEGS) 8218KB (64,2 MEGS) #################### 14%
vliner TODO 1728KB (13,5 MEGS) 949KB (7,4 MEGS) #################### 46%
wakuwak7 259 MEGS 36096KB (282 MEGS) 33379KB (260,8 MEGS) #################### 8%
wh1 82 MEGS 10496KB (82 MEGS) 10272KB (80,3 MEGS) #################### 3%
wh2 146 MEGS 18688KB (146 MEGS) 18651KB (145,7 MEGS) #################### 1%
wh2j 178 MEGS 22784KB (178 MEGS) 22454KB (175,4 MEGS) #################### 2%
whp 226 MEGS 28928KB (226 MEGS) 28618KB (223,6 MEGS) #################### 2%
wjammers 74 MEGS 9472KB (74 MEGS) 8071KB (63,1 MEGS) #################### 15%
zedblade 110 MEGS 14080KB (110 MEGS) 12952KB (101,2 MEGS) #################### 9%
zupapa 46 MEGS 19584KB (153 MEGS) 18595KB (145,3 MEGS) #################### 6%