Stakes Winner: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
|jp_title2=ステークスウィナー | |jp_title2=ステークスウィナー | ||
|developer=Saurus | |developer=Saurus | ||
|editor=Saurus | |||
|ngh_id=088 | |ngh_id=088 | ||
|mvs_release=yes | |mvs_release=yes | ||
Revision as of 23:06, 29 April 2012
| General Info | |
| USA Title | Stakes Winner |
| Japanese Title | Stakes Winner - GI kinzen seihae no michi
(ステークスウィナー) |
| European Title | Stakes Winner |
| NGH | 088 |
| Developer | Saurus |
| Editor | Saurus |
| Meg count | Unknown |
| TCRF page | None |
|
MVS Release | |
| Release date | 1995 |
| PROG Board | PROGBK1 |
| CHA Board | CHA42G-3B |
| Protection Chip | none |
| MAME romset | stakwin |
|
AES Release : No | |
|
CD Release : No | |