The Last Blade 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|developer=SNK | |developer=SNK | ||
|ngh_id=243 | |ngh_id=243 | ||
|megcount=554 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
| Line 13: | Line 14: | ||
|mvs_pboard=PROGBK1 | |mvs_pboard=PROGBK1 | ||
|mvs_cboard=CHA512Y | |mvs_cboard=CHA512Y | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_release_en=y | |||
|aes_date=28/01/99 | |||
|cd_release=y | |||
|cd_release_jp=y | |||
|cd_release_en=y | |||
|cd_date=27/02/99 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] | ||
Latest revision as of 23:13, 18 October 2012
| General Info | |
| USA Title | The Last Blade 2 |
| Japanese Title | Bakumatsu Roman - Dai Ni Maku Gekka no Kenshi
(幕末浪漫第二幕 月華の剣士) |
| European Title | The Last Blade 2 |
| NGH | 243 |
| Developer | SNK |
| Editor | SNK |
| Meg count | 554 |
| TCRF page | None |
|
MVS Release | |
| Release date | 1998 |
| PROG Board | PROGBK1 |
| CHA Board | CHA512Y |
| Protection Chip | none |
| MAME romset | lastbld2 |
|
AES Release | |
| Release date | 28/01/99 |
| PROG Board | Unknown |
| CHA Board | Unknown |
| Protection Chip | Unknown |
| MAME romset | |
|
CD Release | |
| Release date | 27/02/99 |