3 Count Bout: Difference between revisions
Jump to navigation
Jump to search
m (moved 3 Count Bout / Fire Suplex to 3 Count Bout) |
m (3countb: same roms for mvs/aes) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|en_title=3 Count Bout | |en_title=3 Count Bout | ||
|jp_title=Fire Suplex | |jp_title=Fire Suplex | ||
|jp_title2=ファイヤー・スープレックス | |||
|developer=SNK | |developer=SNK | ||
|ngh_id=043 | |ngh_id=043 | ||
|megcount=106 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
Line 12: | Line 14: | ||
|mvs_pboard=PROG_4096 | |mvs_pboard=PROG_4096 | ||
|mvs_cboard=CHA_42G-2 | |mvs_cboard=CHA_42G-2 | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_release_en=y | |||
|aes_romset=3countb | |||
|aes_date=23/04/93 | |||
|cd_release=y | |||
|cd_release_jp=y | |||
|cd_release_en=y | |||
|cd_date=21/04/95 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 18:31, 8 June 2015
General Info | |
USA Title | 3 Count Bout |
Japanese Title | Fire Suplex
(ファイヤー・スープレックス) |
European Title | 3 Count Bout |
NGH | 043 |
Developer | SNK |
Editor | SNK |
Meg count | 106 |
TCRF page | None |
MVS Release | |
Release date | 1993 |
PROG Board | PROG_4096 |
CHA Board | CHA_42G-2 |
Protection Chip | none |
MAME romset | 3countb |
AES Release | |
Release date | 23/04/93 |
PROG Board | Unknown |
CHA Board | Unknown |
Protection Chip | Unknown |
MAME romset | Unknown |
CD Release | |
Release date | 21/04/95 |