C10075-X2-2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Front of PCB. Picture by [[User:ArcadeTV|ArcadeTV]] File:neo-ic8_pcb_C10075-X2-2_front_sram-removed.jpg|thumb|Front of PCB...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Printed circuit board of an original SNK [[memory card]] NEO-IC8. | Printed circuit board of an original SNK [[memory card]] NEO-IC8. | ||
== | Found in this version of the NEO-IC8 Memory Card:<br> | ||
[[Image:NEO-IC8_front.jpg|200px|NEO-IC8, original SNK card.]] | |||
== PCB Dimensions == | |||
* Thickness: 0.5 mm | * Thickness: 0.5 mm | ||
* Width: 46.1 mm | * Width: 46.1 mm | ||
* Height: 51.4 mm | * Height: 51.4 mm | ||
The board uses a 68-pin | == Connector == | ||
The board uses a 68-pin connector which was manufactured by MOLEX and HIROSE among others. | |||
* MOLEX Series: 89415 (obsolet) | |||
* HIROSE Series: IC1 (obsolet) | |||
[[File:HIROSE_IC1K-68RD-1.27SF.png|640px]]<br> | |||
Datasheet for Hirose IC1 Series Connector: | |||
[[File:Hirose_connector_IC1.pdf|Datasheet for Hirose IC1 Series Connector]] | |||
== Battery == | |||
The is a CR2016 lithium battery with solder-tabs on the PCB which powers the [[LH5116|LH5116 SRAM chip]]. | |||
[[File:CR2016_battery.jpg|thumb|CR2016 battery found on PCB. Picture by [[User:ArcadeTV|ArcadeTV]]]] |
Latest revision as of 21:09, 11 November 2019
Printed circuit board of an original SNK memory card NEO-IC8.
Found in this version of the NEO-IC8 Memory Card:
PCB Dimensions
- Thickness: 0.5 mm
- Width: 46.1 mm
- Height: 51.4 mm
Connector
The board uses a 68-pin connector which was manufactured by MOLEX and HIROSE among others.
- MOLEX Series: 89415 (obsolet)
- HIROSE Series: IC1 (obsolet)
Datasheet for Hirose IC1 Series Connector:
File:Hirose connector IC1.pdf
Battery
The is a CR2016 lithium battery with solder-tabs on the PCB which powers the LH5116 SRAM chip.