Framerate: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (PAL details) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This needs scope measurements. | |||
See [[Display timing]] for details. | |||
=NTSC AES= | |||
== | # 24.167829MHz main [[clock]] / 4 = 6.041957MHz pixel clock | ||
# 6.041957MHz / 384 pixels per line = '''15.734kHz horizontal rate''' | |||
# 15.734kHz / 264 lines = '''59.599 frames/second''' | |||
=PAL AES= | |||
==CD | # 24.167829MHz main [[clock]] / 4 = 6.041957MHz pixel clock | ||
# 6.041957MHz / 384 pixels per line = '''15.734kHz horizontal rate''' | |||
# 15.734kHz / 312 lines = '''50.429 frames/second''' | |||
=MVS= | |||
# 24.000000MHz main clock / 4 = 6.000000MHz pixel clock | |||
# 6MHz / 384 pixels per line = '''15.625kHz horizontal rate''' | |||
# 15.625kHz / 264 lines = '''59.1856 frames/second''' | |||
=CD= | |||
59.52Hz ? | 59.52Hz ? | ||
[[Category:Video system]] |
Latest revision as of 13:05, 6 February 2018
This needs scope measurements.
See Display timing for details.
NTSC AES
- 24.167829MHz main clock / 4 = 6.041957MHz pixel clock
- 6.041957MHz / 384 pixels per line = 15.734kHz horizontal rate
- 15.734kHz / 264 lines = 59.599 frames/second
PAL AES
- 24.167829MHz main clock / 4 = 6.041957MHz pixel clock
- 6.041957MHz / 384 pixels per line = 15.734kHz horizontal rate
- 15.734kHz / 312 lines = 50.429 frames/second
MVS
- 24.000000MHz main clock / 4 = 6.000000MHz pixel clock
- 6MHz / 384 pixels per line = 15.625kHz horizontal rate
- 15.625kHz / 264 lines = 59.1856 frames/second
CD
59.52Hz ?