Cartridge ROM arrangements: Difference between revisions

From NeoGeo Development Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 2: Line 2:


{|class="wikitable sortable"
{|class="wikitable sortable"
!Title!![[NGH number|NGH]]!!P size!!C size!!V size!!S size!!M size!!<span style="background-color:#40FF40">[[Cartridge boards|PROG PCB]]</span>!!<span style="background-color:#40FF40">[[Cartridge boards|CHA PCB]]</span>!!Chips
!Title!![[NGH number|NGH]]!!Release!!P size!!C size!!V size!!S size!!M size!!<span style="background-color:#40FF40">[[Cartridge boards|PROG PCB]]</span>!!<span style="background-color:#40FF40">[[Cartridge boards|CHA PCB]]</span>
|-
|-
|2020 Super Baseball||030||512||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|2020 Super Baseball||030||??/??/????||512||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1
|-
|-
|3 Count Bout (Fire Suplex)||043||2*512||4*2048||2*2048||128||128||PROG4096||CHA42G-2||PCM, ZMC, 273
|3 Count Bout (Fire Suplex)||043||??/??/????||2*512||4*2048||2*2048||128||128||PROG4096||CHA42G-2
|-
|-
|Aero Fighters 2 (Sonic Wings 2)||075||2048||4*2048||2048+512||128||128||PROGGSC||CHA256||PCM, ZMC, 273
|Aero Fighters 2 (Sonic Wings 2)||075||??/??/????||2048||4*2048||2048+512||128||128||PROGGSC||CHA256
|-
|-
|Aero Fighters 3 (Sonic Wings 3)||097||2048||2*4096<BR>+2*2048||4096+2048||128||128||PROGBK1||CHA256||PCM, ZMC, 273
|Aero Fighters 3 (Sonic Wings 3)||097||??/??/????||2048||2*4096<BR>+2*2048||4096+2048||128||128||PROGBK1||CHA256
|-
|-
|Aggressors of Dark Kombat||074||2048||8*2048||2*2048||128||128||PROGTOP||CHA256B||PCM, ZMC, 273  
|Aggressors of Dark Kombat||074||??/??/????||2048||8*2048||2*2048||128||128||PROGTOP||CHA256B   
|-
|-
|Alpha Mission 2||007||512+128||2*1024<BR>+2*512||2*1024||128||128||PROG42G||CHA42G||PCM, ZMC, 273
|Alpha Mission 2||007||??/??/????||512+128||2*1024<BR>+2*512||2*1024||128||128||PROG42G||CHA42G
|-
|-
|Andro Dunos||049||2*512||2*1024||2*512||128||128||PROG16||CHA42G-1||PCM, ZMC, 273
|Andro Dunos||049||??/??/????||2*512||2*1024||2*512||128||128||PROG16||CHA42G-1
|-
|-
|Art of Fighting||044||512||4*2048||2*2048||128||128||PROG4096/PROG16||CHA42G-1||PCM, ZMC, 273
|Art of Fighting||044||??/??/????||512||4*2048||2*2048||128||128||PROG4096/PROG16||CHA42G-1
|-
|-
|Art of Fighting 2||056||1024||8*1024||2*2048<BR>+1024||128||128||PROGGSC||CHA256||PCM, ZMC, 273
|Art of Fighting 2||056||??/??/????||1024||8*1024||2*2048<BR>+1024||128||128||PROGGSC||CHA256
|-
|-
|Art of Fighting 3||096||1024+2048||6*4096<BR>+2*2048||3*2048||128||128||PROGBK1||CHA256||PCM, ZMC, 273
|Art of Fighting 3||096||??/??/????||1024+2048||6*4096<BR>+2*2048||3*2048||128||128||PROGBK1||CHA256  
|-
|-
|Bang Bead||?||?||?||?||?||?||PROGBK1||CHAFIO||PCM, CMC42
|Bang Bead||?||??/??/????||?||?||?||?||?||PROGBK1||CHAFIO
|-
|-
|Baseball Stars Professional||?||?||?||?||?||?||PROG-EP||CHA-32||TTL
|Baseball Stars Professional||?||??/??/????||?||?||?||?||?||PROG-EP||CHA-32
|-
|-
|Baseball Stars 2||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Baseball Stars 2||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Blazing Star||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Blazing Star||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Blue's Journey||?||?||?||?||?||?||PROG8M42||CHA-8M||TTL
|Blue's Journey||?||??/??/????||?||?||?||?||?||PROG8M42||CHA-8M
|-
|-
|Breakers||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Breakers||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Breakers Revenge||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Breakers Revenge||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Burning Fight||?||?||?||?||?||?||PROG42G||CHA42G||PCM, ZMC, 273
|Burning Fight||?||??/??/????||?||?||?||?||?||PROG42G||CHA42G
|-
|-
|Bust-A-Move (Puzzle Bobble)||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Bust-A-Move (Puzzle Bobble)||?||??/??/????||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Bust-A-Move Again (Puzzle Bobble 2)||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Bust-A-Move Again (Puzzle Bobble 2)||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Captain Tomaday||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Captain Tomaday||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Crossed Swords||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Crossed Swords||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Cyber-Lip||?||?||?||?||?||?||PROG-EP||CHA-32||TTL
|Cyber-Lip||?||??/??/????||?||?||?||?||?||PROG-EP||CHA-32
|-
|-
|Double Dragon||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Double Dragon||?||??/??/????||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Eight Man||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Eight Man||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Fatal Fury||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Fatal Fury||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Fatal Fury Special||?||?||?||?||?||?||PROGGSC||CHA42G-3/CHA42G-3B||PCM, ZMC, 273
|Fatal Fury Special||?||??/??/????||?||?||?||?||?||PROGGSC||CHA42G-3<BR>CHA42G-3B
|-
|-
|Fatal Fury 2||?||?||?||?||?||?||PROG-G2||CH42G-1||PCM, ZMC, 273, [[SNK-9201]]
|Fatal Fury 2||?||??/??/????||?||?||?||?||?||PROG-G2||CHA42G-1
|-
|-
|Fatal Fury 3||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Fatal Fury 3||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Fight Fever||?||?||?||?||?||?||PROGGSC||CHA256B||PCM, ZMC, 273
|Fight Fever||?||??/??/????||?||?||?||?||?||PROGGSC||CHA256B
|-
|-
|Flip Shot||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Flip Shot||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Football Frenzy||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Football Frenzy||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Galaxy Fight||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Galaxy Fight||?||??/??/????||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Ganryu||?||?||?||?||?||?||PROGBK1||CHAFIO||PCM, CMC42
|Ganryu||?||??/??/????||?||?||?||?||?||PROGBK1||CHAFIO
|-
|-
|Garou: Mark of the Wolves||?||?||?||?||?||?||PROGLBA||CHAFIO||PCM, SMA, CMC42
|Garou: Mark of the Wolves||?||??/??/????||?||?||?||?||?||PROGLBA||CHAFIO
|-
|-
|Ghost Pilots||?||?||?||?||?||?||PROG8M42||CHA-8M||TTL
|Ghost Pilots||?||??/??/????||?||?||?||?||?||PROG8M42||CHA-8M
|-
|-
|Goal! Goal! Goal!||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Goal! Goal! Goal!||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Gururin||?||?||?||?||?||?||PROG16||CHA256||PCM, ZMC, 273
|Gururin||?||??/??/????||?||?||?||?||?||PROG16||CHA256
|-
|-
|Iritating Maze, The||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Iritating Maze, The||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Kabuki Klash||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Kabuki Klash||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Karnov's Revenge (Fighers History Dynamite)||?||?||?||?||?||?||PROGGSC||CHA256||PCM, ZMC, 273
|Karnov's Revenge (Fighers History Dynamite)||?||??/??/????||?||?||?||?||?||PROGGSC||CHA256
|-
|-
|King of Fighters '94||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|King of Fighters '94||?||??/??/????||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|King of Fighters '95||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|King of Fighters '95||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|King of Fighters '96||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|King of Fighters '96||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|King of Fighters '97||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|King of Fighters '97||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|King of Fighters '98||242||?||?||?||?||?||PROGSF1/PROGBK1||CHA512Y||PCM, PLD, ZMC, 273
|King of Fighters '98||242||??/??/????||?||?||?||?||?||PROGSF1<BR>PROGBK1||CHA512Y
|-
|-
|King of Fighters '99||251||?||?||?||?||?||PROGLBA/PROGBK1||CHAFIO||PCM, SMA, CMC42
|King of Fighters '99||251||??/??/????||?||?||?||?||?||PROGLBA<BR>PROGBK1||CHAFIO
|-
|-
|King of Fighters 2000||?||?||?||?||?||?||PROGLBA||CHAFIO||PCM, SMA, CMC50, ([[NGPC flash board]])
|King of Fighters 2000||?||??/??/????||?||?||?||?||?||PROGLBA([[NGPC flash board]])||CHAFIO
|-
|-
|King of Fighters 2001||?||?||?||?||?||?||PROGBK2||CHAFIO||PCM2, CMC50
|King of Fighters 2001||?||??/??/????||?||?||?||?||?||PROGBK2||CHAFIO
|-
|-
|King of Fighters 2002||?||?||?||?||?||?||PROGBK2||CHAFIO||PCM2, CMC50
|King of Fighters 2002||?||??/??/????||?||?||?||?||?||PROGBK2||CHAFIO
|-
|-
|King of Fighters 2003||?||?||?||?||?||?||PROGBK3S||CHAFIO||PCM2, PVC, CMC50
|King of Fighters 2003||?||??/??/????||?||?||?||?||?||PROGBK3S||CHAFIO
|-
|-
|King of the Monsters||?||?||?||?||?||?||PROG42G/PROG42G-1||CHA42G/CHA42G-1||PCM, ZMC, 273
|King of the Monsters||?||??/??/????||?||?||?||?||?||PROG42G<BR>PROG42G-1||CHA42G/CHA42G-1
|-
|-
|King of the Monsters 2||?||?||?||?||?||?||PROG16/PROG42G-1||CHA42G-1||PCM, ZMC, 273
|King of the Monsters 2||?||??/??/????||?||?||?||?||?||PROG16<BR>PROG42G-1||CHA42G-1
|-
|-
|Kizuna Encounter||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Kizuna Encounter||?||??/??/????||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Last Blade||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Last Blade||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Last Blade 2||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Last Blade 2||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Last Resort||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Last Resort||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|[[League Bowling]]||019||?||?||?||?||?||PROG-HERO||CHA-32||TTL, HD6301
|[[League Bowling]]||019||?||?||?||?||?||PROG-HERO||CHA-32
|-
|-
|Legend of Success Joe||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Legend of Success Joe||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Magical Drop 2||?||?||?||?||?||?||PROGBK1||CHA256/CHA256B||PCM, ZMC, 273
|Magical Drop 2||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256<BR>CHA256B
|-
|-
|Magical Drop 3||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Magical Drop 3||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Magician Lord||?||?||?||?||?||?||PROG-EP||CHA-32||TTL
|Magician Lord||?||??/??/????||?||?||?||?||?||PROG-EP||CHA-32
|-
|-
|Mahjong Bakatonosama Manyuki||?||?||?||?||?||?||PROG42G-COM||CHA42G-1||PCM, ZMC, 273
|Mahjong Bakatonosama Manyuki||?||??/??/????||?||?||?||?||?||PROG42G-COM||CHA42G-1
|-
|-
|Mahjong Kyoretsuden||004||?||?||?||?||?||PROG-EP||CHA-32||TTL
|Mahjong Kyoretsuden||004||??/??/????||?||?||?||?||?||PROG-EP||CHA-32
|-
|-
|Mahjong Minnasano Okagesamadesu||027||?||?||?||?||?||PROG-8MB||CHA-8M||TTL
|Mahjong Minnasano Okagesamadesu||027||??/??/????||?||?||?||?||?||PROG-8MB||CHA-8M
|-
|-
|Master of Syougi||203||?||?||?||?||?||PROGTOP||CHA42G-3B||PCM, ZMC, 273
|Master of Syougi||203||??/??/????||?||?||?||?||?||PROGTOP||CHA42G-3B
|-
|-
|Matrimelee||?||?||?||?||?||?||PROGBK2||CHAFIO||PCM2, CMC50
|Matrimelee||?||??/??/????||?||?||?||?||?||PROGBK2||CHAFIO
|-
|-
|[[Metal Slug]]||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|[[Metal Slug]]||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Metal Slug 2||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Metal Slug 2||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Metal Slug 3||?||?||?||?||?||?||PROGLBA||CHAFIO||PCM, SMA, CMC42, ([[NGPC flash board]])
|Metal Slug 3||?||??/??/????||?||?||?||?||?||PROGLBA||CHAFIO
|-
|-
|Metal Slug 4||?||?||?||?||?||?||PROGBK2||CHAFIO||PCM2, CMC50
|Metal Slug 4||?||??/??/????||?||?||?||?||?||PROGBK2||CHAFIO
|-
|-
|Metal Slug 5||?||?||?||?||?||?||PROGBK3S||CHAFIO||PCM2, PVC, CMC50
|Metal Slug 5||?||??/??/????||?||?||?||?||?||PROGBK3S||CHAFIO
|-
|-
|Metal Slug X||?||?||?||?||?||?||PROGEOP||CHA512Y||PLD, PCM, ZMC, 273, [[9909EA1]]
|Metal Slug X||?||??/??/????||?||?||?||?||?||PROGEOP||CHA512Y
|-
|-
|Money Puzzle Exchanger||?||?||?||?||?||?||PROGBK1||CHA42G-3B||PCM, ZMC, 273
|Money Puzzle Exchanger||?||??/??/????||?||?||?||?||?||PROGBK1||CHA42G-3B
|-
|-
|Mutation Nation||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Mutation Nation||?||??/??/????||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Nam 1975||001||?||?||?||?||?||PROG-NAM||CHA-32||TTL
|Nam 1975||001||??/??/????||?||?||?||?||?||PROG-NAM||CHA-32
|-
|-
|Neo Bomberman||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Neo Bomberman||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Neo Drift Out||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Neo Drift Out||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|NeoGeo Cup '98||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|NeoGeo Cup '98||?||??/??/????||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Neo Mr. Do!||?||?||?||?||?||?||PROGBK1||CHA256G-3B||PCM, ZMC, 273
|Neo Mr. Do!||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256G-3B
|-
|-
|Neo Print||?||?||?||?||?||?||NPS-PRG1||CHA64-C||PCM, ZMC, [[UPD4990]], BR4090 EEPROM
|Neo Print||?||??/??/????||?||?||?||?||?||NPS-PRG1, [[UPD4990]], BR4090 EEPROM||CHA64-C
|-
|-
|Neo Print KOF'97||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Neo Print KOF'97||?||??/??/????||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|[[Neo Turf Masters]] (Big Tournament Golf)||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|[[Neo Turf Masters]] (Big Tournament Golf)||?||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Nightmare in the Dark||?||?||?||?||?||?||PROGBK1||CHAFIO||PCM2, CMC42
|Nightmare in the Dark||?||?||?||?||?||?||PROGBK1||CHAFIO
|-
|-
|Ninja Combat||009||?||?||?||?||?||PROG-EP||CHA-32||TTL
|Ninja Combat||009||?||?||?||?||?||PROG-EP||CHA-32
|-
|-
|Ninja Commando||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Ninja Commando||?||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Ninja Master's||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Ninja Master's||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Over Top||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Over Top||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Panic Bomber||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Panic Bomber||?||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Pleasure Goal||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Pleasure Goal||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Pochi & Nyaa||?||?||?||?||?||?||PROGBK2||CHAFIO||PCM2, CMC50
|Pochi & Nyaa||?||?||?||?||?||?||PROGBK2||CHAFIO
|-
|-
|Pop 'n Bounce||?||?||?||?||?||?||PROG4096||CHA42G-3B||PCM, ZMC, 273
|Pop 'n Bounce||?||?||?||?||?||?||PROG4096||CHA42G-3B
|-
|-
|Power Spikes II||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Power Spikes II||?||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Prehistoric Isle 2||?||?||?||?||?||?||PROGBK1||CHAFIO||PCM, CMC42
|Prehistoric Isle 2||?||?||?||?||?||?||PROGBK1||CHAFIO
|-
|-
|Pulstar||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Pulstar||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|[[Puzzled]] (Joy Joy Kid)||?||?||?||?||?||?||PROG-EP||CHA-32||TTL
|[[Puzzled]] (Joy Joy Kid)||?||?||?||?||?||?||PROG-EP||CHA-32
|-
|-
|Puzzle de Pon!||?||?||?||?||?||?||PROG4096||CHA42G-2||PCM, ZMC, 273
|Puzzle de Pon!||?||?||?||?||?||?||PROG4096||CHA42G-2
|-
|-
|Puzzle de Pon! R||?||?||?||?||?||?||PROG4096||CHA42G-2||PCM, ZMC, 273
|Puzzle de Pon! R||?||?||?||?||?||?||PROG4096||CHA42G-2
|-
|-
|Quest of Jong Master||?||?||?||?||?||?||PROGGSC||CHA256||PCM, ZMC, 273
|Quest of Jong Master||?||?||?||?||?||?||PROGGSC||CHA256
|-
|-
|Quiz Chibi Marukochan Deluxe||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Quiz Chibi Marukochan Deluxe||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Quiz Daisousa Sen||?||?||?||?||?||?||PROG42G||CHA42G||PCM, ZMC, 273
|Quiz Daisousa Sen||?||?||?||?||?||?||PROG42G||CHA42G
|-
|-
|Quiz King of Fighters||?||?||?||?||?||?||PROGGSC||CHA256||PCM, ZMC, 273
|Quiz King of Fighters||?||?||?||?||?||?||PROGGSC||CHA256
|-
|-
|Quiz Meitantei Neo & Geo||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Quiz Meitantei Neo & Geo||?||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Rage of the Dragons||?||?||?||?||?||?||PROGBK2||CHAFIO||PCM2, CMC50
|Rage of the Dragons||?||?||?||?||?||?||PROGBK2||CHAFIO
|-
|-
|Ragnagard||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Ragnagard||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Real Bout Fatal Fury||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Real Bout Fatal Fury||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Real Bout Fatal Fury Special||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Real Bout Fatal Fury Special||?||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Real Bout Fatal Fury 2||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Real Bout Fatal Fury 2||?||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Riding Hero||006||?||?||?||?||?||PROG-HERO||CHA-HERO||TTL, HD6301
|Riding Hero||006||?||?||?||?||?||PROG-HERO||CHA-HERO
|-
|-
|Robo Army||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Robo Army||?||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Samurai Shodown||?||?||?||?||?||?||PROGGSC||CHA42G-3||PCM, ZMC, 273
|Samurai Shodown||?||?||?||?||?||?||PROGGSC||CHA42G-3
|-
|-
|Samurai Shodown II||?||?||?||?||?||?||PROGTOP||CHA256||PCM, ZMC, 273
|Samurai Shodown II||?||?||?||?||?||?||PROGTOP||CHA256
|-
|-
|Samurai Shodown III||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Samurai Shodown III||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Samurai Shodown IV||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Samurai Shodown IV||?||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Samurai Shodown V||270||?||?||?||?||?||PROGBK2R||CHAFIO||PCM2, CMC50
|Samurai Shodown V||270||?||?||?||?||?||PROGBK2R||CHAFIO
|-
|-
|Samurai Shodown V Special||272||?||?||?||?||?||PROGBK2S||CHAFIO||PCM2, CMC50
|Samurai Shodown V Special||272||?||?||?||?||?||PROGBK2S||CHAFIO
|-
|-
|Savage Reign||059||?||?||?||?||?||PROG4096B/PROGTOP||CHA42G-3/CHA256||PCM, ZMC, 273
|Savage Reign||059||?||?||?||?||?||PROG4096B<BR>PROGTOP||CHA42G-3<BR>CHA256
|-
|-
|Sengoku||017||?||?||?||?||?||PROG42G||CHA42G||PCM, ZMC, 273
|Sengoku||017||?||?||?||?||?||PROG42G||CHA42G
|-
|-
|Sengoku 2||?||?||?||?||?||?||PROG4096||CHA42G-2||PCM, ZMC, 273
|Sengoku 2||?||?||?||?||?||?||PROG4096||CHA42G-2
|-
|-
|Sengoku 3||?||?||?||?||?||?||PROGBK1||CHAFIO||PCM, CMC42
|Sengoku 3||?||?||?||?||?||?||PROGBK1||CHAFIO
|-
|-
|Shock Troopers||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Shock Troopers||?||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Shock Troopers 2nd Squad||?||?||?||?||?||?||PROGBK1||CHA512Y||PCM, ZMC, 273
|Shock Troopers 2nd Squad||?||?||?||?||?||?||PROGBK1||CHA512Y
|-
|-
|Soccer Brawl||?||?||?||?||?||?||PROG42G-1||CHA42G-1||PCM, ZMC, 273
|Soccer Brawl||?||?||?||?||?||?||PROG42G-1||CHA42G-1
|-
|-
|Spin Master (Miracle Adventure)||?||?||?||?||?||?||PROGGSC||CHA256||PCM, ZMC, 273
|Spin Master (Miracle Adventure)||?||?||?||?||?||?||PROGGSC||CHA256
|-
|-
|Stakes Winner||?||?||?||?||?||?||PROGBK1||CHA42G-3B||PCM, ZMC, 273
|Stakes Winner||?||?||?||?||?||?||PROGBK1||CHA42G-3B
|-
|-
|Stakes Winner 2||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Stakes Winner 2||?||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Street Hoop (Dunk Dream)||?||?||?||?||?||?||PROGGSC||CHA256||PCM, ZMC, 273
|Street Hoop (Dunk Dream)||?||?||?||?||?||?||PROGGSC||CHA256
|-
|-
|Strikers 1945 Plus||254||?||?||?||?||?||PROGBK1||CHAFIO||PCM, CMC42
|Strikers 1945 Plus||254||?||?||?||?||?||PROGBK1||CHAFIO
|-
|-
|Super Dodge Ball||?||?||?||?||?||?||PROGBK1||CHA256B||PCM, ZMC, 273
|Super Dodge Ball||?||?||?||?||?||?||PROGBK1||CHA256B
|-
|-
|Super Sidekicks||?||?||?||?||?||?||PROG-G2||CH42G-2||PCM, ZMC, 273, [[SNK-9201]]
|Super Sidekicks||?||?||?||?||?||?||PROG-G2||CH42G-2
|-
|-
|Super Sidekicks 2||?||?||?||?||?||?||PROGTOP/PROGGSC||CHA256||PCM, ZMC, 273
|Super Sidekicks 2||?||?||?||?||?||?||PROGTOP<BR>PROGGSC||CHA256
|-
|-
|Super Sidekicks 3||?||?||?||?||?||?||PROGTOP/PROG4096B/PROGBK1||CHA256/CHA256B/CHA42G-3||PCM, ZMC, 273
|Super Sidekicks 3||?||?||?||?||?||?||PROGTOP<BR>PROG4096B<BR>PROGBK1||CHA256<BR>CHA256B<BR>CHA42G-3
|-
|-
|Super Sidekicks 4||?||?||?||?||?||?||PROGBK1||CHA256||PCM, ZMC, 273
|Super Sidekicks 4||?||?||?||?||?||?||PROGBK1||CHA256
|-
|-
|Super Spy, The||011||?||?||?||?||?||PROG-8MB||CHA-8M||TTL
|Super Spy, The||011||?||?||?||?||?||PROG-8MB||CHA-8M
|-
|-
|SVC Chaos||?||?||?||?||?||?||PROGBK3R||CHAFIO||PCM2, PVC, CMC50
