Samurai Shodown II: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|developer=SNK | |developer=SNK | ||
|ngh_id=063 | |ngh_id=063 | ||
|megcount=202 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
Line 13: | Line 14: | ||
|mvs_pboard=PROGTOP | |mvs_pboard=PROGTOP | ||
|mvs_cboard=CHA256 | |mvs_cboard=CHA256 | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_release_en=y | |||
|aes_date=02/12/94 | |||
|cd_release=y | |||
|cd_release_jp=y | |||
|cd_release_en=y | |||
|cd_date=15/12/94 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 00:56, 19 October 2012
General Info | |
USA Title | Samurai Shodown II |
Japanese Title | Shin Samurai Spirits - Haohmaru jigokuhen
(真サムライスピリッツ) |
European Title | Samurai Shodown II |
NGH | 063 |
Developer | SNK |
Editor | SNK |
Meg count | 202 |
TCRF page | None |
MVS Release | |
Release date | 1994 |
PROG Board | PROGTOP |
CHA Board | CHA256 |
Protection Chip | none |
MAME romset | samsho2 |
AES Release | |
Release date | 02/12/94 |
PROG Board | Unknown |
CHA Board | Unknown |
Protection Chip | Unknown |
MAME romset | |
CD Release | |
Release date | 15/12/94 |