The Last Blade: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|developer=SNK | |developer=SNK | ||
|ngh_id=234 | |ngh_id=234 | ||
|megcount=474 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
Line 13: | Line 14: | ||
|mvs_pboard=PROGBK1 | |mvs_pboard=PROGBK1 | ||
|mvs_cboard=CHA512Y | |mvs_cboard=CHA512Y | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_release_en=y | |||
|aes_date=29/01/98 | |||
|cd_release=y | |||
|cd_release_jp=y | |||
|cd_release_en=y | |||
|cd_date=26/03/98 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 23:15, 18 October 2012
General Info | |
USA Title | The Last Blade |
Japanese Title | Bakumatsu Roman - Gekka no Kenshi
(幕末浪漫 月華の剣士) |
European Title | The Last Blade |
NGH | 234 |
Developer | SNK |
Editor | SNK |
Meg count | 474 |
TCRF page | None |
MVS Release | |
Release date | 1997 |
PROG Board | PROGBK1 |
CHA Board | CHA512Y |
Protection Chip | none |
MAME romset | lastblad |
AES Release | |
Release date | 29/01/98 |
PROG Board | Unknown |
CHA Board | Unknown |
Protection Chip | Unknown |
MAME romset | |
CD Release | |
Release date | 26/03/98 |