Ghostlop (prototype): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
[[Category:Games]] | [[Category:Games]] | ||
Uses socketed EPROMs on the PROG board, and flash chips on adapter boards on the CHA. Has a piece of cardboard between the 2 boards to avoid shorts due to the fact that the adapter boards for the flash chips | Uses socketed EPROMs on the PROG board, and flash chips on adapter boards on the CHA. Has a piece of cardboard between the 2 boards to avoid shorts due to the fact that the adapter boards for the flash chips could cause some. | ||
[[File:Ghostlop.jpg|1000px]] | [[File:Ghostlop.jpg|1000px]] |
Revision as of 23:11, 10 March 2018
General Info | |
USA Title | Ghostlop (prototype) |
Japanese Title | Ghostlop (prototype) |
European Title | Ghostlop (prototype) |
NGH | 228 |
Developer | Data East Corporation |
Editor | SNK |
Meg count | Unknown |
TCRF page | None |
MVS Release | |
Release date | 1996 |
PROG Board | PROGGSC |
CHA Board | CHA256 |
Protection Chip | none |
MAME romset | ghostlop |
AES Release : No | |
CD Release : No |
Uses socketed EPROMs on the PROG board, and flash chips on adapter boards on the CHA. Has a piece of cardboard between the 2 boards to avoid shorts due to the fact that the adapter boards for the flash chips could cause some.