Cartridge ROM arrangements: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
!Title!![[NGH number|NGH]]!!Release!!P size!!C size!!V size!!S size!!M size!!<span style="background-color:#40FF40">[[PROG board|PROG PCB]]</span>!!<span style="background-color:#40FF40">[[CHA board|CHA PCB]]</span> | !Title!![[NGH number|NGH]]!!Release!!P size!!C size!!V size!!S size!!M size!!<span style="background-color:#40FF40">[[PROG board|PROG PCB]]</span>!!<span style="background-color:#40FF40">[[CHA board|CHA PCB]]</span> | ||
|- | |- | ||
|2020 Super Baseball||030|| | |2020 Super Baseball||030||1991||512||4*1024||2*1024||128||128||PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|3 Count Bout (Fire Suplex)||043||1993||2*512||4*2048||2*2048||128||128||PROG4096||CHA42G-2 | |3 Count Bout (Fire Suplex)||043||1993||2*512||4*2048||2*2048||128||128||PROG4096||CHA42G-2 | ||
Line 38: | Line 38: | ||
|Blazing Star||239||1998||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | |Blazing Star||239||1998||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|Blue's Journey||022|| | |Blue's Journey||022||1990||?||?||?||?||?||PROG8M42||CHA-8M | ||
|- | |- | ||
|Breakers||230|| | |Breakers||230||1996||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHA256B|CHA256B]] | ||
|- | |- | ||
|Breakers Revenge||245|| | |Breakers Revenge||245||1998||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|Burning Fight||018|| | |Burning Fight||018||1991||?||?||?||?||?||PROG42G||CHA42G | ||
|- | |- | ||
|Bust-A-Move (Puzzle Bobble)||083|| | |Bust-A-Move (Puzzle Bobble)||083||1994||?||?||?||?||?||PROGTOP||CHA256 | ||
|- | |- | ||
|Bust-A-Move Again (Puzzle Bobble 2)||248|| | |Bust-A-Move Again (Puzzle Bobble 2)||248||1999||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|Captain Tomaday||249|| | |Captain Tomaday||249||1999||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|Crossed Swords||037|| | |Crossed Swords||037||1991||?||?||?||?||?||PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|Cyber-Lip||010||1990/11/07||?||?||?||?||?||PROG-EP||CHA-32 | |Cyber-Lip||010||1990/11/07||?||?||?||?||?||PROG-EP||CHA-32 | ||
|- | |- | ||
|Double Dragon||082|| | |Double Dragon||082||1995||?||?||?||?||?||PROGTOP||CHA256 | ||
|- | |- | ||
|Eight Man||025|| | |Eight Man||025||1991||?||?||?||?||?||PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|Fatal Fury||033|| | |Fatal Fury||033||1991||?||?||?||?||?||PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|Fatal Fury Special||047|| | |Fatal Fury Special||047||1992||?||?||?||?||?||PROGGSC||CHA42G-3<BR>CHA42G-3B | ||
|- | |- | ||
|Fatal Fury 2||058|| | |Fatal Fury 2||058||1993||?||?||?||?||?||PROG-G2||CHA42G-1 | ||
|- | |- | ||
|Fatal Fury 3||069|| | |Fatal Fury 3||069||1995||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|Fight Fever||060|| | |Fight Fever||060||1994||?||?||?||?||?||PROGGSC||[[CHA_board#CHA256B|CHA256B]] | ||
|- | |- | ||
|Flip Shot||247|| | |Flip Shot||247||1998||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|Football Frenzy||034|| | |Football Frenzy||034||1992||?||?||?||?||?||PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|Galaxy Fight||078|| | |Galaxy Fight||078||1995||?||?||?||?||?||PROGTOP||CHA256 | ||
|- | |- | ||
|Ganryu||252|| | |Ganryu||252||1999||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|Garou: Mark of the Wolves||253|| | |Garou: Mark of the Wolves||253||1999||?||?||?||?||?||PROGLBA||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|Ghost Pilots||020||1991/01/25||?||?||?||?||?||PROG8M42||CHA-8M | |Ghost Pilots||020||1991/01/25||?||?||?||?||?||PROG8M42||CHA-8M | ||
|- | |- | ||
|Goal! Goal! Goal!||209|| | |Goal! Goal! Goal!||209||1995||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|Gururin||067|| | |Gururin||067||1994||?||?||?||?||?||PROG16||CHA256 | ||
|- | |- | ||
|Iritating Maze, The||236|| | |Iritating Maze, The||236||1997||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|Jockey Grand Prix||008||2001||?||?||?||?||?||PROGV||[[CHA_board#CHAFIO|CHAFIO]] | |Jockey Grand Prix||008||2001||?||?||?||?||?||PROGV||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|Kabuki Klash||092|| | |Kabuki Klash||092||1995||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|Karnov's Revenge (Fighers History Dynamite)||066|| | |Karnov's Revenge (Fighers History Dynamite)||066||1994||?||?||?||?||?||PROGGSC||CHA256 | ||
|- | |- | ||
|King of Fighters '94||055|| | |King of Fighters '94||055||1994||?||?||?||?||?||PROGTOP||CHA256 | ||
|- | |- | ||
|King of Fighters '95||084|| | |King of Fighters '95||084||1995||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|King of Fighters '96||214|| | |King of Fighters '96||214||1996||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA256 | ||
|- | |- | ||
|King of Fighters '97||232|| | |King of Fighters '97||232||1997||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|King of Fighters '98||242|| | |King of Fighters '98||242||1998||?||?||?||?||?||PROGSF1<BR>[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|King of Fighters '99||251|| | |King of Fighters '99||251||1999||?||?||?||?||?||PROGLBA<BR>[[PROG_board#PROGBK1|PROGBK1]]||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|King of Fighters 2000||257|| | |King of Fighters 2000||257||2000||?||?||?||?||?||PROGLBA([[NGPC flash board]])||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|King of Fighters 2001||262|| | |King of Fighters 2001||262||2001||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|King of Fighters 2002||265|| | |King of Fighters 2002||265||2002||?||?||?||?||?||PROGBK2||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|King of Fighters 2003||271|| | |King of Fighters 2003||271||2003||?||?||?||?||?||PROGBK3S||[[CHA_board#CHAFIO|CHAFIO]] | ||
|- | |- | ||
|King of the Monsters||016|| | |King of the Monsters||016||1991||?||?||?||?||?||PROG42G<BR>PROG42G-1||CHA42G<BR>CHA42G-1 | ||
|- | |- | ||
|King of the Monsters 2||039|| | |King of the Monsters 2||039||1992||?||?||?||?||?||PROG16<BR>PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|Kizuna Encounter||216|| | |Kizuna Encounter||216||1996||?||?||?||?||?||PROGTOP||CHA256 | ||
|- | |- | ||
|Last Blade||234|| | |Last Blade||234||1997||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|Last Blade 2||243|| | |Last Blade 2||243||1998||?||?||?||?||?||[[PROG_board#PROGBK1|PROGBK1]]||CHA512Y | ||
|- | |- | ||
|Last Resort||024|| | |Last Resort||024||1992||?||?||?||?||?||PROG42G-1||CHA42G-1 | ||
|- | |- | ||
|[[League Bowling]]||019||1990/12/10||?||?||?||?||?||PROG-HERO||CHA-32 | |[[League Bowling]]||019||1990/12/10||?||?||?||?||?||PROG-HERO||CHA-32 |
Revision as of 03:22, 15 December 2011
Sizes are in KBytes.
Stats
- Most used PROG board: PROGBK1
- Least used PROG boards: NPS-PRG1, PROGV
- Most used CHA board: CHA256
- Least used CHA board: CHA64-C
Title | NGH | Release | P size | C size | V size | S size | M size | PROG PCB | CHA PCB |
---|---|---|---|---|---|---|---|---|---|
2020 Super Baseball | 030 | 1991 | 512 | 4*1024 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
3 Count Bout (Fire Suplex) | 043 | 1993 | 2*512 | 4*2048 | 2*2048 | 128 | 128 | PROG4096 | CHA42G-2 |
Aero Fighters 2 (Sonic Wings 2) | 075 | 1994 | 2048 | 4*2048 | 2048+512 | 128 | 128 | PROGGSC | CHA256 |
Aero Fighters 3 (Sonic Wings 3) | 097 | 1995 | 2048 | 2*4096 +2*2048 |
4096+2048 | 128 | 128 | PROGBK1 | CHA256 |
Aggressors of Dark Kombat | 074 | 1994 | 2048 | 8*2048 | 2*2048 | 128 | 128 | PROGTOP | CHA256B |
Alpha Mission 2 | 007 | 1991 | 512+128 | 2*1024 +2*512 |
2*1024 | 128 | 128 | PROG42G | CHA42G |
Andro Dunos | 049 | 1992 | 2*512 | 2*1024 | 2*512 | 128 | 128 | PROG16 | CHA42G-1 |
Art of Fighting | 044 | 1992 | 512 | 4*2048 | 2*2048 | 128 | 128 | PROG4096 PROG16 |
CHA42G-1 |
Art of Fighting 2 | 056 | 1994 | 1024 | 8*1024 | 2*2048 +1024 |
128 | 128 | PROGGSC | CHA256 |
Art of Fighting 3 | 096 | 1996 | 1024+2048 | 6*4096 +2*2048 |
3*2048 | 128 | 128 | PROGBK1 | CHA256 |
Bang Bead | 259 | 2000 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Baseball Stars Professional | 002 | 1990/04/26 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Baseball Stars 2 | 041 | 1992 | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Blazing Star | 239 | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Blue's Journey | 022 | 1990 | ? | ? | ? | ? | ? | PROG8M42 | CHA-8M |
Breakers | 230 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Breakers Revenge | 245 | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Burning Fight | 018 | 1991 | ? | ? | ? | ? | ? | PROG42G | CHA42G |
Bust-A-Move (Puzzle Bobble) | 083 | 1994 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Bust-A-Move Again (Puzzle Bobble 2) | 248 | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Captain Tomaday | 249 | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Crossed Swords | 037 | 1991 | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Cyber-Lip | 010 | 1990/11/07 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Double Dragon | 082 | 1995 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Eight Man | 025 | 1991 | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Fatal Fury | 033 | 1991 | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Fatal Fury Special | 047 | 1992 | ? | ? | ? | ? | ? | PROGGSC | CHA42G-3 CHA42G-3B |
Fatal Fury 2 | 058 | 1993 | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-1 |
Fatal Fury 3 | 069 | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Fight Fever | 060 | 1994 | ? | ? | ? | ? | ? | PROGGSC | CHA256B |
Flip Shot | 247 | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Football Frenzy | 034 | 1992 | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Galaxy Fight | 078 | 1995 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Ganryu | 252 | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Garou: Mark of the Wolves | 253 | 1999 | ? | ? | ? | ? | ? | PROGLBA | CHAFIO |
Ghost Pilots | 020 | 1991/01/25 | ? | ? | ? | ? | ? | PROG8M42 | CHA-8M |
Goal! Goal! Goal! | 209 | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Gururin | 067 | 1994 | ? | ? | ? | ? | ? | PROG16 | CHA256 |
Iritating Maze, The | 236 | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Jockey Grand Prix | 008 | 2001 | ? | ? | ? | ? | ? | PROGV | CHAFIO |
Kabuki Klash | 092 | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Karnov's Revenge (Fighers History Dynamite) | 066 | 1994 | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
King of Fighters '94 | 055 | 1994 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
King of Fighters '95 | 084 | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
King of Fighters '96 | 214 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
King of Fighters '97 | 232 | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
King of Fighters '98 | 242 | 1998 | ? | ? | ? | ? | ? | PROGSF1 PROGBK1 |
CHA512Y |
King of Fighters '99 | 251 | 1999 | ? | ? | ? | ? | ? | PROGLBA PROGBK1 |
CHAFIO |
King of Fighters 2000 | 257 | 2000 | ? | ? | ? | ? | ? | PROGLBA(NGPC flash board) | CHAFIO |
King of Fighters 2001 | 262 | 2001 | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
King of Fighters 2002 | 265 | 2002 | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
King of Fighters 2003 | 271 | 2003 | ? | ? | ? | ? | ? | PROGBK3S | CHAFIO |
King of the Monsters | 016 | 1991 | ? | ? | ? | ? | ? | PROG42G PROG42G-1 |
CHA42G CHA42G-1 |
King of the Monsters 2 | 039 | 1992 | ? | ? | ? | ? | ? | PROG16 PROG42G-1 |
CHA42G-1 |
Kizuna Encounter | 216 | 1996 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Last Blade | 234 | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Last Blade 2 | 243 | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Last Resort | 024 | 1992 | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
League Bowling | 019 | 1990/12/10 | ? | ? | ? | ? | ? | PROG-HERO | CHA-32 |
Legend of Success Joe | 029 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Magical Drop 2 | 221 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 CHA256B |
Magical Drop 3 | 233 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Magician Lord | 005 | 1990/04/26 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Mahjong Bakatonosama Manyuki | 036 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-COM | CHA42G-1 |
Mahjong Kyoretsuden | 004 | 1990/04/26 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Mahjong Minnasano Okagesamadesu | 027 | ??/??/???? | ? | ? | ? | ? | ? | PROG-8MB | CHA-8M |
Master of Syougi | 203 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA42G-3B |
Matrimelee | 266 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Metal Slug | 201 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Metal Slug 2 | 241 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Metal Slug 3 | 256 | ??/??/???? | ? | ? | ? | ? | ? | PROGLBA | CHAFIO |
Metal Slug 4 | 263 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Metal Slug 5 | 268 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK3S | CHAFIO |
Metal Slug X | 250 | ??/??/???? | ? | ? | ? | ? | ? | PROGEOP | CHA512Y |
Money Puzzle Exchanger | 231 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Mutation Nation | 014 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Nam 1975 | 001 | 1990/04/26 | ? | ? | ? | ? | ? | PROG-NAM | CHA-32 |
Neo Bomberman | 093 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Neo Drift Out | 213 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
NeoGeo Cup '98 | 244 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Neo Mr. Do! | 207 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Neo Print | ? | ??/??/???? | ? | ? | ? | ? | ? | NPS-PRG1, UPD4990, BR4090 EEPROM | CHA64-C |
Neo Print KOF'97 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Neo Turf Masters (Big Tournament Golf) | 200 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Nightmare in the Dark | 260 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Ninja Combat | 009 | 1990/07/24 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Ninja Commando | 050 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Ninja Master's | 217 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Over Top | 212 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Panic Bomber | 073 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Pleasure Goal | 219 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Pochi & Nyaa | 267 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Pop 'n Bounce | 237 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-3B |
Power Spikes II | 068 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Prehistoric Isle 2 | 255 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Pulstar | 089 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Puzzled (Joy Joy Kid) | 021 | 1990/11/20 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Puzzle de Pon! | 202 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
Puzzle de Pon! R | 235 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
Quest of Jong Master | 048 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Quiz Chibi Marukochan Deluxe | 206 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Quiz Daisousa Sen | 023 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G | CHA42G |
Quiz King of Fighters | 080 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Quiz Meitantei Neo & Geo | 042 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Rage of the Dragons | 264 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Ragnagard | 218 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Real Bout Fatal Fury | 095 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Real Bout Fatal Fury Special | 223 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Real Bout Fatal Fury 2 | 240 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Riding Hero | 006 | 1990/07/24 | ? | ? | ? | ? | ? | PROG-HERO | CHA-HERO |
Robo Army | 032 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Samurai Shodown | 045 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA42G-3 |
Samurai Shodown II | 063 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Samurai Shodown III | 087 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Samurai Shodown IV | 222 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Samurai Shodown V | 270 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2R | CHAFIO |
Samurai Shodown V Special | 272 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2S | CHAFIO |
Savage Reign | 059 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096B PROGTOP |
CHA42G-3 CHA256 |
Sengoku | 017 | 1991/02/12 | ? | ? | ? | ? | ? | PROG42G | CHA42G |
Sengoku 2 | 040 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
Sengoku 3 | 261 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Shock Troopers | 238 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Shock Troopers 2nd Squad | 246 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Soccer Brawl | 031 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Spin Master (Miracle Adventure) | 062 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Stakes Winner | 088 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Stakes Winner 2 | 227 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Street Hoop (Dunk Dream) | 079 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Strikers 1945 Plus | 254 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Super Dodge Ball | 208 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Super Sidekicks | 052 | ??/??/???? | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-2 |
Super Sidekicks 2 | 061 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP PROGGSC |
CHA256 |
Super Sidekicks 3 | 081 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP PROG4096B PROGBK1 |
CHA256 CHA256B CHA42G-3 |
Super Sidekicks 4 | 215 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Super Spy, The | 011 | 1990/10/08 | ? | ? | ? | ? | ? | PROG-8MB | CHA-8M |
SVC Chaos | 269 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK3R | CHAFIO |
Tecmo World Soccer '96 | 086 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Thrash Rally | 038 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-COM | CHA42G-1 |
Top Hunter | 046 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256B |
Top Player's Golf | 003 | 1990/05/23 | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Twinkle Star Sprites | 224 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Viewpoint | 051 | ??/??/???? | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-1 |
Voltage Fighter Gowcaizer | 094 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Waku Waku 7 | 225 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Windjammers (Flying Power Disk) | 065 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-1 |
World Heroes | 053 | ??/??/???? | ? | ? | ? | ? | ? | PROG16 | CHA42G-1 |
World Heroes 2 | 057 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096B | CHA42G-3B |
World Heroes 2 Jet | 064 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
World Heroes Perfect | 090 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP PROGGSC PROGBK1 |
CHA256 CHA256B |
Zed Blade | 076 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Zupapa! | 070 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |