Fusion converter: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 57: | Line 57: | ||
|011||Super Spy, The||Need testing | |011||Super Spy, The||Need testing | ||
|- | |- | ||
|014||Mutation Nation||Need testing | |014||Mutation Nation||Need testing (Anzymus) | ||
|- | |- | ||
|016||King of the Monsters||Need testing | |016||King of the Monsters||Need testing | ||
Line 63: | Line 63: | ||
|017||Sengoku||Need testing | |017||Sengoku||Need testing | ||
|- | |- | ||
|018||Burning Fight||Need testing | |018||Burning Fight||Need testing (Anzymus) | ||
|- | |- | ||
|019||[[League Bowling]]||Need testing | |019||[[League Bowling]]||Need testing | ||
|- | |- | ||
|020||Ghost Pilots||Need testing | |020||Ghost Pilots||Need testing (Anzymus) | ||
|- | |- | ||
|021||[[Puzzled]] (Joy Joy Kid)||bgcolor="#00FF00"|Works | |021||[[Puzzled]] (Joy Joy Kid)||bgcolor="#00FF00"|Works | ||
Line 109: | Line 109: | ||
|043||3 Count Bout (Fire Suplex)||Need testing | |043||3 Count Bout (Fire Suplex)||Need testing | ||
|- | |- | ||
|044||Art of Fighting||Need testing | |044||Art of Fighting||Need testing (Anzymus) | ||
|- | |- | ||
|045||Samurai Shodown||Need testing | |045||Samurai Shodown||Need testing | ||
Line 119: | Line 119: | ||
|048||Quest of Jong Master||Need testing | |048||Quest of Jong Master||Need testing | ||
|- | |- | ||
|049||Andro Dunos||Need testing | |049||Andro Dunos||Need testing (Anzymus) | ||
|- | |- | ||
|050||Ninja Commando||Need testing | |050||Ninja Commando||Need testing (Anzymus) | ||
|- | |- | ||
|051||[[Viewpoint]]||Need testing | |051||[[Viewpoint]]||Need testing (Anzymus) | ||
|- | |- | ||
|052||Super Sidekicks||Need testing | |052||Super Sidekicks||Need testing (Anzymus) | ||
|- | |- | ||
|053||World Heroes||Need testing | |053||World Heroes||Need testing | ||
|- | |- | ||
|055||King of Fighters '94||Need testing | |055||King of Fighters '94||Need testing (Anzymus) | ||
|- | |- | ||
|056||Art of Fighting 2||Need testing | |056||Art of Fighting 2||Need testing | ||
Line 135: | Line 135: | ||
|057||[[World Heroes 2]]||Need testing | |057||[[World Heroes 2]]||Need testing | ||
|- | |- | ||
|058||Fatal Fury 2||Need testing | |058||Fatal Fury 2||Need testing (Still) | ||
|- | |- | ||
|059||Savage Reign||Need testing | |059||Savage Reign||Need testing | ||
Line 147: | Line 147: | ||
|063||Samurai Shodown II||Need testing | |063||Samurai Shodown II||Need testing | ||
|- | |- | ||
|064||World Heroes 2 Jet||Need testing | |064||World Heroes 2 Jet||Need testing (Anzymus) | ||
|- | |- | ||
|065||Windjammers (Flying Power Disk)||Need testing | |065||Windjammers (Flying Power Disk)||Need testing (Anzymus) | ||
|- | |- | ||
|066||Karnov's Revenge (Fighers History Dynamite)||Need testing | |066||Karnov's Revenge (Fighers History Dynamite)||Need testing | ||
Line 191: | Line 191: | ||
|089||Pulstar||Need testing | |089||Pulstar||Need testing | ||
|- | |- | ||
|090||World Heroes Perfect||Need testing | |090||World Heroes Perfect||Need testing (Anzymus) | ||
|- | |- | ||
|092||Kabuki Klash||Need testing | |092||Kabuki Klash||Need testing | ||
Line 211: | Line 211: | ||
![[NGH number|NGH]]!!Title!!Status | ![[NGH number|NGH]]!!Title!!Status | ||
|- | |- | ||
|201||[[Metal Slug]]||Need testing | |201||[[Metal Slug]]||Need testing (Anzymus) | ||
|- | |- | ||
|202||Puzzle de Pon!||Need testing | |202||Puzzle de Pon!||Need testing | ||
Line 229: | Line 229: | ||
|213||Neo Drift Out||Need testing | |213||Neo Drift Out||Need testing | ||
|- | |- | ||
|214||King of Fighters '96||Need testing | |214||King of Fighters '96||Need testing (Anzymus) | ||
|- | |- | ||
|215||Super Sidekicks 4||Need testing | |215||Super Sidekicks 4||Need testing | ||
|- | |- | ||
|216||Kizuna Encounter||Need testing | |216||Kizuna Encounter||Need testing (Still) | ||
|- | |- | ||
|217||Ninja Master's||Need testing | |217||Ninja Master's||Need testing (Anzymus) | ||
|- | |- | ||
|218||Ragnagard||Need testing | |218||Ragnagard||Need testing | ||
Line 241: | Line 241: | ||
|219||Pleasure Goal||Need testing | |219||Pleasure Goal||Need testing | ||
|- | |- | ||
|221||Magical Drop 2||Need testing | |221||Magical Drop 2||Need testing (Anzymus) | ||
|- | |- | ||
|222||Samurai Shodown IV||Need testing | |222||Samurai Shodown IV||Need testing (Anzymus) | ||
|- | |- | ||
|223||Real Bout Fatal Fury Special||Need testing | |223||Real Bout Fatal Fury Special||Need testing | ||
Line 257: | Line 257: | ||
|231||Money Puzzle Exchanger||Need testing | |231||Money Puzzle Exchanger||Need testing | ||
|- | |- | ||
|232||King of Fighters '97||Need testing | |232||King of Fighters '97||Need testing (Anzymus) | ||
|- | |- | ||
|233||Magical Drop 3||Need testing | |233||Magical Drop 3||Need testing | ||
|- | |- | ||
|234||Last Blade||Need testing | |234||Last Blade||Need testing (Anzymus) | ||
|- | |- | ||
|235||Puzzle de Pon! R||Need testing | |235||Puzzle de Pon! R||Need testing | ||
Line 273: | Line 273: | ||
|239||Blazing Star||Need testing | |239||Blazing Star||Need testing | ||
|- | |- | ||
|240||Real Bout Fatal Fury 2||Need testing | |240||Real Bout Fatal Fury 2||Need testing (Anzymus) | ||
|- | |- | ||
|241||Metal Slug 2||bgcolor="#00FF00"|Passes level 1 | |241||Metal Slug 2||bgcolor="#00FF00"|Passes level 1 | ||
|- | |- | ||
|242||King of Fighters '98||Need testing | |242||King of Fighters '98||Need testing (Anzymus) | ||
|- | |- | ||
|243||Last Blade 2||Need testing | |243||Last Blade 2||Need testing (Anzymus) | ||
|- | |- | ||
|244||NeoGeo Cup '98||Need testing | |244||NeoGeo Cup '98||Need testing | ||
Line 293: | Line 293: | ||
|249||Captain Tomaday||Need testing | |249||Captain Tomaday||Need testing | ||
|- | |- | ||
|250||Metal Slug X||Need testing | |250||Metal Slug X||Need testing (Anzymus) | ||
|- | |- | ||
|251||King of Fighters '99||Need testing | |251||King of Fighters '99||Need testing (Anzymus) | ||
|- | |- | ||
|252||Ganryu||Need testing | |252||Ganryu||Need testing | ||
|- | |- | ||
|253||Garou: Mark of the Wolves||Need testing | |253||Garou: Mark of the Wolves||Need testing (Anzymus) | ||
|- | |- | ||
|254||Strikers 1945 Plus||Need testing | |254||Strikers 1945 Plus||Need testing | ||
Line 305: | Line 305: | ||
|255||Prehistoric Isle 2||Need testing | |255||Prehistoric Isle 2||Need testing | ||
|- | |- | ||
|256||Metal Slug 3||Need testing | |256||Metal Slug 3||Need testing (Still) | ||
|- | |- | ||
|257||King of Fighters 2000||Need testing | |257||King of Fighters 2000||Need testing (Anzymus) | ||
|- | |- | ||
|259||Bang Bead||Need testing | |259||Bang Bead||Need testing | ||
|- | |- | ||
|260||Nightmare in the Dark||Need testing | |260||Nightmare in the Dark||Need testing (Still) | ||
|- | |- | ||
|261||Sengoku 3||Need testing | |261||Sengoku 3||Need testing | ||
|- | |- | ||
|262||King of Fighters 2001||Need testing | |262||King of Fighters 2001||Need testing (Still) | ||
|- | |- | ||
|263||Metal Slug 4||Need testing | |263||Metal Slug 4||Need testing (Still) | ||
|- | |- | ||
|264||Rage of the Dragons||Need testing | |264||Rage of the Dragons||Need testing | ||
|- | |- | ||
|265||King of Fighters 2002||Need testing | |265||King of Fighters 2002||Need testing (Still) | ||
|- | |- | ||
|266||Matrimelee||Need testing | |266||Matrimelee||Need testing | ||
Line 327: | Line 327: | ||
|267||Pochi & Nyaa||Need testing | |267||Pochi & Nyaa||Need testing | ||
|- | |- | ||
|268||Metal Slug 5||Need testing | |268||Metal Slug 5||Need testing (Still) | ||
|- | |- | ||
|269||SVC Chaos||Need testing | |269||SVC Chaos||Need testing (Still) | ||
|- | |- | ||
|270||Samurai Shodown V||Need testing | |270||Samurai Shodown V||Need testing (Anzymus) | ||
|- | |- | ||
|271||King of Fighters 2003||Need testing | |271||King of Fighters 2003||Need testing (Still) | ||
|- | |- | ||
|272||Samurai Shodown V Special||Need testing | |272||Samurai Shodown V Special||Need testing (Anzymus) | ||
|- | |- | ||
|300||Last Hope||Need testing | |300||Last Hope||Need testing |
Revision as of 05:51, 14 September 2012
Warning ! This page contains a build log, and therefor schematics and layouts which aren't tested or which contain errors. DO NOT attempt to build anything described here.
The Open Hardware MVS converter (still looking for a name) will be a low-cost, highly compatible MVS to AES adapter currently in development.
Build log
Both boards sent to fab --Furrtek 23:43, 6 August 2012 (CEST)
Boards received, will start tests the 9th --Furrtek 01:22, 4 September 2012 (CEST)
According to documentation, MAX II isn't 5v tolerant. --Hpman 15:40, 5 September 2012 (CEST)
True, will do basic durability tests. If they fail, I'll add level translators as suggested. --Furrtek 02:28, 7 September 2012 (CEST)
Errors on first prototype:
- 4MB/ROMOE swapped because of part-footprint link wasn't updated.
- 245s in the wrong direction (AB/BA), added an ALS04 inverter on direction pins to fix.
- Misunderstood the AND logic for the 245 /OEs, fixed with cuts and patches.
- Missing connections for LOAD, H and EVEN to the CPLD, added jumper wires to pins 48, 49 and 50 respectively.
- Zoom problems, will try adding the RC delay on EVEN.
Puzzled works, KOF95 seems to work with some bad colors (maybe bad palette ram), Metal Slug 2 resets at the title screen.
--Furrtek 04:21, 10 September 2012 (CEST)
MS2 plays first level at least. Sent proto to Anzymus for further testing. Commited the fixes to the schematics and layouts. --Furrtek 06:17, 13 September 2012 (CEST)
Compatibility list
|
|
Parts list
- MVS connectors http://www.digikey.com/product-detail/en/ECC60DJBN/S7280-ND/1196520
- PCBs from PCBCART
- EPM240T100C5N http://fr.farnell.com/altera/epm240t100c5n/max-ii-isp-cpld-240-tqfp100-240/dp/1453503
- 1117 3.3V LDO http://fr.farnell.com/diodes-inc/ap1117e33g-13/regulateur-ldo-3-3v-sot223/dp/1825291
- 74HCT245 http://fr.farnell.com/texas-instruments/sn74hct245dw/emetteur-recepteur-de-bus-octal/dp/9591923
- 74HCT08 http://fr.farnell.com/texas-instruments/sn74hct08d/ic-quad-gate-2i-p-soic-14/dp/2136927
Circuit boards
DO NOT BUILD.
PROG
- Proto 1
File:Neocon prog 1.png File:Neocon prog 06082012.png
CHA
- Proto 1