Stakes Winner: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|editor=Saurus | |editor=Saurus | ||
|ngh_id=088 | |ngh_id=088 | ||
|megcount=98 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
Line 14: | Line 15: | ||
|mvs_pboard=PROGBK1 | |mvs_pboard=PROGBK1 | ||
|mvs_cboard=CHA42G-3B | |mvs_cboard=CHA42G-3B | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_release_en=y | |||
|aes_date=27/10/95 | |||
|cd_release=y | |||
|cd_release_jp=y | |||
|cd_release_en=y | |||
|cd_date=23/03/96 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 01:06, 19 October 2012
General Info | |
USA Title | Stakes Winner |
Japanese Title | Stakes Winner - GI kinzen seihae no michi
(ステークスウィナー) |
European Title | Stakes Winner |
NGH | 088 |
Developer | Saurus |
Editor | Saurus |
Meg count | 98 |
TCRF page | None |
MVS Release | |
Release date | 1995 |
PROG Board | PROGBK1 |
CHA Board | CHA42G-3B |
Protection Chip | none |
MAME romset | stakwin |
AES Release | |
Release date | 27/10/95 |
PROG Board | Unknown |
CHA Board | Unknown |
Protection Chip | Unknown |
MAME romset | |
CD Release | |
Release date | 23/03/96 |