Comparison with other systems: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="regdef" | |'''NeoGeo''' |'''Megadrive''' |'''Super Nintendo''' |- |'''Main CPU MIPS''' |~2.1 |~1.4 |~1.5 |- |'''Color resolution''' |16 bits |9 bits |15 bits |- |'''...") |
mNo edit summary |
||
Line 3: | Line 3: | ||
|'''NeoGeo''' | |'''NeoGeo''' | ||
|'''Megadrive''' | |'''Megadrive''' | ||
|'''Super | |'''Super NES''' | ||
|'''TG16''' | |||
|- | |- | ||
|'''Main CPU MIPS''' | |'''Main CPU MIPS''' | ||
|~2.1 | |class="green"|[[68k|~2.1]] | ||
|~1.4 | |~1.4 | ||
|~1.5 | |~1.5 | ||
|- | |||
|'''Work RAM''' | |||
|[[68k user RAM|64KiB]] | |||
|64KiB | |||
|class="green"|128KiB | |||
|- | |||
|'''Max frame size''' | |||
|[[Frame_size|320x224]] | |||
|320x480 | |||
|class="green"|512x448 | |||
|- | |- | ||
|'''Color resolution''' | |'''Color resolution''' | ||
|16 bits | |class="green"|[[palettes|16 bits]] | ||
|9 bits | |9 bits | ||
|15 bits | |15 bits | ||
|- | |- | ||
|'''Simultaneous colors''' | |'''Simultaneous colors''' | ||
|3841 | |class="green"|[[palette RAM|3841]] | ||
|61? | |61 ? | ||
|? | |240 ? | ||
|- | |- | ||
|''' | |'''Max bits/pixel''' | ||
|[[Sprite graphics format|4]] | |||
|4 | |4 | ||
| | |class="green"|5 ? | ||
|5? | |||
|- | |- | ||
|'''Planes''' | |'''Planes''' | ||
|0 | |0 | ||
|2 | |2 | ||
|4 | |class="green"|4 | ||
|- | |- | ||
|'''Sprites''' | |'''Sprites''' | ||
|381 | |class="green"|[[Sprites|381]] | ||
|80 | |80 | ||
|128 | |128 | ||
|- | |- | ||
|'''Sprite pixels/line''' | |'''Sprite pixels/line''' | ||
|1536 | |class="green"|[[Sprites_per_line_limit|1536]] | ||
| | |320 ? | ||
|256 | |256 | ||
|- | |- | ||
|'''Direct access ROM''' | |'''Direct access ROM''' | ||
|~ | |class="green"|~162MiB ? | ||
| | |4MiB | ||
|12. | |12.8MiB ? | ||
|- | |- | ||
|'''DMA''' | |'''DMA''' | ||
|On CD (slow) | |[[DMA|On CD]] (slow) | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
|- | |- | ||
|'''FM channels''' | |'''Total channels''' | ||
|class="green"|[[YM2610|15]] | |||
|11 | |||
|8 | |||
|- | |||
|'''- FM channels''' | |||
|4 | |4 | ||
|6 | |class="green"|6 | ||
|0 | |0 | ||
|- | |- | ||
|'''PSG channels''' | |'''- PSG channels''' | ||
|4 | |class="yellow"|4 | ||
|4 | |class="yellow"|4 | ||
|0 | |0 | ||
|- | |- | ||
|'''PCM channels''' | |'''- PCM channels''' | ||
|7 | |7 | ||
|1 | |1 | ||
|8 | |class="green"|8 | ||
|} | |} | ||
[[Category:Base system]] | [[Category:Base system]] |
Revision as of 06:24, 27 August 2016
NeoGeo | Megadrive | Super NES | TG16 | |
Main CPU MIPS | ~2.1 | ~1.4 | ~1.5 | |
Work RAM | 64KiB | 64KiB | 128KiB | |
Max frame size | 320x224 | 320x480 | 512x448 | |
Color resolution | 16 bits | 9 bits | 15 bits | |
Simultaneous colors | 3841 | 61 ? | 240 ? | |
Max bits/pixel | 4 | 4 | 5 ? | |
Planes | 0 | 2 | 4 | |
Sprites | 381 | 80 | 128 | |
Sprite pixels/line | 1536 | 320 ? | 256 | |
Direct access ROM | ~162MiB ? | 4MiB | 12.8MiB ? | |
DMA | On CD (slow) | Yes | Yes | |
Total channels | 15 | 11 | 8 | |
- FM channels | 4 | 6 | 0 | |
- PSG channels | 4 | 4 | 0 | |
- PCM channels | 7 | 1 | 8 |