Comparison with other systems
Jump to navigation
Jump to search
NeoGeo | Megadrive | Super NES | TG16 | GBA | Saturn | |
Main CPU [MIPS] | ~2.1 | ~1.4 | ~1.5 | ~1.5 | 18 ? | ~74.4 |
Work RAM | 64KiB | 64KiB | 128KiB | 8KiB | 288KiB | 5MiB |
Max frame size | 320x224p | 320x240p | 512x448p | 256x224p | 240x160p | 704x256p |
Color resolution | 16 bits | 9 bits | 15 bits | 9 bits | 15 bits | 24 bits |
Simultaneous colors | 3841 | 61 ? | 240 ? | 480 ? | 32768 | 32768 |
Max bits/pixel | 4 | 4 | 8 (mode 7) | 4 | 8 | 15 |
2D planes | 0 | 2 | 4 | 1 | 4 | 4 |
Sprites | 381 | 80 | 128 | 64 | 128 | ? |
Sprite pixels/line | 1536 | 320 | 256 | 256 ? | 1024 | 1820 |
Max sprite size | 512x512 | 32x32 | 64x64 | ? | 64x64 | 504x255 |
Sprite effects |
|
|
|
|
|
|
Direct access ROM | ~162MiB ? | 4MiB | 12.8MiB ? | 1MiB | 32MiB | 5MiB |
DMA | On CD (slow) | Yes | Yes | Yes | Yes | Yes |
Total Audio channels | 15 | 11 | 8 | 6 | 6 | 40 |
- FM channels | 4 | 6 | 0 | 0 | 0 | 8 |
- PSG channels | 4 | 4 | 0 | 0 | 4 | 0 |
- PCM/Wave channels | 7 | 1 | 8 | 6 | 2 | 32 |