JAMMA connector pinout: Difference between revisions
Jump to navigation
Jump to search
Vampirefrog (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Pin pitch is .156in (3.96mm). There are 28 pins per side, 56 | Pin pitch is .156in (3.96mm). There are 28 pins per side (key included), 56 total. | ||
Note that there are no G, I, O, Q letters to avoid confusion. | |||
{| class="regdef" | {| class="regdef" | ||
Line 25: | Line 24: | ||
|bgcolor="#DD8888"| +5V | |bgcolor="#DD8888"| +5V | ||
|- | |- | ||
| | |Unused -5V | ||
|'''E''' | |'''E''' | ||
|'''5''' | |'''5''' | ||
| | |Unused -5V | ||
|- | |- | ||
|bgcolor="#DDDD88"| +12V | |bgcolor="#DDDD88"| +12V | ||
Line 40: | Line 39: | ||
|Key | |Key | ||
|- | |- | ||
|Coin counter #2 | |[[Coin counter]] #2 | ||
|'''J''' | |'''J''' | ||
|'''8''' | |'''8''' | ||
|Coin counter #1 | |[[Coin counter]] #1 | ||
|- | |- | ||
| | |[[Coin lockout]] #2 | ||
|'''K''' | |'''K''' | ||
|'''9''' | |'''9''' | ||
| | |[[Coin lockout]] #1 | ||
|- | |- | ||
|bgcolor="#DD8844"|Left speaker + | |bgcolor="#DD8844"|Left speaker + | ||
Line 75: | Line 74: | ||
|bgcolor="#DDDDDD"|Video GND | |bgcolor="#DDDDDD"|Video GND | ||
|- | |- | ||
|Coin switch #4 P2 | |[[Coin switch]] #4 P2 | ||
|'''S''' | |'''S''' | ||
|'''15''' | |'''15''' | ||
|Coin switch #3 P1 | |[[Coin switch]] #3 P1 | ||
|- | |- | ||
|Coin switch #2 P2 | |[[Coin switch]] #2 P2 | ||
|'''T''' | |'''T''' | ||
|'''16''' | |'''16''' | ||
|Coin switch #1 P1 | |[[Coin switch]] #1 P1 | ||
|- | |- | ||
|P2 Start | |P2 Start | ||
Line 146: | Line 145: | ||
|} | |} | ||
[[Category: | Infos from [[http://www.hardmvs.com HardMVS.com]] | ||
[[Category:Cartridge systems]] |
Revision as of 20:47, 26 December 2016
Pin pitch is .156in (3.96mm). There are 28 pins per side (key included), 56 total.
Note that there are no G, I, O, Q letters to avoid confusion.
GND | A | 1 | GND |
GND | B | 2 | GND |
+5V | C | 3 | +5V |
+5V | D | 4 | +5V |
Unused -5V | E | 5 | Unused -5V |
+12V | F | 6 | +12V |
Key | H | 7 | Key |
Coin counter #2 | J | 8 | Coin counter #1 |
Coin lockout #2 | K | 9 | Coin lockout #1 |
Left speaker + | L | 10 | Right speaker + |
Test switch | M | 11 | Mono audio + |
Video green | N | 12 | Video red |
Video sync | P | 13 | Video blue |
Service switch | R | 14 | Video GND |
Coin switch #4 P2 | S | 15 | Coin switch #3 P1 |
Coin switch #2 P2 | T | 16 | Coin switch #1 P1 |
P2 Start | U | 17 | P1 Start |
P2 Up | V | 18 | P1 Up |
P2 Down | W | 19 | P1 Down |
P2 Left | X | 20 | P1 Left |
P2 Right | Y | 21 | P1 Right |
P2 A | Z | 22 | P1 A |
P2 B | a | 23 | P1 B |
P2 C | b | 24 | P1 C |
P2 D | c | 25 | P1 D |
Select down | d | 26 | Select up |
GND | e | 27 | GND |
GND | f | 28 | GND |
Infos from [HardMVS.com]