PROG board: Difference between revisions
Jump to navigation
Jump to search
(→MVS: added some progbk1 info) |
(→MVS: added some progbk1 info) |
||
Line 36: | Line 36: | ||
|[[PROG8M42]] | |[[PROG8M42]] | ||
|- | |- | ||
|[[PROGBK1]]||[[PCM]]||?|| | |[[PROGBK1]]||[[PCM]]||?||4*32Mbit | ||
|- | |- | ||
|[[PROGBK2]] | |[[PROGBK2]] |
Latest revision as of 20:48, 18 March 2021
Cartridge PCB which holds the P (68k code) and V (sound) ROMs.
List from [MAME's source].
MVS
Name | Test | Max P ROM | Max V ROM |
---|---|---|---|
NPS-PRG1 | [[UPD4990], BR4090, PCM | ||
PROG-8MB | |||
PROG-EP | |||
PROG-G2 | PCM,SNK-9201 | 512*2(+/?)1024 | |
PROG-HERO | |||
PROG-NAM | |||
PROG16 | |||
PROG4096 | PCM | 2*512+1024+2048 | 3*2048 |
PROG4096B | |||
PROG42G | |||
PROG42G-1 | PCM | 128+1024 | 4*1024 |
PROG42G-COM | |||
PROG8M42 | |||
PROGBK1 | PCM | ? | 4*32Mbit |
PROGBK2 | |||
PROGBK2R | |||
PROGBK2S | |||
PROGBK3R | |||
PROGBK3S | |||
PROGEOP | |||
PROGGSC | |||
PROGLBA | |||
PROGTOP | |||
PROGV | |||
PROGMC2 | PCM | 8192 | 8192 |
NPS-PRG1
Neo Print cartridge. Has an UPD4990 and a BR4090 serial EEPROM.