Cartridge ROM arrangements
Sizes are in KBytes.
Title | NGH | Release | P size | C size | V size | S size | M size | PROG PCB | CHA PCB |
---|---|---|---|---|---|---|---|---|---|
2020 Super Baseball | 030 | ??/??/???? | 512 | 4*1024 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
3 Count Bout (Fire Suplex) | 043 | ??/??/???? | 2*512 | 4*2048 | 2*2048 | 128 | 128 | PROG4096 | CHA42G-2 |
Aero Fighters 2 (Sonic Wings 2) | 075 | ??/??/???? | 2048 | 4*2048 | 2048+512 | 128 | 128 | PROGGSC | CHA256 |
Aero Fighters 3 (Sonic Wings 3) | 097 | ??/??/???? | 2048 | 2*4096 +2*2048 |
4096+2048 | 128 | 128 | PROGBK1 | CHA256 |
Aggressors of Dark Kombat | 074 | ??/??/???? | 2048 | 8*2048 | 2*2048 | 128 | 128 | PROGTOP | CHA256B |
Alpha Mission 2 | 007 | ??/??/???? | 512+128 | 2*1024 +2*512 |
2*1024 | 128 | 128 | PROG42G | CHA42G |
Andro Dunos | 049 | ??/??/???? | 2*512 | 2*1024 | 2*512 | 128 | 128 | PROG16 | CHA42G-1 |
Art of Fighting | 044 | ??/??/???? | 512 | 4*2048 | 2*2048 | 128 | 128 | PROG4096/PROG16 | CHA42G-1 |
Art of Fighting 2 | 056 | ??/??/???? | 1024 | 8*1024 | 2*2048 +1024 |
128 | 128 | PROGGSC | CHA256 |
Art of Fighting 3 | 096 | ??/??/???? | 1024+2048 | 6*4096 +2*2048 |
3*2048 | 128 | 128 | PROGBK1 | CHA256 |
Bang Bead | 259 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Baseball Stars Professional | 002 | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Baseball Stars 2 | 041 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Blazing Star | 239 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Blue's Journey | 022 | ??/??/???? | ? | ? | ? | ? | ? | PROG8M42 | CHA-8M |
Breakers | 230 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Breakers Revenge | 245 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Burning Fight | 018 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G | CHA42G |
Bust-A-Move (Puzzle Bobble) | 083 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Bust-A-Move Again (Puzzle Bobble 2) | 248 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Captain Tomaday | 249 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Crossed Swords | 037 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Cyber-Lip | 010 | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Double Dragon | 082 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Eight Man | 025 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Fatal Fury | 033 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Fatal Fury Special | 047 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA42G-3 CHA42G-3B |
Fatal Fury 2 | 058 | ??/??/???? | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-1 |
Fatal Fury 3 | 069 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Fight Fever | 060 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256B |
Flip Shot | 247 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Football Frenzy | 034 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Galaxy Fight | 078 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Ganryu | 252 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Garou: Mark of the Wolves | 253 | ??/??/???? | ? | ? | ? | ? | ? | PROGLBA | CHAFIO |
Ghost Pilots | 020 | ??/??/???? | ? | ? | ? | ? | ? | PROG8M42 | CHA-8M |
Goal! Goal! Goal! | 209 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Gururin | 067 | ??/??/???? | ? | ? | ? | ? | ? | PROG16 | CHA256 |
Iritating Maze, The | 236 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Kabuki Klash | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Karnov's Revenge (Fighers History Dynamite) | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
King of Fighters '94 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
King of Fighters '95 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
King of Fighters '96 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
King of Fighters '97 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
King of Fighters '98 | 242 | ??/??/???? | ? | ? | ? | ? | ? | PROGSF1 PROGBK1 |
CHA512Y |
King of Fighters '99 | 251 | ??/??/???? | ? | ? | ? | ? | ? | PROGLBA PROGBK1 |
CHAFIO |
King of Fighters 2000 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGLBA(NGPC flash board) | CHAFIO |
King of Fighters 2001 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
King of Fighters 2002 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
King of Fighters 2003 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK3S | CHAFIO |
King of the Monsters | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G PROG42G-1 |
CHA42G/CHA42G-1 |
King of the Monsters 2 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG16 PROG42G-1 |
CHA42G-1 |
Kizuna Encounter | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Last Blade | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Last Blade 2 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Last Resort | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
League Bowling | 019 | ? | ? | ? | ? | ? | PROG-HERO | CHA-32 | |
Legend of Success Joe | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Magical Drop 2 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 CHA256B |
Magical Drop 3 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Magician Lord | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Mahjong Bakatonosama Manyuki | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-COM | CHA42G-1 |
Mahjong Kyoretsuden | 004 | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Mahjong Minnasano Okagesamadesu | 027 | ??/??/???? | ? | ? | ? | ? | ? | PROG-8MB | CHA-8M |
Master of Syougi | 203 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA42G-3B |
Matrimelee | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Metal Slug | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Metal Slug 2 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Metal Slug 3 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGLBA | CHAFIO |
Metal Slug 4 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Metal Slug 5 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK3S | CHAFIO |
Metal Slug X | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGEOP | CHA512Y |
Money Puzzle Exchanger | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Mutation Nation | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Nam 1975 | 001 | ??/??/???? | ? | ? | ? | ? | ? | PROG-NAM | CHA-32 |
Neo Bomberman | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Neo Drift Out | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
NeoGeo Cup '98 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Neo Mr. Do! | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256G-3B |
Neo Print | ? | ??/??/???? | ? | ? | ? | ? | ? | NPS-PRG1, UPD4990, BR4090 EEPROM | CHA64-C |
Neo Print KOF'97 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Neo Turf Masters (Big Tournament Golf) | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Nightmare in the Dark | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Ninja Combat | 009 | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Ninja Commando | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Ninja Master's | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Over Top | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Panic Bomber | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Pleasure Goal | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Pochi & Nyaa | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Pop 'n Bounce | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-3B |
Power Spikes II | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Prehistoric Isle 2 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Pulstar | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Puzzled (Joy Joy Kid) | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Puzzle de Pon! | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
Puzzle de Pon! R | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
Quest of Jong Master | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Quiz Chibi Marukochan Deluxe | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Quiz Daisousa Sen | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G | CHA42G |
Quiz King of Fighters | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Quiz Meitantei Neo & Geo | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Rage of the Dragons | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
Ragnagard | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Real Bout Fatal Fury | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Real Bout Fatal Fury Special | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Real Bout Fatal Fury 2 | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Riding Hero | 006 | ??/??/???? | ? | ? | ? | ? | PROG-HERO | CHA-HERO | |
Robo Army | ? | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Samurai Shodown | ? | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA42G-3 |
Samurai Shodown II | 063 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
Samurai Shodown III | 087 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Samurai Shodown IV | 222 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Samurai Shodown V | 270 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2R | CHAFIO |
Samurai Shodown V Special | 272 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2S | CHAFIO |
Savage Reign | 059 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096B PROGTOP |
CHA42G-3 CHA256 |
Sengoku | 017 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G | CHA42G |
Sengoku 2 | 040 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
Sengoku 3 | 261 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Shock Troopers | 238 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Shock Troopers 2nd Squad | 246 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
Soccer Brawl | 031 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
Spin Master (Miracle Adventure) | 062 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Stakes Winner | 088 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Stakes Winner 2 | 227 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Street Hoop (Dunk Dream) | 079 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Strikers 1945 Plus | 254 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
Super Dodge Ball | 208 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Super Sidekicks | 052 | ??/??/???? | ? | ? | ? | ? | ? | PROG-G2 | CH42G-2 |
Super Sidekicks 2 | 061 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP PROGGSC |
CHA256 |
Super Sidekicks 3 | 081 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP PROG4096B PROGBK1 |
CHA256 CHA256B CHA42G-3 |
Super Sidekicks 4 | 215 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
Super Spy, The | 011 | ??/??/???? | ? | ? | ? | ? | ? | PROG-8MB | CHA-8M |
SVC Chaos | 269 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK3R | CHAFIO |
Tecmo World Soccer '96 | 086 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Thrash Rally | 038 | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-COM | CHA42G-1 |
Top Hunter | 046 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256B |
Top Player's Golf | 003 | ??/??/???? | ? | ? | ? | ? | ? | PROG-EP | CHA-32 |
Twinkle Star Sprites | 224 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Viewpoint | 051 | ??/??/???? | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-1 |
Voltage Fighter Gowcaizer | 094 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
Waku Waku 7 | 225 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
Windjammers (Flying Power Disk) | 065 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-1 |
World Heroes | 053 | ??/??/???? | ? | ? | ? | ? | ? | PROG16 | CHA42G-1 |
World Heroes 2 | 057 | ??/??/???? | ? | ? | ? | ? | ? | PROG4096B | CHA42G-3B |
World Heroes 2 Jet | 064 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
World Heroes Perfect | 090 | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP PROGGSC PROGBK1 |
CHA256 CHA256B |
Zed Blade | 076 | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
Zupapa! | 070 | ??/??/???? | ? | ? | ? | ? | ? | PROGB1 | CHAFIO |