Cartridge ROM arrangements
Sizes are in KBytes.
Stats
- Most used PROG board: PROGBK1
- Least used PROG boards: NPS-PRG1, PROGV
- Most used CHA board: CHA256
- Least used CHA board: CHA64-C
NGH | Title | Release | P size | C size | V size | S size | M size | PROG PCB | CHA PCB |
---|---|---|---|---|---|---|---|---|---|
001 | Nam 1975 | 1990/04/26 | 512k | 6*512k | 4*512k | None ? | None ? | PROG-NAM | CHA-32 |
002 | Baseball Stars Professional | 1990/04/26 | 512k | 6*512k | 5*512k | None ? | None ? | PROG-EP | CHA-32 |
003 | Top Player's Golf | 1990/05/23 | 512k*2 | 8*512k | 5*512k | None ? | 64k | PROG-EP | CHA-32 |
004 | Mahjong Kyoretsuden | 1990/04/26 | 512k | 4*512k | 5*512k | 64k | 64k | PROG-EP | CHA-32 |
005 | Magician Lord | 1990/04/26 | 512k*2 | 6*512k | 3*512k | None ? | None ? | PROG-EP | CHA-32 |
006 | Riding Hero | 1990/07/24 | 512k*2 | 4*512k | 6*512k | None ? | None ? | PROG-HERO | CHA-HERO |
007 | Alpha Mission 2 | 1991 | 512k | 2*1024 +2*512 |
2*1024 | None ? | None ? | PROG42G | CHA42G |
008 | Jockey Grand Prix | 2001 | ? | ? | ? | ? | ? | PROGV | CHAFIO |
009 | Ninja Combat | 1990/07/24 | 2*512k | 6*512k | 4*512k | None ? | None ? | PROG-EP | CHA-32 |
010 | Cyber-Lip | 1990/11/07 | 512k | 6*512k | 5*512k | None ? | 64k | PROG-EP | CHA-32 |
011 | Super Spy, The | 1990/10/08 | 512k | 4*1024k | 2*512k+1024 | None ? | None ? | PROG-8MB | CHA-8M |
014 | Mutation Nation | ??/??/???? | 512k | 4*1024k | 2*1024k | None ? | None ? | PROG42G-1 | CHA42G-1 |
016 | King of the Monsters | 1991 | 512k*2 | 4*1024k | 2*1024k | None ? | None ? | PROG42G PROG42G-1 |
CHA42G CHA42G-1 |
017 | Sengoku | 1991/02/12 | 2*512k | 4*1024k | 2*1024k | None ? | None ? | PROG42G | CHA42G |
018 | Burning Fight | 1991 | 2*512k | 4*1024k | 2*1024k | None ? | None ? | PROG42G | CHA42G |
019 | League Bowling | 1990/12/10 | 512k | 2*512k | 3*512k | None ? | None ? | PROG-HERO | CHA-32 |
020 | Ghost Pilots | 1991/01/25 | 512k | 4*1024k | 2*512+1024 | None ? | None ? | PROG8M42 | CHA-8M |
021 | Puzzled (Joy Joy Kid) | 1990/11/20 | 512k | 2*512k | 2*512k | None ? | None ? | PROG-EP | CHA-32 |
022 | Blue's Journey | 1990 | 1024k | 2*1024+2*512 | 2*1024 | None ? | None ? | PROG8M42 | CHA-8M |
023 | Quiz Daisousa Sen | ??/??/???? | 1024k | 2*1024k | 1024k | None ? | None ? | PROG42G | CHA42G |
024 | Last Resort | 1992 | 512k | 2*1024+2*512k | 2*1024k | None ? | None ? | PROG42G-1 | CHA42G-1 |
025 | Eight Man | 1991 | 512k | 2*1024+2*512 | 2*1024k | None ? | None ? | PROG42G-1 | CHA42G-1 |
027 | Mahjong Minnasano Okagesamadesu | ??/??/???? | ? | ? | ? | ? | ? | PROG-8MB | CHA-8M |
029 | Legend of Success Joe | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
030 | 2020 Super Baseball | 1991 | 512 | 4*1024 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
031 | Soccer Brawl | 1992 | 512 | 2*1024+2*512 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
032 | Robo Army | ??/??/???? | 512 | 2*1024+2*512 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
033 | Fatal Fury | 1991 | 512+128 | 4*1024 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
034 | Football Frenzy | 1992 | 512 | 2*1024+2*512 | 2*1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
036 | Mahjong Bakatonosama Manyuki | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-COM | CHA42G-1 |
037 | Crossed Swords | 1991 | 512 | 4*1024 | 1024 | 128 | 128 | PROG42G-1 | CHA42G-1 |
038 | Thrash Rally | 1991 | 2*512 | 2*1024+2*512 | 1024+512 | 128 | 128 | PROG42G-COM | CHA42G-1 |
039 | King of the Monsters 2 | 1992 | 2*512 | 2*2048+2*512 | 2048+1024 | 128 | 128 | PROG16 PROG42G-1 |
CHA42G-1 |
040 | Sengoku 2 | 1993 | 1024 | 2*2048+2*512 | 2048+1024 | 128 | 128 | PROG4096 | CHA42G-2 |
041 | Baseball Stars 2 | 1992 | 512 | 4*1024 | 2*1024+512 | 128 | 128 | PROG42G-1 | CHA42G-1 |
042 | Quiz Meitantei Neo & Geo | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
043 | 3 Count Bout (Fire Suplex) | 1993 | 2*512 | 4*2048 | 2*2048 | 128 | 128 | PROG4096 | CHA42G-2 |
044 | Art of Fighting | 1992 | 512 | 4*2048 | 2*2048 | 128 | 128 | PROG4096 PROG16 |
CHA42G-1 |
045 | Samurai Shodown | ??/??/???? | 1024 | 4*2048+2*1024 | 2*2048 | 128 | 128 | PROGGSC | CHA42G-3 |
046 | Top Hunter | 1994 | 2*1024 | 8*1024 | 4*1024 | 128 | 128 | PROGTOP | CHA256B |
047 | Fatal Fury Special | 1992 | 1024+512 | 6*2048 | 2*2048+1024 | 128 | 128 | PROGGSC | CHA42G-3 CHA42G-3B |
048 | Quest of Jong Master | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
049 | Andro Dunos | 1992 | 2*512 | 2*1024 | 2*512 | 128 | 128 | PROG16 | CHA42G-1 |
050 | Ninja Commando | ??/??/???? | ? | ? | ? | ? | ? | PROG42G-1 | CHA42G-1 |
051 | Viewpoint | 1992 | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-1 |
052 | Super Sidekicks | 1992 | ? | ? | ? | ? | ? | PROG-G2 | CHA42G-2 |
053 | World Heroes | 1992 | ? | ? | ? | ? | ? | PROG16 | CHA42G-1 |
055 | King of Fighters '94 | 1994 | 2048 | 8*2048 | 3*2048 | 128 | 128 | PROGTOP | CHA256 |
056 | Art of Fighting 2 | 1994 | 1024 | 8*1024 | 2*2048 +1024 |
128 | 128 | PROGGSC | CHA256 |
057 | World Heroes 2 | 1993 | 2048 | 6*2048 | 2*2048 | 128 | 128 | PROG4096B | CHA42G-3B |
058 | Fatal Fury 2 | 1993 | 1024 | 4*2048 | 2*2048 | 128 | 128 | PROG-G2 | CHA42G-1 |
059 | Savage Reign | ??/??/???? | 2048 | 8*2048 | 3*2048 | 128 | 128 | PROG4096B PROGTOP |
CHA42G-3 CHA256 |
060 | Fight Fever | 1994 | 1024 | 4*2048 | 2048+1024 | 128 | 128 | PROGGSC | CHA256B |
061 | Super Sidekicks 2 | 1994 | 1024 | 4*2048 | 2*2048 | 128 | 128 | PROGTOP PROGGSC |
CHA256 |
062 | Spin Master (Miracle Adventure) | 1993 | 2*1024 | 8*1024 | 1024 | 128 | 128 | PROGGSC | CHA256 |
063 | Samurai Shodown II | ??/??/???? | 2048 | 8*2048 | 3*2048+1024 | 128 | 128 | PROGTOP | CHA256 |
064 | World Heroes 2 Jet | 1994 | 2048 | 8*2048 | 2*2048 | 128 | 128 | PROGGSC | CHA256 |
065 | Windjammers (Flying Power Disk) | 1994 | 1024 | 4*1024 | 4*1024 | 128 | 128 | PROGBK1 | CHA42G-1 |
066 | Karnov's Revenge (Fighers History Dynamite) | 1994 | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
067 | Gururin | 1994 | ? | ? | ? | ? | ? | PROG16 | CHA256 |
068 | Power Spikes II | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
069 | Fatal Fury 3 | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
070 | Zupapa! | 2001 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
073 | Panic Bomber | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
074 | Aggressors of Dark Kombat | 1994 | 2048 | 8*2048 | 2*2048 | 128 | 128 | PROGTOP | CHA256B |
075 | Aero Fighters 2 (Sonic Wings 2) | 1994 | 2048 | 4*2048 | 2048+512 | 128 | 128 | PROGGSC | CHA256 |
076 | Zed Blade | 1994? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
078 | Galaxy Fight | 1995 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
079 | Street Hoop (Dunk Dream) | 1994 | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
080 | Quiz King of Fighters | ??/??/???? | ? | ? | ? | ? | ? | PROGGSC | CHA256 |
081 | Super Sidekicks 3 | 1995 | ? | ? | ? | ? | ? | PROGTOP PROG4096B PROGBK1 |
CHA256 CHA256B CHA42G-3 |
082 | Double Dragon | 1995 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
083 | Bust-A-Move (Puzzle Bobble) | 1994 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
084 | King of Fighters '95 | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
086 | Tecmo World Soccer '96 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
087 | Samurai Shodown III | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
088 | Stakes Winner | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
089 | Pulstar | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
090 | World Heroes Perfect | 1995 | ? | ? | ? | ? | ? | PROGTOP PROGGSC PROGBK1 |
CHA256 CHA256B |
092 | Kabuki Klash | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
093 | Neo Bomberman | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
094 | Voltage Fighter Gowcaizer | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
095 | Real Bout Fatal Fury | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
096 | Art of Fighting 3 | 1996 | 1024+2048 | 6*4096 +2*2048 |
3*2048 | 128 | 128 | PROGBK1 | CHA256 |
097 | Aero Fighters 3 (Sonic Wings 3) | 1995 | 2048 | 2*4096 +2*2048 |
4096+2048 | 128 | 128 | PROGBK1 | CHA256 |
200 | Neo Turf Masters (Big Tournament Golf) | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
201 | Metal Slug | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
202 | Puzzle de Pon! | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
203 | Master of Syougi | ??/??/???? | ? | ? | ? | ? | ? | PROGTOP | CHA42G-3B |
206 | Quiz Chibi Marukochan Deluxe | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
207 | Neo Mr. Do! | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
208 | Super Dodge Ball | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
209 | Goal! Goal! Goal! | 1995 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
212 | Over Top | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
213 | Neo Drift Out | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
214 | King of Fighters '96 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
215 | Super Sidekicks 4 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
216 | Kizuna Encounter | 1996 | ? | ? | ? | ? | ? | PROGTOP | CHA256 |
217 | Ninja Master's | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
218 | Ragnagard | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
219 | Pleasure Goal | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
221 | Magical Drop 2 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 CHA256B |
222 | Samurai Shodown IV | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
223 | Real Bout Fatal Fury Special | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
224 | Twinkle Star Sprites | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
225 | Waku Waku 7 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
227 | Stakes Winner 2 | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
230 | Breakers | 1996 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
231 | Money Puzzle Exchanger | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA42G-3B |
232 | King of Fighters '97 | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
233 | Magical Drop 3 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
234 | Last Blade | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
235 | Puzzle de Pon! R | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-2 |
236 | Iritating Maze, The | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
237 | Pop 'n Bounce | ??/??/???? | ? | ? | ? | ? | ? | PROG4096 | CHA42G-3B |
238 | Shock Troopers | 1997 | ? | ? | ? | ? | ? | PROGBK1 | CHA256B |
239 | Blazing Star | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
240 | Real Bout Fatal Fury 2 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
241 | Metal Slug 2 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
242 | King of Fighters '98 | 1998 | ? | ? | ? | ? | ? | PROGSF1 PROGBK1 |
CHA512Y |
243 | Last Blade 2 | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
244 | NeoGeo Cup '98 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
245 | Breakers Revenge | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
246 | Shock Troopers 2nd Squad | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA512Y |
247 | Flip Shot | 1998 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
248 | Bust-A-Move Again (Puzzle Bobble 2) | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
249 | Captain Tomaday | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHA256 |
250 | Metal Slug X | ??/??/???? | ? | ? | ? | ? | ? | PROGEOP | CHA512Y |
251 | King of Fighters '99 | 1999 | ? | ? | ? | ? | ? | PROGLBA PROGBK1 |
CHAFIO |
252 | Ganryu | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
253 | Garou: Mark of the Wolves | 1999 | ? | ? | ? | ? | ? | PROGLBA | CHAFIO |
254 | Strikers 1945 Plus | 1999 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
255 | Prehistoric Isle 2 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
256 | Metal Slug 3 | ??/??/???? | ? | ? | ? | ? | ? | PROGLBA | CHAFIO |
257 | King of Fighters 2000 | 2000 | ? | ? | ? | ? | ? | PROGLBA(NGPC flash board) | CHAFIO |
259 | Bang Bead | 2000 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
260 | Nightmare in the Dark | ??/??/???? | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
261 | Sengoku 3 | 2001 | ? | ? | ? | ? | ? | PROGBK1 | CHAFIO |
262 | King of Fighters 2001 | 2001 | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
263 | Metal Slug 4 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
264 | Rage of the Dragons | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
265 | King of Fighters 2002 | 2002 | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
266 | Matrimelee | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
267 | Pochi & Nyaa | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2 | CHAFIO |
268 | Metal Slug 5 | ??/??/???? | ? | ? | ? | ? | ? | PROGBK3S | CHAFIO |
269 | SVC Chaos | 2003 | ? | ? | ? | ? | ? | PROGBK3R | CHAFIO |
270 | Samurai Shodown V | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2R | CHAFIO |
271 | King of Fighters 2003 | 2003 | ? | ? | ? | ? | ? | PROGBK3S | CHAFIO |
272 | Samurai Shodown V Special | ??/??/???? | ? | ? | ? | ? | ? | PROGBK2S | CHAFIO |
? | ??/??/???? | ? | ? | ? | ? | ? | NPS | -PRG1 | CHA64-C |
? | ??/??/???? | ? | ? | ? | ? | ? | Neo Print KOF'97|_board#PROGBK1|PROGBK1 | CHA256 |