Stakes Winner: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{GameInfo|right |en_title=Stakes Winner |jp_title=Stakes Winner - GI kinzen seihae no michi |developer=Saurus |ngh_id=088 |mvs_release=yes |mvs_release_en=y |mvs_release_jp=...") |
m (stakwin: same roms for mvs/aes) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|en_title=Stakes Winner | |en_title=Stakes Winner | ||
|jp_title=Stakes Winner - GI kinzen seihae no michi | |jp_title=Stakes Winner - GI kinzen seihae no michi | ||
|jp_title2=ステークスウィナー | |||
|developer=Saurus | |developer=Saurus | ||
|editor=Saurus | |||
|ngh_id=088 | |ngh_id=088 | ||
|megcount=98 | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
Line 12: | Line 15: | ||
|mvs_pboard=PROGBK1 | |mvs_pboard=PROGBK1 | ||
|mvs_cboard=CHA42G-3B | |mvs_cboard=CHA42G-3B | ||
|aes_release=y | |||
|aes_release_jp=y | |||
|aes_release_en=y | |||
|aes_romset=stakwin | |||
|aes_date=27/10/95 | |||
|cd_release=y | |||
|cd_release_jp=y | |||
|cd_release_en=y | |||
|cd_date=23/03/96 | |||
}} | }} | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 19:02, 8 June 2015
General Info | |
USA Title | Stakes Winner |
Japanese Title | Stakes Winner - GI kinzen seihae no michi
(ステークスウィナー) |
European Title | Stakes Winner |
NGH | 088 |
Developer | Saurus |
Editor | Saurus |
Meg count | 98 |
TCRF page | None |
MVS Release | |
Release date | 1995 |
PROG Board | PROGBK1 |
CHA Board | CHA42G-3B |
Protection Chip | none |
MAME romset | stakwin |
AES Release | |
Release date | 27/10/95 |
PROG Board | Unknown |
CHA Board | Unknown |
Protection Chip | Unknown |
MAME romset | Unknown |
CD Release | |
Release date | 23/03/96 |