Metal Slug - Super Vehicle-001: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|ngh_id=201 | |ngh_id=201 | ||
|megcount=193 | |megcount=193 | ||
|tcrf=https://tcrf.net/Metal_Slug_(Neo_Geo) | |||
|mvs_release=yes | |mvs_release=yes | ||
|mvs_release_en=y | |mvs_release_en=y | ||
Line 23: | Line 24: | ||
|cd_date=05/07/96 | |cd_date=05/07/96 | ||
}} | }} | ||
==Credits== | |||
Sound: Hiya !, Jim | |||
Planing: Meeher, Kire-nag | |||
Program: Hamachan, Andy, A. Kurooka, T.yokota, H.Yamada, Pierre | |||
Design: Akio, Susumu, Max.D, Tomohiro, T.Okui, Kozo | |||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 00:28, 23 September 2017
General Info | |
USA Title | Metal Slug - Super Vehicle-001 |
Japanese Title | Metal Slug - Super Vehicle-001
(メタルスラッグ) |
European Title | Metal Slug - Super Vehicle-001 |
NGH | 201 |
Developer | Nazca |
Editor | SNK |
Meg count | 193 |
TCRF page | Link |
MVS Release | |
Release date | 1996 |
PROG Board | PROGBK1 |
CHA Board | CHA256 |
Protection Chip | none |
MAME romset | mslug |
AES Release | |
Release date | 24/05/96 |
PROG Board | Unknown |
CHA Board | Unknown |
Protection Chip | Unknown |
MAME romset | |
CD Release | |
Release date | 05/07/96 |
Credits
Sound: Hiya !, Jim
Planing: Meeher, Kire-nag
Program: Hamachan, Andy, A. Kurooka, T.yokota, H.Yamada, Pierre
Design: Akio, Susumu, Max.D, Tomohiro, T.Okui, Kozo