MVS board types
All information from [HardMVS].
The number in the model name is the number of cartridge slots.
Model | Memory card slot | Joystick ports | BIOS | Chipset (GPU) | Other chips | PCB picture |
MV-1 | No | Yes | Socketed | PRO-B0/PRO-C0/LSPC-A0 | NEO-ZMC2 NEO-D0 NEO-E0 NEO-F0 NEO-G0 NEO-I0 | [[1]] |
MV-1AX | No | No | Soldered | ?! | ||
MV-1B | No | No | Soldered | GRZ? | NEO-DCR-T NEO-DSR-T NEO-BUF | [[2]] |
MV-1B | No | No | Soldered | GRZ? | NEO-YSA2 | [[3]] |
MV-1F | No | Yes | Socketed | NEO-B1/LSPC2-A2 | NEO-C1 NEO-D0 NEO-E0 NEO-F0 NEO-I0 | |
MV1-FZ | No | No | Socketed | NEO-B1/LSPC2-A2 | NEO-C1 NEO-D0 NEO-E0 NEO-ZMC2 | |
MV-2 MV-2F |
Yes | Yes | Socketed | ? | ||
MV-4FS | No | Yes | Socketed | NEO-B1/LSPC2-A2 | NEO-C1 NEO-D0 NEO-E0 NEO-I0... | [[4]] |
Also see ROM-Only boards.