NEO-C1: Difference between revisions
Jump to navigation
Jump to search
Illusionrip (talk | contribs) |
Illusionrip (talk | contribs) |
||
| Line 92: | Line 92: | ||
{| class="regdef" | {| class="regdef" | ||
|'''SCHEM''' |'''PIN''' |'''M68000''' |'''NEO-E0''' |'''NEO-B1''' |'''REAR SLOT''' |'''FRONT SLOT''' |'''WRAM1''' |'''WRAM2''' |'''NEO-G0''' |'''74HC04''' |'''CRE401/5''' |'''CRE401/4''' |'''CRE401/3''' |'''CRE401/2''' |'''CRE401/1''' |'''LSPC-A2''' |'''NEO-DO''' |'''Z80''' |'''HM6116''' |'''YM2610''' |'''74HC259''' |'''NEO-PO''' |'''CARD IC''' |'''74HC32''' | |'''SCHEM''' | ||
|'''PIN''' | |||
|'''M68000''' | |||
|'''NEO-E0''' | |||
|'''NEO-B1''' | |||
|'''REAR SLOT''' | |||
|'''FRONT SLOT''' | |||
|'''WRAM1''' | |||
|'''WRAM2''' | |||
|'''NEO-G0''' | |||
|'''74HC04''' | |||
|'''CRE401/5''' | |||
|'''CRE401/4''' | |||
|'''CRE401/3''' | |||
|'''CRE401/2''' | |||
|'''CRE401/1''' | |||
|'''LSPC-A2''' | |||
|'''NEO-DO''' | |||
|'''Z80''' | |||
|'''HM6116''' | |||
|'''YM2610''' | |||
|'''74HC259''' | |||
|'''NEO-PO''' | |||
|'''CARD IC''' | |||
|'''74HC32''' | |||
|- | |- | ||
| DIPRD0 | | DIPRD0 | ||
| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| DIPRD1 | | DIPRD1 | ||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| VCC | | VCC | ||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| NC | | NC | ||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| ROMOEU | | ROMOEU | ||
| 5 | |||
| | |||
| | |||
| | |||
| 21A | |||
| 60 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| WRU | | WRU | ||
| 6 | |||
| | |||
| | |||
| | |||
| 22 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| WWU | | WWU | ||
| 7 | |||
| | |||
| | |||
| | |||
| 27 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| LSPOE | | LSPOE | ||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 172 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| LSPWE | | LSPWE | ||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 173 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PORTOEU | | PORTOEU | ||
| 10 | |||
| | |||
| 28A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PORTWEU | | PORTWEU | ||
| 11 | |||
| | |||
| 30A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SROMOEU | | SROMOEU | ||
| 12 | |||
| | |||
| | |||
| 60 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SRAMOEU | | SRAMOEU | ||
| 13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SRAMWEU | | SRAMWEU | ||
| 14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| GND | | GND | ||
| 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PAL | | PAL | ||
| 16 | |||
| | |||
| | |||
| 39 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| VPA | | VPA | ||
| 17 | |||
| 21 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PADRS | | PADRS | ||
| 18 | |||
| | |||
| 48A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| DTACK | | DTACK | ||
| 19 | |||
| 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A17 | | A17 | ||
| 20 | |||
| 45 | |||
| 36 | |||
| 112 | |||
| 19B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A18 | | A18 | ||
| 21 | |||
| 46 | |||
| 37 | |||
| 113 | |||
| 20B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A19 | | A19 | ||
| 22 | |||
| 47 | |||
| 38 | |||
| 114 | |||
| 21B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A20 | | A20 | ||
| 23 | |||
| 48 | |||
| 48 | |||
| 115 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A21 | | A21 | ||
| 24 | |||
| 50 | |||
| 49 | |||
| 116 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A22I | | A22I | ||
| 25 | |||
| | |||
| 55 | |||
| 117 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| A23I | | A23I | ||
| 26 | |||
| | |||
| 54 | |||
| 118 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| CRDC | | CRDC | ||
| 27 | |||
| | |||
| | |||
| | |||
| 13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 7 & 42 | |||
|- | |- | ||
| VCC | | VCC | ||
| 28 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDW | | SDW | ||
| 29 | |||
| | |||
| | |||
| | |||
| 33 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| CRDO | | CRDO | ||
| 30 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 9 | |||
|- | |- | ||
| CRDW | | CRDW | ||
| 31 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 5 | |||
|- | |- | ||
| RW | | RW | ||
| 32 | |||
| 9 | |||
| | |||
| 91 | |||
| 19A | |||
| | |||
| 40/52 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| UDS | | UDS | ||
| 33 | |||
| 7 | |||
| | |||
| | |||
| 89 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| LDS | | LDS | ||
| 34 | |||
| 8 | |||
| | |||
| | |||
| 89 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| AS | | AS | ||
| 35 | |||
| 6 | |||
| | |||
| | |||
| 88 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 68KCLC | | 68KCLC | ||
| 36 | |||
| 15 | |||
| | |||
| | |||
| | |||
| | |||
| 22 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| ROMWAIT | | ROMWAIT | ||
| 37 | |||
| | |||
| 28B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PWAIT0 | | PWAIT0 | ||
| 38 | |||
| | |||
| 30B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PWAIT1 | | PWAIT1 | ||
| 39 | |||
| | |||
| 31B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| GND | | GND | ||
| 40 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| PDTACK | | PDTACK | ||
| 41 | |||
| | |||
| 29B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN00 | | IN00 | ||
| 42 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN01 | | IN01 | ||
| 43 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN02 | | IN02 | ||
| 44 | |||
| | |||
| | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN03 | | IN03 | ||
| 45 | |||
| | |||
| | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN04 | | IN04 | ||
| 46 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN05 | | IN05 | ||
| 47 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN06 | | IN06 | ||
| 48 | |||
| | |||
| | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D8 | | D8 | ||
| 49 | |||
| 61 | |||
| | |||
| 11A | |||
| 11 | |||
| 31 | |||
| | |||
| 13 | |||
| | |||
| 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D9 | | D9 | ||
| 50 | |||
| 60 | |||
| | |||
| 12A | |||
| 12 | |||
| 32 | |||
| | |||
| 14 | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D10 | | D10 | ||
| 51 | |||
| 59 | |||
| | |||
| 13A | |||
| 13 | |||
| 33 | |||
| | |||
| 15 | |||
| | |||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D11 | | D11 | ||
| 52 | |||
| 58 | |||
| | |||
| 14A | |||
| 15 | |||
| 34 | |||
| | |||
| 16 | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| VCC | | VCC | ||
| 53 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| NC | | NC | ||
| 54 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D12 | | D12 | ||
| 55 | |||
| 57 | |||
| | |||
| 15A | |||
| 16 | |||
| 47 | |||
| | |||
| 18 | |||
| | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D13 | | D13 | ||
| 56 | |||
| 56 | |||
| | |||
| 16A | |||
| 17 | |||
| 48 | |||
| | |||
| 19 | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D14 | | D14 | ||
| 57 | |||
| 55 | |||
| | |||
| 17A | |||
| 18 | |||
| 49 | |||
| | |||
| 20 | |||
| | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| D15 | | D15 | ||
| 58 | |||
| 54 | |||
| | |||
| 18A | |||
| 19 | |||
| 50 | |||
| | |||
| 21 | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN07 | | IN07 | ||
| 59 | |||
| | |||
| | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN10 | | IN10 | ||
| 60 | |||
| | |||
| | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN11 | | IN11 | ||
| 61 | |||
| | |||
| | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN12 | | IN12 | ||
| 62 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN13 | | IN13 | ||
| 63 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN14 | | IN14 | ||
| 64 | |||
| | |||
| | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| GND | | GND | ||
| 65 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN15 | | IN15 | ||
| 66 | |||
| | |||
| | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN16 | | IN16 | ||
| 67 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN17 | | IN17 | ||
| 68 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN20 | | IN20 | ||
| 69 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN21 | | IN21 | ||
| 70 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN22 | | IN22 | ||
| 71 | |||
| | |||
| | |||
| | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN23 | | IN23 | ||
| 72 | |||
| | |||
| | |||
| | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN24 | | IN24 | ||
| 73 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 36 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD0 | | SDD0 | ||
| 74 | |||
| | |||
| | |||
| 40B | |||
| | |||
| | |||
| 14 | |||
| 9 | |||
| 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD1 | | SDD1 | ||
| 75 | |||
| | |||
| | |||
| 41B | |||
| | |||
| | |||
| 15 | |||
| 10 | |||
| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD2 | | SDD2 | ||
| 76 | |||
| | |||
| | |||
| 42B | |||
| | |||
| | |||
| 12 | |||
| 11 | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD3 | | SDD3 | ||
| 77 | |||
| | |||
| | |||
| 43B | |||
| | |||
| | |||
| 8 | |||
| 13 | |||
| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| VCC | | VCC | ||
| 78 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| NC | | NC | ||
| 79 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD4 | | SDD4 | ||
| 80 | |||
| | |||
| | |||
| 44B | |||
| | |||
| | |||
| 7 | |||
| 14 | |||
| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD5 | | SDD5 | ||
| 81 | |||
| | |||
| | |||
| 45B | |||
| | |||
| | |||
| 9 | |||
| 15 | |||
| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD6 | | SDD6 | ||
| 82 | |||
| | |||
| | |||
| 46B | |||
| | |||
| | |||
| 10 | |||
| 16 | |||
| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDD7 | | SDD7 | ||
| 83 | |||
| | |||
| | |||
| 47B | |||
| | |||
| | |||
| 13 | |||
| 17 | |||
| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDZ80R | | SDZ80R | ||
| 84 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 41 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDZ80W | | SDZ80W | ||
| 85 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 43 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| SDZ80CLR | | SDZ80CLR | ||
| 86 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 44 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN25 | | IN25 | ||
| 87 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 67 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| IN26 | | IN26 | ||
| 88 | |||
| | |||
| | |||
