MVS board types
All information from [HardMVS].
The number in the model name is the number of cartridge slots.
Model | Memory card slot | Joypad ports | System ROM | Chipset (VDC) | Other chips | PCB picture |
MV-1 | No | Yes | Socketed DIP | PRO-B0/PRO-C0/LSPC-A0 | NEO-ZMC2 NEO-D0 NEO-E0 NEO-F0 NEO-G0 NEO-I0 | [[1]] |
MV1A | No | No | Socketed DIP | NEO-MGA-T/NEO-GRC | NEO-ZMC2 NEO-F0 NEO-I0 NEO-D0 NEO-BUF | Yes |
MV-1AX | No | No | Soldered DIP | NEO-MGA-T/NEO-GRC | ||
MV1B | No | No | Soldered SMD | NEO-GRC2 | NEO-DCR-T NEO-SDR-T NEO-BUF | [[2]] |
MV1C | No | No | Soldered SMD | NEO-GRZ | NEO-YSA2 NEO-DCR-T | Yes |
MV1F | No | Yes | Socketed DIP | NEO-B1/LSPC2-A2 | NEO-C1 NEO-D0 NEO-E0 NEO-F0 NEO-I0 | |
MV-1FZ | No | No | Socketed DIP | NEO-B1/LSPC2-A2 | NEO-C1 NEO-D0 NEO-E0 NEO-ZMC2 | Yes |
MV-2 | Yes | Yes | Socketed DIP | PRO-B0/PRO-C0/LSPC-A0 | PRO-CT0 | Yes |
MV-2F | Yes | Yes | Socketed DIP | NEO-B1/LSPC2-A2 | ||
MV-4 | No | Yes | Socketed DIP | PRO-B0/PRO-C0/LSPC-A0 | PRO-CT0 | Yes |
MV-4FS | No | Yes | Socketed DIP | NEO-B1/LSPC2-A2 | NEO-C1 NEO-D0 NEO-E0 NEO-I0... | [[3]] |
MV-6 | No | Yes | Socketed DIP | PRO-B0/PRO-C0/LSPC-A0 | PRO-CT0 |
Also see ROM-Only boards.